
Biography
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU272162 | Cachrys sicula L. |
|
| https://brnu.jacq.org/BRNU621260 | Romulea bulbocodium (L.) Sebast. & Mauri |
|
| https://brnu.jacq.org/BRNU272168 | Smyrnium rotundifolium Mill. |
|
| https://brnu.jacq.org/BRNU271981 | Hordeum marinum Huds. |
|
| https://brnu.jacq.org/BRNU272173 | Torilis nodosa (L.) Gaertn. |
|
| https://brnu.jacq.org/BRNU271929 | Romulea columnae Sebast. & Mauri |
|
| https://brnu.jacq.org/BRNU271928 | Romulea bulbocodium (L.) Sebast. & Mauri |
|
| https://brnu.jacq.org/BRNU271980 | Hordeum murinum subsp. leporinum (Link) Arcang. |
|
| https://brnu.jacq.org/BRNU272103 | Reseda lutea L. |
|
| https://brnu.jacq.org/BRNU272108 | Euphorbia biglandulosa Desf. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR056217 | Ophrys tenthredinifera Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0036694 | Salix triandra L. x Salix viminalis L. |
|
| https://gjo.jacq.org/GJO0032954 | Salix cinerea L. |
|
| https://gjo.jacq.org/GJO0035995 | Salix repens L. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI061768 | Arabis thaliana L. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC405329 | Doronicum glaciale (Wulfen) Nyman |
|
| https://prc.jacq.org/PRC405331 | Doronicum glaciale (Wulfen) Nyman |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0080383 | Rumex aquaticus L. |
|
| https://w.jacq.org/W0329116 | Salix starkeana Willd. |
|
Publications by Carl Fredrik Nyman