
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100001483 | Gnetum latifolium Blume |
|
| http://herbarium.bgbm.org/object/B100296069 | Dendrotrophe varians (Blume) Miq. |
|
| http://herbarium.bgbm.org/object/B100296070 | Dendrotrophe varians (Blume) Miq. |
|
| https://herbarium.bgbm.org/object/B100296141 | Antirrhinum elmeri Rothm. |
|
| https://herbarium.bgbm.org/object/B100296195 | Amydrium magnifucum (Engl.) Nicolson |
|
| https://herbarium.bgbm.org/object/B100296284 | Combretum nigrescens King |
|
| https://herbarium.bgbm.org/object/B100296354 | Commelina luzonensis Elmer |
|
| https://herbarium.bgbm.org/object/B100296355 | Commelina luzonensis Elmer |
|
| https://herbarium.bgbm.org/object/B100296939 | Tacca palmata Blume |
|
| http://herbarium.bgbm.org/object/B200167741 | Tectaria adenophora Copel. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000011085 | Fimbristylis utilis Elmer |
|
| https://gzu.jacq.org/GZU000302093 | Asterinella microchita Syd. |
|
| https://gzu.jacq.org/GZU000304198 | Glomerella pandani Syd. |
|
| https://gzu.jacq.org/GZU000301510 | Uleothyrium leptocarpum Syd. |
|
| https://gzu.jacq.org/GZU000306216 | Melanops peregrina Syd. |
|
| https://gzu.jacq.org/GZU000301511 | Uleothyrium leptocarpum Syd. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04005135 | Diphyscium mucronifolium Mitt. |
|
| https://je.jacq.org/JE04005138 | Diphyscium longifolium Griff. |
|
| https://je.jacq.org/JE04008497 | Hypopterygium flavolimbatum Müll. Hal. |
|
| https://je.jacq.org/JE04005136 | Diphyscium mucronifolium Mitt. |
|
| https://je.jacq.org/JE04007675 | Symphysodon neckeroides Dozy & Molk. |
|
| https://je.jacq.org/JE04005137 | Diphyscium longifolium Griff. |
|
| https://je.jacq.org/JE04006392 | Gollania philippinense (Broth.) Nog. |
|
| https://je.jacq.org/JE04008498 | Hypopterygium flavolimbatum Müll. Hal. |
|
| https://je.jacq.org/JE04005789 | Campylopus laxitextus Sande Lac. |
|
| https://je.jacq.org/JE04004697 | Fissidens crenulatus Mitt. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000005171439 | Cryptocarya elmeri Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005171798 | Beilschmiedia tawaensis Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215089 | Calophyllum tetragonum var. parvifolia Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215287 | Spatholobus latistipulus Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215416 | Calophyllum tetragonum Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215508 | Saraca declinata (Jack) Miq. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215614 | Spatholobus macropterus Miq. |
|
| https://www.botanicalcollections.be/specimen/BR0000005215843 | Helixanthera sessiliflora (Merr.) Danser |
|
| https://www.botanicalcollections.be/specimen/BR0000005216048 | Merremia borneensis Merr. |
|
| https://www.botanicalcollections.be/specimen/BR0000005216055 | Willughbeia angustifolia (Miq.) Markgr. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19120001343 | Canarium hirsutum Willd. |
|
| https://w.jacq.org/W19150012915 | Aeschynanthus miniaceus B. L. Burtt & P. Woods |
|
| https://w.jacq.org/W19160042405 | Agrostis infirma Buse |
|
| https://w.jacq.org/W19130005907 | Diospyros beccarioides Ng |
|
| https://w.jacq.org/W19150013100 | Diospyros brideliifolia Elmer |
|
| https://w.jacq.org/W19160017346 | Eragrostis cumingii Steud. |
|
| https://w.jacq.org/W19160021711 | Isachne myosotis Nees |
|
| https://w.jacq.org/W19150012641 | Securidaca atroviolacea Elmer |
|
| https://w.jacq.org/W19100010518 | Sympetalandra densiflora (Elmer) Steenis |
|
| https://w.jacq.org/W19150013155 | Mussaenda attenuifolia Elmer |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0095032 | Sticta dissimulata var. hypophaea (Vain.) Zahlbr. |
|
Publications by Adolph Daniel Edward Elmer