Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100160394 | Ficus glumosa Delile | |
https://herbarium.bgbm.org/object/B100160444 | Ficus abutilifolia (Miq.) Miq. | |
https://herbarium.bgbm.org/object/B100261504 | Hesperis flava Kotschy & Boiss. | |
https://herbarium.bgbm.org/object/B100261505 | Hesperis flava Kotschy & Boiss. | |
https://herbarium.bgbm.org/object/B100263444 | Artemisia arborescens L. | |
https://herbarium.bgbm.org/object/B100263456 | Artemisia austriaca Jacq. | |
https://herbarium.bgbm.org/object/B100263528 | Artemisia caucasica Willd. | |
https://herbarium.bgbm.org/object/B100264831 | Micromeria cristata subsp. orientalis P. H. Davis | |
https://herbarium.bgbm.org/object/B100264866 | Salvia eriophora Boiss. & Kotschy ex Boiss. | |
http://herbarium.bgbm.org/object/B100296570 | Eleocharis mitracarpa Steud. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0043246 | Cousinia gracilis Boiss. | |
https://wu.jacq.org/WU0043259 | Cousinia oligocephala Boiss. | |
https://wu.jacq.org/WU0045176 | Matthiola ovatifolia (Boiss.) Boiss. | |
https://wu.jacq.org/WU0071967 | Picris goniocaula Boiss. | |
https://wu.jacq.org/WU0070010 | Chascanum marrubiifolium Fenzl ex Walp. | |
https://wu.jacq.org/WU0044247 | Aëthionema elongatum Boiss. | |
https://wu.jacq.org/WU0033215 | Cousinia lasiolepis Boiss. | |
https://wu.jacq.org/WU0044133 | Minuartia mesogitana var. kotschyana (Boiss.) McNeill | |
https://wu.jacq.org/WU0068204 | Astragalus campylanthus Boiss. | |
https://wu.jacq.org/WU0101795 | Buchingera axillaris Boiss. & Hohen. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU307247 | Anisosciadium orientale DC. | |
https://brnu.jacq.org/BRNU671435 | Securigera grandiflora Lassen | |
https://brnu.jacq.org/BRNU305676 | Pentanema multicaule Boiss. | |
https://brnu.jacq.org/BRNU159460 | Quercus kotschyana O. Schwarz | |
https://brnu.jacq.org/BRNU159463 | Quercus sessiliflora Salisb. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0054032 | Digitaria ciliaris (Retz.) Koeler | |
https://gjo.jacq.org/GJO0032607 | Salix acmophylla Boiss. | |
https://gjo.jacq.org/GJO0044459 | Chloris spathacea Hochst. ex Steud. | |
https://gjo.jacq.org/GJO0051989 | Cynodon dactylon (L.) Pers. | |
https://gjo.jacq.org/GJO0015390 | Aegilops kotschyi Boiss. | |
https://gjo.jacq.org/GJO0037654 | Bromus tectorum L. | |
https://gjo.jacq.org/GJO0033692 | Bromus confertus M. Bieb. | |
https://gjo.jacq.org/GJO0041858 | Cenchrus longifolius Hochst. ex Steud. | |
https://gjo.jacq.org/GJO0032882 | Bromus crinitus Boiss. | |
https://gjo.jacq.org/GJO0044457 | Chloris punctata Hochst. ex Steud. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000272827 | Quercus libani Oliv. | |
https://gzu.jacq.org/GZU000123171 | Acantholimon kotschyi (Jaub. & Spach) Boiss. | |
https://gzu.jacq.org/GZU000301335 | Acanthus arboreus Forssk. | |
https://gzu.jacq.org/GZU000249407 | Barleria hochstetteri Nees | |
https://gzu.jacq.org/GZU091389 | Veronica kotschyana Benth. | |
https://gzu.jacq.org/GZU000115602 | Erica spiculifolia Salisb. | |
https://gzu.jacq.org/GZU256446 | Ranunculus marginatus var. trachycarpus (Fisch. & C. A. Mey.) Azn. | |
https://gzu.jacq.org/GZU052599 | Ranunculus crenatus Waldst. & Kit. | |
https://gzu.jacq.org/GZU000282710 | Astragalus fenzlii Boiss. | |
https://gzu.jacq.org/GZU000283000 | Gagea rubro-viridis Boiss. & Kotschy |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI043446 | Aegilops crassa Boiss. | |
https://pi.jacq.org/PI043445 | Aegilops kotschyi Boiss. | |
https://pi.jacq.org/PI043448 | Aegilops triuncialis var. persica (Boiss.) Eig |
Stable identifier | Scientific Name | Media |
https://tub.jacq.org/TUB011005 | Erysimum elbrusense Boiss. | |
https://tub.jacq.org/TUB011006 | Erysimum kotschyanum J. Gay | |
https://tub.jacq.org/TUB002051 | Acalypha hochstetteriana Müll. Arg. | |
https://tub.jacq.org/TUB000375 | Achyranthes aspera L. | |
https://tub.jacq.org/TUB002945 | Ammannia auriculata Willd. | |
https://tub.jacq.org/TUB007090 | Andropogon schoenanthus L. | |
https://tub.jacq.org/TUB007153 | Aristida uniplumis Licht. ex Roem. & Schult. | |
https://tub.jacq.org/TUB011088 | Astragalus melanodon Boiss. | |
https://tub.jacq.org/TUB011089 | Astragalus obtusifolius DC. | |
https://tub.jacq.org/TUB011108 | Astragalus roussaeanus Boiss. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0000474 | Aegilops kotschyi Boiss. | |
https://w.jacq.org/W0000808 | Aegilops triuncialis L. | |
https://w.jacq.org/W0000753 | Aegilops speltoides Tausch | |
https://w.jacq.org/W0054440 | Onobrychis oxyptera Boiss. | |
https://w.jacq.org/W0030932 | Onosma neglecta Riedl | |
https://w.jacq.org/W19160019929 | Oryzopsis lateralis (Regel) Stapf | |
https://w.jacq.org/W0010425 | Ammannia auriculata Willd. | |
https://w.jacq.org/W0025300 | Astragalus cymbostegis Bunge | |
https://w.jacq.org/W0025330 | Astragalus decurrens Boiss. | |
https://w.jacq.org/W0025701 | Astragalus erythrotaenius Boiss. |
Publications by Theodor Kotschy
Claimed natural history specimens collected or identified by Theodor Kotschy
Scientific Name | Country | Institution | Date |
Phytolacca | Türkiye | MEL | 1853-08 |
Grewia | Sudan | MEL | 1837/1838 |
Hibiscus cannabinus | Iraq | MEL | 1841-09-08 |
Hypericum | Türkiye | MEL | 1853-07-22/1853-08-17 |
Rumex vesicarius | Egypt | MEL | 1836 |
Quercus | Lebanon | MEL | 1856 |
Grewia | Sudan | MEL | 1837/1838 |
Hypericum | Türkiye | MEL | 1853-07-30/1853-08-17 |
Rumex conglomeratus | Türkiye | MEL | 1862 |
Quercus | Türkiye | MEL | 1853-09 |