| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100161484 | Astragalus pendulinus Popov & B.Fedtsch |
|
| https://herbarium.bgbm.org/object/B100279122 | Astragalus chrysostachys Boiss. |
|
| http://herbarium.bgbm.org/object/B100279191 | Astragalus angustidens var. strictifolius Širj. & Rech. f. |
|
| http://herbarium.bgbm.org/object/B100190840 | Gagea gageoides (Zucc.) Vved. |
|
| https://herbarium.bgbm.org/object/B100086274 | Polygonum microspermum |
|
| https://herbarium.bgbm.org/object/B100086275 | Polygonum microspermum |
|
| https://herbarium.bgbm.org/object/B100086284 | Polygonum calcatum |
|
| https://herbarium.bgbm.org/object/B100277356 | Astragalus masanderanus var. trichocarpus Širj. & Rech.f. |
|
| https://herbarium.bgbm.org/object/B100172663 | Urtica atrovirens Req. ex Loisel. |
|
| http://herbarium.bgbm.org/object/B100127639 | Chaerophyllum khorassanicum Czerniak. ex Schischk. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR007372 | Cutandia maritima (L.) Barbey |
|
| https://dr.jacq.org/DR059735 | Aeluropus littoralis (Gouan) Parl. |
|
| https://dr.jacq.org/DR048700 | Crypsis schoenoides (L.) Lam. |
|
| https://dr.jacq.org/DR041243 | Ranunculus biformis W. Koch |
|
| https://dr.jacq.org/DR041188 | Ranunculus biformis W. Koch |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000064122 | Chenopodium suecicum Murr |
|
| https://gzu.jacq.org/GZU000319540 | Chenopodium berlandieri subsp. zschackei (Murr) Zobel |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000006992125 | Chenopodium album subsp. iranicum Aellen |
|
| https://www.botanicalcollections.be/specimen/BR0000006992446 | Cornulaca leucacantha Charif & Aellen |
|
| https://www.botanicalcollections.be/specimen/BR0000006968199 | Seidlitzia florida var. fragilis Aellen |
|
| https://www.botanicalcollections.be/specimen/BR0000006968243 | Seidlitzia florida var. mucronata Aellen |
|
| https://www.botanicalcollections.be/specimen/BR0000006985707 | Anthochlamys polygaloides (Fisch. & C.A.Mey.) Fenzl |
|
| https://www.botanicalcollections.be/specimen/BR0000012267712 | Amaranthus palmeri S.Watson |
|
| https://www.botanicalcollections.be/specimen/BR0000021465321 | indet. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19610001745B | Cynoglossum teheranicum Riedl |
|
| https://w.jacq.org/W19710002710 | Thymus kotschyanus var. kotschyanus Boiss. & Hohen. |
|
| https://w.jacq.org/W20150004852 | Teucrium chamaedrys L. |
|
| https://w.jacq.org/W19630004951 | Ferula latisecta Rech. f. & Aellen |
|
| https://w.jacq.org/W19600004815 | Alyssum inflatum Nyár. |
|
| https://w.jacq.org/W19560005429 | Anthochlamys multinervis Rech. f. |
|
| https://w.jacq.org/W19710002711 | Thymus kotschyanus var. kotschyanus Boiss. & Hohen. |
|
| https://w.jacq.org/W19980006266 | Taraxacum plumbeum Dahlst. |
|
| https://w.jacq.org/W20150004854 | Teucrium chamaedrys L. |
|
| https://w.jacq.org/W19600004806 | Alyssum inflatum Nyár. |
|
Media items stored by Museum Digital

