| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B101067631 | Thesium linophyllon L. |
|
| http://herbarium.bgbm.org/object/B101154006 | Thesium pyrenaicum Pourr. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04005337 | Chiloscyphus pallescens (Ehrh. ex Hoffm.) Dumort. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0016268 | Potamogeton friesii Rupr. |
|
| https://w.jacq.org/W0029735 | Poa palustris L. |
|
| https://w.jacq.org/W18890098399 | Agrostis capillaris L. |
|
| https://w.jacq.org/W0033374 | Catabrosa aquatica (L.) P. Beauv. |
|
| https://w.jacq.org/W0030998 | Melica nutans L. |
|
| https://w.jacq.org/W0076332 | Polystichum aculeatum (L.) Roth |
|
| https://w.jacq.org/W0008044 | Phleum pratense L. |
|
| https://w.jacq.org/W0026551 | Bromus racemosus L. |
|
| https://w.jacq.org/W0033404 | Bromus arvensis L. |
|
| https://w.jacq.org/W0033389 | Bromus tectorum L. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0059480 | Acer parviflorum Ehrh. |
|
| https://wu.jacq.org/WU0040129 | Cucubalus multiflorus Ehrh. |
|
| https://wu.jacq.org/WU0077399 | Epilobium ramosum Huds. |
|
| https://wu.jacq.org/WU0061997 | Mespilus lucida subsp. latifolia Ehrh. |
|
| https://wu.jacq.org/WU0097902 | Ribes acidum Ehrh. |
|
| https://wu.jacq.org/WU0097866 | Genista tinctoria L. |
|
| https://wu.jacq.org/WU0097895 | Salix viminalis L. |
|
| https://wu.jacq.org/WU0097922 | Salix repens subsp. rosmarinifolia (L.) Andersson |
|
| https://wu.jacq.org/WU0078160 | Alnus incana (L.) Moench |
|
| https://wu.jacq.org/WU0097832 | Hottonia palustris L. |
|
Publications by Jakob Friedrich Ehrhart