| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU226917 | Myrrhis odorata (L.) Scop. |
|
| https://brnu.jacq.org/BRNU226980 | Centaurea stoebe L. |
|
| https://brnu.jacq.org/BRNU226920 | Eryngium amethystinum L. |
|
| https://brnu.jacq.org/BRNU226967 | Cirsium acaulon (L.) A. A. Weber ex F. H. Wigg. x Cirsium pannonicum (L. f.) Link |
|
| https://brnu.jacq.org/BRNU226890 | Betula verrucosa Ehrh. |
|
| https://brnu.jacq.org/BRNU216044 | Hutchinsia procumbens var. pauciflora (W. D. J. Koch) Thell. |
|
| https://brnu.jacq.org/BRNU226802 | Callitriche cophocarpa Sendtn. |
|
| https://brnu.jacq.org/BRNU226889 | Betula verrucosa Ehrh. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI019212 | Crocus biflorus Mill. |
|
| https://pi.jacq.org/PI021631 | Ephedra helvetica C. A. Mey. |
|
| https://pi.jacq.org/PI011880 | Euphorbia carniolica Jacq. |
|
| https://pi.jacq.org/PI026055 | Lilium bulbiferum subsp. bulbiferum L. |
|
| https://pi.jacq.org/PI025025 | Narcissus poëticus L. x Narcissus pseudonarcissus L. |
|
| https://pi.jacq.org/PI026350 | Potamogeton perfoliatus L. |
|
| https://pi.jacq.org/PI024569 | Scutellaria galericulata L. |
|
| https://pi.jacq.org/PI027924 | Heteropogon contortus (L.) P. Beauv. ex Roem. & Schult. |
|
| https://pi.jacq.org/PI027560 | Carex elata All. x Carex riparia Curtis |
|
| https://pi.jacq.org/PI029083 | Phragmites australis (Cav.) Trin. ex Steud. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19610019431 | Arthrocnemum macrostachyum (Moric.) K. Koch |
|
| https://w.jacq.org/W19280007566 | Poa bulbosa L. |
|
| https://w.jacq.org/W0131568 | Daphne jasminea Sm. |
|
Publications by Renato Pampanini