Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100001502 | Gnetum paniculatum Spruce ex Benth. | |
https://herbarium.bgbm.org/object/B100001503 | Gnetum paniculatum Spruce ex Benth. | |
https://herbarium.bgbm.org/object/B100296902 | Sciaphila purpurea Benth. | |
http://herbarium.bgbm.org/object/B200166077 | Pteris lechleri Mett. | |
https://herbarium.bgbm.org/object/B100003011 | Hypolytrum costatum | |
https://herbarium.bgbm.org/object/B100278755 | Dioscorea atrescens R.Knuth | |
http://herbarium.bgbm.org/object/B100003405 | Paspalum wrightii Hitchc. & Chase | |
http://herbarium.bgbm.org/object/B100003406 | Paspalum wrightii Hitchc. & Chase | |
http://herbarium.bgbm.org/object/B100176525 | Begonia foliosa Kunth | |
http://herbarium.bgbm.org/object/B100629258 | Floscopa peruviana var. perforans C. B. Clarke |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000605 | Telaranea chaetophylla (Spruce) Schiffn. | |
https://data.rbge.org.uk/herb/E00000606 | Telaranea chaetophylla (Spruce) Schiffn. | |
https://data.rbge.org.uk/herb/E00022655 | Ziziphus leucodermis (Baker) O.Schwartz | |
https://data.rbge.org.uk/herb/E00049995 | Microlejeunea aphanella (Spruce) Steph. | |
https://data.rbge.org.uk/herb/E00049996 | Micropterygium parvistipulum Spruce | |
https://data.rbge.org.uk/herb/E00049997 | Micropterygium parvistipulum Spruce | |
https://data.rbge.org.uk/herb/E00049999 | Micropterygium leiophyllum Spruce | |
https://data.rbge.org.uk/herb/E00050000 | Micropterygium leiophyllum Spruce | |
https://data.rbge.org.uk/herb/E00065580 | Clitoria sagotii Fantz var. sprucei Fantz | |
https://data.rbge.org.uk/herb/E00065581 | Clitoria amazonum Mart. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0021499 | Guatteria dura R. E. Fr. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18890012154 | Acanthella conferta Cogn. | |
https://w.jacq.org/W18890092053 | Allophylus strictus Radlk. | |
https://w.jacq.org/W0061399 | Phyllanthus fluitans Benth. ex Müll. Arg. | |
https://w.jacq.org/W18890240197 | Agrostis foliata Hook. f. | |
https://w.jacq.org/W18890158659 | Pseudosenefeldera inclinata (Müll. Arg.) Esser | |
https://w.jacq.org/W18890160909 | Phyllanthus spruceanus Müll. Arg. | |
https://w.jacq.org/W18890236504 | Panicum polycomum Trin. | |
https://w.jacq.org/W18890272234 | Peperomia distachya (L.) A. Dietr. | |
https://w.jacq.org/W18890269634 | Peperomia serpens (Sw.) Loudon | |
https://w.jacq.org/W18890003847 | Couroupita guianensis Aubl. |
Publications by Richard Spruce
Claimed natural history specimens collected or identified by Richard Spruce
Scientific Name | Country | Institution | Date |
Pteris L. | Peru | NHMUK | |
Moutabea longifolia Poepp. & Endl. | Brazil | MeiseBG | |
Eriodendron hypoleucum Spruce ex Kuntze | Country unknown | MeiseBG | |
Pterandra sp. | Brazil | MeiseBG | |
Heteropterys macrostachya A.Juss. | Peru | MeiseBG | |
Aptandra tubicina (Poepp.) Benth. ex Miers | Brazil | MeiseBG | |
Amauroderma exile (Berk.) Torrend | Brazil | MeiseBG | |
Apuleia leiocarpa var. molaris (Spruce ex Benth.) Koeppen ined. | Peru | MeiseBG | 1855/1856 |
Dendropanax tarapotensis Marchal | Peru | MeiseBG | 1856-09 |
Conceveiba latifolia Benth. | Brazil | MeiseBG | 1852-10/1853-01 |