
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100002945 | Allium strictum Schrad. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0038962 | Codriophorus acicularis (Hedw.) P. Beauv. |
|
| https://gjo.jacq.org/GJO0044309 | Polytrichum pallidisetum Funck |
|
| https://gjo.jacq.org/GJO0044313 | Polytrichum pallidisetum Funck |
|
| https://gjo.jacq.org/GJO0038740 | Niphotrichum elongatum (Ehrh. ex Frisvoll) Bedn.-Ochyra & Ochyra |
|
| https://gjo.jacq.org/GJO0039316 | Codriophorus aquaticus (Brid. ex Schrad.) Bedn.-Ochyra & Ochyra |
|
| https://gjo.jacq.org/GJO0049180 | Polytrichum sexangulare Flörke ex Brid. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04007002 | Sphagnum lindbergii Schimp. |
|
| https://je.jacq.org/JE04002878 | Scapania uliginosa (Lindenb.) Dumort. |
|
| https://je.jacq.org/JE04001350 | Grimmia laevigata (Brid.) Brid. |
|
| https://je.jacq.org/JE04002877 | Scapania uliginosa (Lindenb.) Dumort. |
|
Publications by Karl Gustav Limpricht