Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100296593 | Eleocharis geniculata (L.) Roem. & Schult. | |
https://herbarium.bgbm.org/object/B100296626 | Cyperus pachyrhizus Nees ex Boeck. | |
https://herbarium.bgbm.org/object/B100296627 | Cyperus pachyrhizus Nees ex Boeck. | |
https://herbarium.bgbm.org/object/B100278908 | Coridochloa fimbriata Nees ex Wight. | |
https://herbarium.bgbm.org/object/B100278928 | Chloris tenella Roxb. | |
https://herbarium.bgbm.org/object/B100278930 | Chloris montana Roxb. | |
https://herbarium.bgbm.org/object/B100278938 | Chamaeraphis depauperata Nees ex Steud. | |
https://herbarium.bgbm.org/object/B100367328 | Panicum neurodes var. kleinianum Walp. & A.Braun | |
https://herbarium.bgbm.org/object/B100244572 | Pachygone ovata (Poir.) Diels | |
http://herbarium.bgbm.org/object/B100511956 | Salacia chinensis L. |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005224999 | Cissampelos pareira L. | |
https://www.botanicalcollections.be/specimen/BR0000005286812 | Adenia wightiana (Wight & Arn.) Engl. | |
https://www.botanicalcollections.be/specimen/BR0000005421152 | Ternstroemia gymnanthera (Wight & Arn.) Sprague | |
https://www.botanicalcollections.be/specimen/BR0000005423736 | Limnophila polystachya Benth. | |
https://www.botanicalcollections.be/specimen/BR0000005424092 | Bacopa floribunda (R.Br.) Wettst. | |
https://www.botanicalcollections.be/specimen/BR0000005490608 | Phyllocephalum scabridum (DC.) Kirkman | |
https://www.botanicalcollections.be/specimen/BR0000005491193 | Phyllocephalum indicum (Less.) Kirkman | |
https://www.botanicalcollections.be/specimen/BR0000005734450 | Andrographis affinis Nees | |
https://www.botanicalcollections.be/specimen/BR0000005736737 | Wendlandia sp. | |
https://www.botanicalcollections.be/specimen/BR0000005737215 | Gardenia resinifera Roth |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00043906 | Alstonia scholaris (L.) R.Br. | |
https://data.rbge.org.uk/herb/E00043909 | Alstonia scholaris (L.) R.Br. | |
https://data.rbge.org.uk/herb/E00043910 | Alstonia scholaris (L.) R.Br. | |
https://data.rbge.org.uk/herb/E00043911 | Alstonia scholaris (L.) R.Br. | |
https://data.rbge.org.uk/herb/E00043912 | Alstonia scholaris (L.) R.Br. | |
https://data.rbge.org.uk/herb/E00067098 | Blepharis maderaspatensis (L.) Roth. | |
https://data.rbge.org.uk/herb/E00067101 | Blepharis maderaspatensis (L.) Roth. | |
https://data.rbge.org.uk/herb/E00067104 | Blepharis maderaspatensis (L.) Roth. | |
https://data.rbge.org.uk/herb/E00067110 | Blepharis maderaspatensis (L.) Roth. | |
https://data.rbge.org.uk/herb/E00067111 | Blepharis maderaspatensis (L.) Roth. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0029396 | Symplocos pulchra Wight | |
https://wu.jacq.org/WU0037620 | Cardamine trichocarpa Hochst. ex A. Rich. | |
https://wu.jacq.org/WU0037619 | Cardamine trichocarpa Hochst. ex A. Rich. | |
https://wu.jacq.org/WU0068517 | Cantharospermum pauciflorum Wight & Arn. | |
https://wu.jacq.org/WU0037618 | Cardamine trichocarpa Hochst. ex A. Rich. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000261737 | Barleria pilosa Heyne ex Nees | |
https://gzu.jacq.org/GZU000280511 | Endopogon viscosus subvar. humilis Nees | |
https://gzu.jacq.org/GZU000277731 | Microcos paniculata L. | |
https://gzu.jacq.org/GZU000123594 | Pseudarthria viscida Wight & Arn. | |
https://gzu.jacq.org/GZU000251720 | Barleria acuminata Nees | |
https://gzu.jacq.org/GZU000249945 | Eranthemum purpurascens Wight ex Nees | |
https://gzu.jacq.org/GZU000254214 | Litsea zeylanica Nees & T. Nees | |
https://gzu.jacq.org/GZU000254215 | Litsea zeylanica Nees & T. Nees | |
https://gzu.jacq.org/GZU000254459 | Tetranthera attenuata Nees | |
https://gzu.jacq.org/GZU000272480 | Loranthus longiflorus Desr. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0028818 | Leptochloa uniflora Hochst. ex A. Rich. | |
https://w.jacq.org/W0024249 | Digitaria abludens (Roem. & Schult.) Veldkamp | |
https://w.jacq.org/W18890047619 | Digitaria abludens (Roem. & Schult.) Veldkamp | |
https://w.jacq.org/W18890043646 | Macaranga peltata (Roxb.) Müll. Arg. | |
https://w.jacq.org/W18890051216 | Syzygium Gaertn. | |
https://w.jacq.org/W19160033032 | Chionachne semiteres (Benth. ex Stapf) Henrard | |
https://w.jacq.org/W0000605 | Solanum wightii Nees | |
https://w.jacq.org/W0048546 | Hunteria zeylanica (Retz.) Gardner ex Thwaites | |
https://w.jacq.org/W18860008575 | Henckelia incana (Vahl) Spreng. | |
https://w.jacq.org/W18890138601 | Flemingia grahamiana Wight & Arn. |
Publications by Robert Wight
Claimed natural history specimens collected or identified by Robert Wight
Scientific Name | Country | Institution | Date |
Argyreia | India | K | |
Gnetum ula | India | K | |
Rhamphicarpa longiflora | K | ||
Argyreia aggregata | India | K | |
Themeda triandra | India | K | |
Podochilus falcatus | K | ||
Canarium strictum | India | K | |
Glycosmis mauritiana | K | ||
Centranthera | K | 1836-01-01 00:00:00.0000000 | |
Chrysopogon orientalis | K |