Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100217748 | Veronica saturejoides Vis. subsp. saturejoides |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0069218 | Viola beckiana Fiala | |
https://wu.jacq.org/WU0068184 | Astragalus fialae Degen | |
https://wu.jacq.org/WU0069217 | Viola beckiana Fiala | |
https://wu.jacq.org/WU0078154 | Epipogium aphyllum Sw. | |
https://wu.jacq.org/WU0069234 | Tamarix dalmatica B. R. Baum | |
https://wu.jacq.org/WU0105853 | Potentilla apennina Ten. | |
https://wu.jacq.org/WU0106324 | Gentianella crispata (Vis.) Holub | |
https://wu.jacq.org/WU0105790 | Saxifraga glabella Bertol. | |
https://wu.jacq.org/WU0106053 | Pedicularis petiolaris Ten. | |
https://wu.jacq.org/WU0105530 | Silene sendtneri Boiss. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU368974 | Stipa borysthenica Klokov ex Prokudin | |
https://brnu.jacq.org/BRNU369494 | Glyceria plicata (Fr.) Fr. | |
https://brnu.jacq.org/BRNU368361 | Nymphaea alba L. | |
https://brnu.jacq.org/BRNU372431 | Carex humilis Leyss. | |
https://brnu.jacq.org/BRNU641686 | Ranunculus peltatus Schrank | |
https://brnu.jacq.org/BRNU368931 | Carex caryophyllea Latourr. | |
https://brnu.jacq.org/BRNU372433 | Carex humilis Leyss. | |
https://brnu.jacq.org/BRNU368932 | Carex caryophyllea Latourr. | |
https://brnu.jacq.org/BRNU061082 | Chenopodium glaucum L. | |
https://brnu.jacq.org/BRNU368947 | Carex hirta L. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI019263 | Crocus albiflorus Kit. ex Schult. | |
https://pi.jacq.org/PI057432 | Moltkia petraea (Tratt.) Griseb. | |
https://pi.jacq.org/PI038769 | Plantago montana Lam. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19270021388 | Pedicularis friderici-augusti Tomm. | |
https://w.jacq.org/W19300003343 | Saxifraga glabella Bertol. | |
https://w.jacq.org/W18970003931 | Pedicularis petiolaris Ten. | |
https://w.jacq.org/W19300007479 | Pedicularis friderici-augusti Tomm. | |
https://w.jacq.org/W19610021864 | Silene sendtneri Boiss. |
Claimed natural history specimens collected or identified by Franz Fiala
Scientific Name | Country | Institution | Date |
Cardamine fialae Fritsch 1897 | STU | 1897 | |
Iris reichenbachii Heuff. | Bosnia and Herzegovina | NHMUK | |
Astragalus onobrychis L. | Czech Republic | BRNU | 1882-06-24 |
Tordylium maximum L. | Czech Republic | BRNU | 1883-07-28 |
Phragmites communis Trin. | Czech Republic | BRNU | 1877 |
Pyrola uniflora L. | Czech Republic | BRNU | 1880 |
Astragalus cicer L. | Czech Republic | BRNU | 1882-07-03 |
Crocus vilmae Fiala | Bosnia and Herzegovina | GJO | 1897-03-15 |
Cheilanthes persica | Bosnia and Herzegovina | LD | |
Pinus heldreichii | Bosnia and Herzegovina | LD |