
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/BW02328020 | Triticum monococcum |
|
| https://herbarium.bgbm.org/object/BW00055010 | Salicornia pygmaea Pall. |
|
| https://herbarium.bgbm.org/object/BW00153020 | Circaea alpina L. |
|
| https://herbarium.bgbm.org/object/BW00959010 | Iris scariosa Willd. ex Link |
|
| https://herbarium.bgbm.org/object/BW00995010 | Iris uniflora Pall. ex Link |
|
| https://herbarium.bgbm.org/object/BW00996010 | Iris caespitosa Pall. ex Link |
|
| https://herbarium.bgbm.org/object/BW07675010 | Polygonum arcticum Pall. ex Spreng. |
|
| https://herbarium.bgbm.org/object/BW00460020 | Lycopus europaeus L. |
|
| https://herbarium.bgbm.org/object/B100294648 | Polygonum arcticum Pall. ex Spreng. |
|
| https://herbarium.bgbm.org/object/BW04905060 | Viola palustris |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR024278 | Alyssum linifolium Stephan ex Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00006401 | Eremopyrum triticeum (Gaertn.) Nevski |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0007358 | Artemisia austriaca var. jacquiniana Besser |
|
| https://w.jacq.org/W0006100 | Eremopyrum triticeum (Gaertn.) Nevski |
|
| https://w.jacq.org/W0050130 | Rindera tetraspis Pall. |
|
| https://w.jacq.org/W0047720 | Silene altaica Pers. |
|
| https://w.jacq.org/W0005625 | Elymus repens (L.) Gould |
|
| https://w.jacq.org/W0015476 | Berberis sibirica Pall. |
|
| https://w.jacq.org/W0076838 | Trientalis europaea L. |
|
| https://w.jacq.org/W0053876 | Myoporum tenuifolium G. Forst. |
|
| https://w.jacq.org/W0049665 | Amblynotus rupestris (Pall. ex Georgi) Popov ex Serg. |
|
| https://w.jacq.org/W0008484 | Poa bulbosa L. |
|
Media items stored by Museum Digital







Publications by Peter Simon Pallas
Claimed natural history specimens collected or identified by Peter Simon Pallas
| Scientific Name | Country | Institution | Date |
| Pinguinus impennis (Linnaeus, 1758) | 1760 | ||
| Ephedra distachya L. | NHMUK | ||
| Ephedra distachya L. | NHMUK | ||
| Rindera tetraspis Pall. | NHMUK | ||
| Gypsophila glomerata Pall. | NHMUK | ||
| Ranunculus salsuginosus Pall. | NHMUK | ||
| Trachomitum sarmatiense Woodson | NHMUK | ||
| Draba sibirica (Pall.) Thell. | NHMUK | ||
| Delphinium puniceum Pall. | Russia | NHMUK | |
| Bufonia tenuifolia L. | NHMUK |