
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100000496 | Neoguarea glomerulata (Harms) E.J.M.Koenen & J.J. de Wilde |
|
| https://herbarium.bgbm.org/object/B100160440 | Ficus anomani Hutch. |
|
| https://herbarium.bgbm.org/object/B100159543 | Dorstenia turbinata Engl. |
|
| https://herbarium.bgbm.org/object/B100159544 | Dorstenia turbinata Engl. |
|
| https://herbarium.bgbm.org/object/B100159547 | Dorstenia tenera var. obtusibracteata (Engl.) Hijman & C.C.Berg |
|
| https://herbarium.bgbm.org/object/B100186551 | Hymenostegia afzelii Harms |
|
| http://herbarium.bgbm.org/object/B100190229 | Anonidium mannii (Oliv.) Engl. & Diels |
|
| http://herbarium.bgbm.org/object/B100190290 | Monodora tenuifolia Benth. |
|
| http://herbarium.bgbm.org/object/B100190291 | Monodora tenuifolia Benth. |
|
| https://herbarium.bgbm.org/object/B100154773 | Lepistemon parviflorum Pilg. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W20180001670 | Cleome brachycarpa Vahl ex DC. |
|
| https://w.jacq.org/W20180002660 | Convolvulus glomeratus Choisy |
|
| https://w.jacq.org/W20180001677 | Cadaba glandulosa Forssk. |
|
Publications by Moritz Büsgen
Claimed natural history specimens collected or identified by Moritz Büsgen
| Scientific Name | Country | Institution | Date |
| Diospyros bipindensis Gürke | Cameroon | B | 1908 |
| Diospyros bipindensis Gürke | Cameroon | B | 1908 |
| Uvaria obanensis Baker f. | Cameroon | B | 1908 |
| Dorstenia turbinata Engl. | Cameroon | B | 1909-01-15 |
| Dorstenia turbinata Engl. | Cameroon | B | 1909-01 |
| Dorstenia tenera var. obtusibracteata (Engl.) Hijman & C.C.Berg | Cameroon | B | 1908 |
| Mallotus paniculatus (Lam.) Müll.Arg. | Indonesia | 1902-11-21 | |
| Dialium indum L. var. indum | Indonesia | 1902-11-21 | |
| Sterculia cordata Blume | Indonesia | 1902-11-24 | |
| Artocarpus elasticus Reinw. ex Blume | Indonesia |