Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100279509 | Corydalis eccremocarpa W.W.Sm. |
|
https://herbarium.bgbm.org/object/B100279516 | Corydalis delavayi var. euryphylla Fedde |
|
http://herbarium.bgbm.org/object/B100365136 | Impatiens pinetorum Hook. f. ex W. W. Sm. |
|
http://herbarium.bgbm.org/object/B100365249 | Mahonia longibracteata Takeda |
|
https://herbarium.bgbm.org/object/B100249908 | Corylopsis yunnanensis Diels |
|
https://herbarium.bgbm.org/object/B100249978 | Thlaspi yunnanense var. dentatum Diels |
|
https://herbarium.bgbm.org/object/B100241278 | Loxostemon delavayi Franch. |
|
https://herbarium.bgbm.org/object/B100241279 | Loxostemon granulifer (Franch.) O.E.Schulz |
|
https://herbarium.bgbm.org/object/B100241280 | Loxostemon granulifer (Franch.) O.E.Schulz |
|
https://herbarium.bgbm.org/object/B100241484 | Draba involucrata W.W.Sm. |
|
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000017 | Hydrocotyle burmanica Kurz ssp. forrestii (H.Wolff) C.Y.Wu & F.T.Pu |
|
https://data.rbge.org.uk/herb/E00000099 | Chaerophyllum villosum Wall. ex DC. |
![]() |
https://data.rbge.org.uk/herb/E00000102 | Anthriscus sylvestris (L.) Hoffm. ssp. sylvestris |
|
https://data.rbge.org.uk/herb/E00000103 | Anthriscus sylvestris (L.) Hoffm. ssp. sylvestris |
|
https://data.rbge.org.uk/herb/E00000110 | Hansenia forrestii (H. Wolf). Pimenov & Kljujov |
![]() |
https://data.rbge.org.uk/herb/E00000111 | Notopterygium forrestii H.Wolff |
|
https://data.rbge.org.uk/herb/E00000122 | Cyclorhiza peucedanifolia (Franch.) Constance |
|
https://data.rbge.org.uk/herb/E00000124 | Cenolophium chinense M.Hiroe |
|
https://data.rbge.org.uk/herb/E00000125 | Cyclorhiza peucedanifolia (Franch.) Constance |
|
https://data.rbge.org.uk/herb/E00000142 | Pleurospermum rivulorum (Diels) M.Hiroe |
|
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19370000200 | Nannoglottis hieraciphylla (Hand.-Mazz.) Y. Ling & Y. L. Chen |
![]() |
https://w.jacq.org/W19390013107 | Rhododendron dumicola Tagg & Forrest |
![]() |
https://w.jacq.org/W0100030 | Crataegus wilsonii Sarg. |
![]() |
https://w.jacq.org/W19290013508 | Oreorchis erythrochrysea Hand.-Mazz. |
![]() |
https://w.jacq.org/W19250006701 | Parasenecio forrestii W. W. Sm. & Small |
![]() |
https://w.jacq.org/W19240000595 | Clinopodium barosmum (W. W. Sm.) Bräuchler & Heubl |
![]() |
https://w.jacq.org/W19360004105 | Astragalus balfourianus N. D. Simpson |
![]() |
https://w.jacq.org/W19290013266 | Trachydium souliei H. Boissieu |
![]() |
https://w.jacq.org/W19380004440 | Isodon megathyrsus (Diels) H. Hara |
![]() |
https://w.jacq.org/W19370000296 | Serratula forrestii Iljin |
![]() |
Publications by George Forrest
Claimed natural history specimens collected or identified by George Forrest
Scientific Name | Country | Institution | Date |
Momordica | China | MEL | 1912 |
Symplocos | China | MEL | 1913 |
Symplocos | China | MEL | 1913 |
Primula | China | MEL | 1906-08 |
Primula | China | MEL | 1919 |
Primula | China | MEL | 1917/1919 |
Primula | China | MEL | 1910 |
Primula | China | MEL | 1913 |
Primula | China | MEL | 1917/1919 |
Primula | China | MEL | 1913 |