Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100176960 | Beringeria pseudodictamnus (L.) Neck. | |
http://herbarium.bgbm.org/object/B100749556 | Onosma arenaria Waldst. & Kit. | |
http://herbarium.bgbm.org/object/B100525406 | Nigella damascena L. | |
http://herbarium.bgbm.org/object/B100525430 | Nigella damascena L. | |
https://herbarium.bgbm.org/object/B100141951 | Orchis sambucina L. | |
https://herbarium.bgbm.org/object/B100124966 | Colchicum haynaldii | |
https://herbarium.bgbm.org/object/B100124967 | Colchicum haynaldii | |
https://herbarium.bgbm.org/object/B100124968 | Colchicum haynaldii | |
https://herbarium.bgbm.org/object/B100180441 | Anthyllis hermanniae | |
https://herbarium.bgbm.org/object/B100086615 | Ornithogalum prasinantherum |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0037911 | Orobanche pseudorosmarina A. Pujadas & Muñoz Garm. | |
https://wu.jacq.org/WU0089914 | Anthemis chia L. | |
https://wu.jacq.org/WU0089526 | Anchusa azurea Mill. | |
https://wu.jacq.org/WU0095047 | Asplenium ceterach L. | |
https://wu.jacq.org/WU0095037 | Asparagus acutifolius L. | |
https://wu.jacq.org/WU0097604 | Lotus hirsutus L. | |
https://wu.jacq.org/WU0100775 | Galium intricatum Margot & Reut. | |
https://wu.jacq.org/WU0101139 | Medicago turbinata (L.) All. | |
https://wu.jacq.org/WU0101141 | Medicago turbinata (L.) All. | |
https://wu.jacq.org/WU0101117 | Medicago minima (L.) L. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU350499 | Eragrostis pilosa (L.) P. Beauv. | |
https://brnu.jacq.org/BRNU003396 | Eragrostis pilosa (L.) P. Beauv. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0044991 | Crypsis aculeata (L.) Aiton | |
https://gjo.jacq.org/GJO0016859 | Alopecurus geniculatus L. | |
https://gjo.jacq.org/GJO0016860 | Alopecurus geniculatus L. | |
https://gjo.jacq.org/GJO0016905 | Anthericum liliago L. | |
https://gjo.jacq.org/GJO0044988 | Crypsis aculeata (L.) Aiton | |
https://gjo.jacq.org/GJO0078776 | Chlora serotina Rchb. | |
https://gjo.jacq.org/GJO0032029 | Quercus calliprinos Webb | |
https://gjo.jacq.org/GJO0018703 | Bromus ramosus Huds. | |
https://gjo.jacq.org/GJO0040772 | Carex echinata Murray | |
https://gjo.jacq.org/GJO0078775 | Chlora serotina Rchb. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000006822 | Carex bohemica Schreb. | |
https://gzu.jacq.org/GZU000319856 | Salicornia europaea L. | |
https://gzu.jacq.org/GZU030475 | Alopecurus aequalis Sobol. | |
https://gzu.jacq.org/GZU000266083 | Artemisia santonicum L. | |
https://gzu.jacq.org/GZU000265669 | Arnoseris minima (L.) Schweigg. & Körte | |
https://gzu.jacq.org/GZU030458 | Alopecurus aequalis Sobol. | |
https://gzu.jacq.org/GZU000319854 | Salicornia europaea L. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19260031114 | Stachys spreitzenhoferi Heldr. | |
https://w.jacq.org/W19120020327 | Aegilops ovata L. | |
https://w.jacq.org/W19290020019 | Tordylium officinale L. | |
https://w.jacq.org/W19120020341 | Elymus elongatus (Host) Runemark | |
https://w.jacq.org/W19120020862 | Tamarix hampeana Boiss. & Heldr. | |
https://w.jacq.org/W19590027064 | Hieracium caespitosum subsp. caespitosum Dumort. | |
https://w.jacq.org/W19400020057 | Salix waldsteiniana Willd. | |
https://w.jacq.org/W19120014813 | Asplenium ceterach subsp. bivalens (D. E. Mey.) Greuter & Burdet | |
https://w.jacq.org/W19600008446 | Senecio noricus Flatscher, Schneew. & Schönsw. | |
https://w.jacq.org/W19120013010 | Allium subhirsutum L. |
Claimed natural history specimens collected or identified by G.C. Spreitzenhofer
Scientific Name | Country | Institution | Date |
Alopecurus geniculatus | Austria | O | |
Petrosedum rupestre | Czech Republic | O | |
Gagea pusilla | Austria | O |