Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100365520 | Paspalum falcula Döll | |
https://herbarium.bgbm.org/object/B100365562 | Paspalum bicrurulum Salzm. ex Steud. | |
https://herbarium.bgbm.org/object/B100004139 | Dioscorea macrothyrsa | |
https://herbarium.bgbm.org/object/B31003504 | Phascum cuspidatum Hedw. | |
https://herbarium.bgbm.org/object/B3100350187 | Phascum cuspidatum var. curvisetum (Dicks.) Nees & Hornsch. | |
http://herbarium.bgbm.org/object/B101156437 | Paspalum plicatulum Michx. | |
http://herbarium.bgbm.org/object/B101165785 | Stachys mollissima Willd. |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005912896 | Sida salzmannii Monteiro | |
https://www.botanicalcollections.be/specimen/BR0000006864699 | Eragrostis secundiflora Presl | |
https://www.botanicalcollections.be/specimen/BR0000006866907 | Lacistema robustum Schnizl. | |
https://www.botanicalcollections.be/specimen/BR0000013233402 | Xyris caroliniana Walter | |
https://www.botanicalcollections.be/specimen/BR0000013235918 | Solanum asperum Rich. | |
https://www.botanicalcollections.be/specimen/BR0000013533281 | Solanum polytrichum Moric. | |
https://www.botanicalcollections.be/specimen/BR0000013538019 | Stemodia pratensis (Aubl.) C.P.Cowan | |
https://www.botanicalcollections.be/specimen/BR0000005326709 | Rudgea minor subsp. minor | |
https://www.botanicalcollections.be/specimen/BR0000008052209 | Cayaponia tayuya (Vell.) Cogn. | |
https://www.botanicalcollections.be/specimen/BR0000008493293 | Securidaca hebeclada DC. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0068586 | Hippocrepis salzmannii Boiss. & Reut. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000282984 | Eranthemum sessile Nees |
Stable identifier | Scientific Name | Media |
https://tub.jacq.org/TUB005673 | Senecio jacobaea L. | |
https://tub.jacq.org/TUB001464 | Hippocrepis salzmannii Boiss. & Reut. | |
https://tub.jacq.org/TUB000471 | Minuartia geniculata (Poir.) Thell. | |
https://tub.jacq.org/TUB006011 | Crepis tingitana Ball | |
https://tub.jacq.org/TUB006334 | Holcus setiglumis Boiss. & Reut. | |
https://tub.jacq.org/TUB003436 | Blackstonia perfoliata (L.) Huds. | |
https://tub.jacq.org/TUB006882 | Allium subvillosum Salzm. ex Schult. & Schult. f. | |
https://tub.jacq.org/TUB004471 | Plantago psyllium L. | |
https://tub.jacq.org/TUB000222 | Salsola brevifolia Desf. | |
https://tub.jacq.org/TUB001166 | Cytisus intermedius Salzm. ex C. Presl |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18890230756 | Aegilops triuncialis L. | |
https://w.jacq.org/W18890322635 | Vismia guianensis (Aubl.) Pers. | |
https://w.jacq.org/W19160021229 | Setaria tenax (Rich.) Desv. | |
https://w.jacq.org/W0078642 | Ophrys araneola Rchb. | |
https://w.jacq.org/W19040012180 | Paspalum clavuliferum C. Wright | |
https://w.jacq.org/W18890203723 | Solanum paludosum Moric. | |
https://w.jacq.org/W18890207243 | Holcus lanatus L. | |
https://w.jacq.org/W18890239902 | Acroceras zizanioides (Kunth) Dandy | |
https://w.jacq.org/W19040013887 | Paspalum oligostachyum Salzm. ex Steud. | |
https://w.jacq.org/W18890283466 | Citharexylum myrianthum Cham. |
Claimed natural history specimens collected or identified by Philipp Salzmann
Scientific Name | Country | Institution | Date |
Desmodium albiflorum Salzmann ex Bentham | Brazil | A | |
Phyllanthus grandifolius var. salzmannii Müller Argoviensis | Brazil | A | |
Julocroton salzmanni Baillon | Brazil | A | |
Dioscorea macrothyrsa | Brazil | B | |
Paspalum bicrurulum Salzm. ex Steud. | Brazil | B | |
Paspalum falcula Döll | Brazil | B | |
Phascum cuspidatum Hedw. | France | B | |
Byrsonima salzmanniana A. Juss. | BRAZIL | B | |
Julocroton pycnophyllus Schltdl. | BRAZIL | B | |
Stigmaphyllon salzmannii A. Juss. | BRAZIL | B |