Stable identifier | Scientific Name | Media |
http://herbarium.bgbm.org/object/B100279116 | Astragalus cyclophyllos Beck | |
http://herbarium.bgbm.org/object/B100146485 | Jasione heldreichii Boiss. & Orph. | |
http://herbarium.bgbm.org/object/B100146486 | Jasione heldreichii Boiss. & Orph. | |
http://herbarium.bgbm.org/object/B100241012 | Camelina hispida Boiss. | |
http://herbarium.bgbm.org/object/B100241217 | Matthiola exigua Stapf | |
http://herbarium.bgbm.org/object/B100241235 | Malcolmia runcinata C. A. Mey. | |
http://herbarium.bgbm.org/object/B100190806 | Gagea ova Stapf | |
http://herbarium.bgbm.org/object/B100190859 | Gagea gageoides (Zucc.) Vved. | |
https://herbarium.bgbm.org/object/B100367973 | Euphorbia elwendica Stapf | |
http://herbarium.bgbm.org/object/B100749116 | Cerinthe glabra sp. glabra Mill. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0070378 | Cnidium reichenbachii Huter ex A. Kern. | |
https://wu.jacq.org/WU0069464 | Cnidium reichenbachii Huter ex A. Kern. | |
https://wu.jacq.org/WU0072711 | Cousinia cylindracea var. patula Heimerl | |
https://wu.jacq.org/WU0062452 | Gagea confusa A. Terracc. | |
https://wu.jacq.org/WU0072708 | Lactuca undulata var. dentata Heimerl | |
https://wu.jacq.org/WU0065983 | Mentha calliantha Stapf | |
https://wu.jacq.org/WU0070047 | Nepeta microphylla Stapf | |
https://wu.jacq.org/WU0072771 | Nepeta chenopodiifolia Stapf | |
https://wu.jacq.org/WU0030270 | Andrachne reflexa Stapf | |
https://wu.jacq.org/WU0030355 | Gagea ova Stapf |
Stable identifier | Scientific Name | Media |
https://gat.jacq.org/GAT0005716 | Origanum vulgare subsp. hirtum (Link) Ietsw. | |
https://gat.jacq.org/GAT0050239 | Hypericum perforatum L. | |
https://gat.jacq.org/GAT0005717 | Origanum vulgare subsp. hirtum (Link) Ietsw. | |
https://gat.jacq.org/GAT0050441 | Hypericum richeri subsp. grisebachii (Boiss.) Nyman |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0015450 | Aegilops triuncialis L. | |
https://gjo.jacq.org/GJO0033550 | Bromus squarrosus L. | |
https://gjo.jacq.org/GJO0079184 | Bupleurum graminifolium Vahl | |
https://gjo.jacq.org/GJO0089508 | Dianthus superbus subsp. alpestris Kablík. & Čelak. | |
https://gjo.jacq.org/GJO0087852 | Cochlearia pyrenaica subsp. excelsa (Zahlbr. ex Fritsch) O. Schwarz | |
https://gjo.jacq.org/GJO0091349 | Linum arboreum L. | |
https://gjo.jacq.org/GJO0048626 | Anthemis styriaca Vest | |
https://gjo.jacq.org/GJO0030012 | Carex gynobasis Chaix | |
https://gjo.jacq.org/GJO0030364 | Carex nitida Host | |
https://gjo.jacq.org/GJO0079980 | Campanula zoysii Wulfen |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000281050 | Hieracium villosum Jacq. | |
https://gzu.jacq.org/GZU063882 | Trifolium nigrescens subsp. nigrescens Viv. | |
https://gzu.jacq.org/GZU000303654 | Anemone baldensis L. | |
https://gzu.jacq.org/GZU000107448 | Salvia verbenaca L. | |
https://gzu.jacq.org/GZU000280021 | Narcissus radiiflorus Salisb. | |
https://gzu.jacq.org/GZU056835 | Trifolium micranthum Viv. | |
https://gzu.jacq.org/GZU000286145 | Centaurea cristata Bartl. | |
https://gzu.jacq.org/GZU000039110 | Eryngium alpinum L. | |
https://gzu.jacq.org/GZU000317793 | Polycarpon tetraphyllum subsp. tetraphyllum (L.) L. | |
https://gzu.jacq.org/GZU000290235 | Cerastium trichogynum Möschl |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18910002996 | Onobrychis scrobiculata Boiss. | |
https://w.jacq.org/W18890150404 | Aegilops triuncialis L. | |
https://w.jacq.org/W18910002922 | Astragalus floccosus subsp. floccosus Boiss. | |
https://w.jacq.org/W18910002959 | Astragalus remotiflorus subsp. melanogramma (Boiss.) Tietz & Zarre | |
https://w.jacq.org/W0028489 | Hyparrhenia hirta (L.) Stapf | |
https://w.jacq.org/W0042872 | Juncus anatolicus Snogerup | |
https://w.jacq.org/W0070194 | Alyssum alyssoides (L.) L. | |
https://w.jacq.org/W0000829 | Aegilops triuncialis L. | |
https://w.jacq.org/W18850001173 | Eunomia oppositifolia (Pers.) DC. | |
https://w.jacq.org/W18890090380 | Campanula portenschlagiana Schult. |
Claimed natural history specimens collected or identified by Thomas Pichler
Scientific Name | Country | Institution | Date |
Echinaria capitata (L.) Desf. | Türkiye | GJO | 1879-05 |
Andropogon pubescens Vis. | Croatia | GJO | |
Crocus variegatus Hoppe & Hornsch. | Slovenia | GJO | 1880-04 |
Campanula zoysii Wulfen | Austria | GJO | 1875-08 |
Artemisia nana Gaudin | Austria | GJO | 1888-08 |
Carex nitida Host | Austria | GJO | 1875-05 |
Gentiana tenella Rottb. | Austria | GJO | 1884-09 |
Astrantia carniolica Wulfen | Austria | GJO | 1875-08 |
Astragalus alpinus L. | Austria | GJO | 1884-06 |
Andropogon pubescens Vis. | Croatia | GJO | 1880-06 |