Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100296852 | Bromus molliformis var. glabrescens Freyn | |
https://herbarium.bgbm.org/object/B100365442 | Onosma pseudoarenarium subsp. lingulatum Freyn | |
https://herbarium.bgbm.org/object/B100004431 | Lathyrus pannonicus var. versicolor | |
http://herbarium.bgbm.org/object/B100749576 | Symphytum cordatum Waldst. & Kit. ex Willd. | |
http://herbarium.bgbm.org/object/B100327750 | Veronica teucrium L. | |
http://herbarium.bgbm.org/object/B101013219 | Saxifraga rosacea subsp. sponhemica D. A. Webb | |
http://herbarium.bgbm.org/object/B101013226 | Saxifraga rosacea subsp. sponhemica D. A. Webb | |
http://herbarium.bgbm.org/object/B101013229 | Saxifraga rosacea subsp. sponhemica D. A. Webb | |
http://herbarium.bgbm.org/object/B100526151 | Trisetum alpestre (Host) P. Beauv. | |
http://herbarium.bgbm.org/object/B100256506 | Aristolochia lutea Desf. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0032946 | Triticum repens L. | |
https://wu.jacq.org/WU0075179 | Ranunculus neapolitanus Ten. | |
https://wu.jacq.org/WU0037600 | Euphrasia tatrae Wettst. | |
https://wu.jacq.org/WU0075177 | Ranunculus neapolitanus Ten. | |
https://wu.jacq.org/WU0037604 | Euphrasia variabilis Freyn | |
https://wu.jacq.org/WU0037573 | Euphrasia minima var. carpatica Freyn | |
https://wu.jacq.org/WU0037560 | Euphrasia drosocalyx Freyn | |
https://wu.jacq.org/WU0075467 | Pinguicula balcanica subsp. pontica Casper | |
https://wu.jacq.org/WU0033994 | Sedum wettsteinii Freyn | |
https://wu.jacq.org/WU0037601 | Euphrasia tatrae Wettst. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU077991 | Phragmites communis var. flavescens Custer | |
https://brnu.jacq.org/BRNU335709 | Hieracium alpinum L. | |
https://brnu.jacq.org/BRNU335712 | Hieracium alpinum L. | |
https://brnu.jacq.org/BRNU390435 | Veronica dillenii Crantz | |
https://brnu.jacq.org/BRNU065805 | Ranunculus aquatilis L. | |
https://brnu.jacq.org/BRNU087259 | Poa attica Boiss. & Heldr. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0090680 | Doronicum grandiflorum Lam. | |
https://gjo.jacq.org/GJO0015459 | Aegilops uniaristata Vis. | |
https://gjo.jacq.org/GJO0039319 | Codriophorus acicularis (Hedw.) P. Beauv. | |
https://gjo.jacq.org/GJO0092960 | Epilobium anagallidifolium Lam. | |
https://gjo.jacq.org/GJO0098280 | Euphrasia variabilis Freyn | |
https://gjo.jacq.org/GJO0025763 | Schizonella melanogramma (DC.) J. Schröt. | |
https://gjo.jacq.org/GJO0031956 | Quercus lanuginosa (Lam.) Thuill. | |
https://gjo.jacq.org/GJO0035034 | Salix herbacea L. | |
https://gjo.jacq.org/GJO0054116 | Molinia serotina (L.) Mert. & W. D. J. Koch | |
https://gjo.jacq.org/GJO0044959 | Digitaria ciliaris (Retz.) Koeler |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000260780 | Satureja montana subsp. variegata (Host) P. W. Ball | |
https://gzu.jacq.org/GZU256636 | Trifolium bocconei Savi | |
https://gzu.jacq.org/GZU86593 | Valerianella muricata (Steven ex M. Bieb.) W. H. Baxter | |
https://gzu.jacq.org/GZU000261109 | Satureja montana L. | |
https://gzu.jacq.org/GZU000268963 | Adonis wolgensis Steven ex DC. | |
https://gzu.jacq.org/GZU000261445 | Calamintha subnuda (Waldst. & Kit.) Host | |
https://gzu.jacq.org/GZU000272502 | Centaurea tossiensis Freyn & Sint. | |
https://gzu.jacq.org/GZU000300829 | Juncus bufonius L. | |
https://gzu.jacq.org/GZU000290973 | Juncus atratus Krock. | |
https://gzu.jacq.org/GZU000294026 | Artemisia alba Turra |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI014479 | Thalictrum ledebourianum C. A. Mey. ex Rupr. | |
https://pi.jacq.org/PI012331 | Clematis orientalis var. vulgaris Trautv. | |
https://pi.jacq.org/PI015201 | Ranunculus millefoliatus Vahl | |
https://pi.jacq.org/PI033306 | Bongardia chrysogonum (L.) Endl. | |
https://pi.jacq.org/PI0034779 | Hypochaeris cretensis (L.) Bory & Chaub. | |
https://pi.jacq.org/PI033202 | Delphinium rugulosum Boiss. | |
https://pi.jacq.org/PI040908 | Dianthus pulverulentus Stapf | |
https://pi.jacq.org/PI042030 | Silene lazica Boiss. | |
https://pi.jacq.org/PI033200 | Delphinium biternatum Huth | |
https://pi.jacq.org/PI047209 | Astragalus macrobotrys Bunge |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19160027018 | Agrostis gigantea Roth | |
https://w.jacq.org/W19770015769 | Potamogeton pusillus L. | |
https://w.jacq.org/W19160005980 | Aegilops triuncialis L. | |
https://w.jacq.org/W19160036283 | Agrostis castellana Boiss. & Reut. | |
https://w.jacq.org/W19160012494 | Festuca ovina subvar. laevifolia Hack. | |
https://w.jacq.org/W19160014892 | Festuca arundinacea Schreb. | |
https://w.jacq.org/W0053737 | Bunium kuhitangi Nevski | |
https://w.jacq.org/W19380001426 | Alyssum argenteum All. | |
https://w.jacq.org/W19260013828 | Calamintha glandulosa (Req.) Benth. | |
https://w.jacq.org/W18890019502 | Aëthionema saxatile subsp. saxatile (L.) W. T. Aiton |
Publications by Josef Franz Freyn
Claimed natural history specimens collected or identified by Josef Franz Freyn
Scientific Name | Country | Institution | Date |
Euphrasia minima Jacq. ex DC. | Austria | S | |
Euphrasia minima Jacq. ex DC. | Austria | S | |
Euphrasia variabilis | Austria | LD | |
Ornithogalum reflexum Freyn & Sint. | Turquie | MNHN | 1892-5-17 |
Ornithogalum sintenisii Freyn | Iran | MNHN | 1901-3-11 |
Astragalus albifolius Freyn & Sint. | [Turquie] | MNHN | 1892-7-29 |
Astragalus fissilis Freyn & Sint. ex Somm. & Levier | [Turquie] | MNHN | 1892-7-19 |
Fritillaria ophioglossifolia Freyn & Sint. | Turquie | UM | 1894-5-15/1894-6 |
Fritillaria alpina Freyn & Sint. | Turquie | MNHN | 1892-5-17 |
Fritillaria alpina Freyn & Sint. | Turquie | MNHN | 1892-5-17 |