
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100160964 | Dioscorea tsaratananensis H.Perrier |
|
| https://herbarium.bgbm.org/object/B100160966 | Dioscorea trichopoda Jum. & Perrier |
|
| https://herbarium.bgbm.org/object/B100160970 | Dioscorea seriflora Jum. & Perrier |
|
| https://herbarium.bgbm.org/object/B100160973 | Dioscorea perrieri R.Knuth |
|
| https://herbarium.bgbm.org/object/B100160979 | Dioscorea maciba Jum. & Perrier |
|
| https://herbarium.bgbm.org/object/B100160980 | Dioscorea majungensis R.Knuth |
|
| https://herbarium.bgbm.org/object/B100160981 | Dioscorea madagascariensis R.Knuth |
|
| https://herbarium.bgbm.org/object/B100160989 | Dioscorea fimbriata Jum. & Perrier |
|
| https://herbarium.bgbm.org/object/B100160998 | Dioscorea bemandry Jum. & Perrier |
|
| https://herbarium.bgbm.org/object/B100160999 | Dioscorea bararum Perrier |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU262986 | Ranunculus trichophyllus Chaix |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04000406 | Breutelia madagassa Thér. |
|
| https://je.jacq.org/JE04005826 | Campylopus flexuosus (Hedw.) Brid. |
|
| https://je.jacq.org/JE04005158 | Ectropothecium perrieri Thér. |
|
| https://je.jacq.org/JE04000055 | Bryum alpinum Huds. ex With. |
|
| https://je.jacq.org/JE04008266 | Mittenothamnium Henn. |
|
| https://je.jacq.org/JE04000410 | Breutelia sciuroides Thér. |
|
| https://je.jacq.org/JE00024518 | Alchemilla perrieri De Wild. |
|
| https://je.jacq.org/JE04000401 | Breutelia perrieri Thér. |
|
| https://je.jacq.org/JE04004128 | Atractylocarpus madagascariensis (Thér.) Padberg & J.-P. Frahm |
|
| https://je.jacq.org/JE04009496 | Racopilum perrieri Thér. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000014343377 | Landolphia myrtifolia (Poir.) Markgr. |
|
| https://www.botanicalcollections.be/specimen/BR0000014344466 | Landolphia myrtifolia (Poir.) Markgr. |
|
| https://www.botanicalcollections.be/specimen/BR0000015570543 | Cassinopsis tomentosa H.Perrier |
|
| https://www.botanicalcollections.be/specimen/BR0000015570550 | Cassinopsis tomentosa H.Perrier |
|
| https://www.botanicalcollections.be/specimen/BR0000016867413 | Nesaea filiformis H.Perrier |
|
| https://www.botanicalcollections.be/specimen/BR0000016917149 | Nesogenes madagascariensis (Bonati) Marais |
|
| https://www.botanicalcollections.be/specimen/BR0000016917170 | Nesogenes tenuis (Benth.) Marais |
|
| https://www.botanicalcollections.be/specimen/BR0000019233192 | Barleria vincifolia Baker |
|
| https://www.botanicalcollections.be/specimen/BR0000019482002 | Kyllinga exigua Boeckeler |
|
| https://www.botanicalcollections.be/specimen/BR0000019482019 | Kyllinga exigua Boeckeler |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19610017021 | Lobelia lingulata E. Wimm. |
|
| https://w.jacq.org/W19610017018 | Lobelia filiformis Lam. |
|
| https://w.jacq.org/W19610005579 | Perrierosedum madagascariense (H. Perrier) H. Ohba |
|
| https://w.jacq.org/W19610005585 | Kalanchoë pubescens (H. Perrier) Baker |
|
| https://w.jacq.org/W19610016949 | Lobelia cyanea E. Wimm. |
|
| https://w.jacq.org/W19610005586 | Kalanchoë beauverdii Raym.-Hamet |
|
| https://w.jacq.org/W19610005577 | Kalanchoë tuberosa H. Perrier |
|
Publications by Joseph Marie Henry Alfred Perrier de la Bâthie