
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100325871 | Veronica paniculata L. |
|
| http://herbarium.bgbm.org/object/B101113311 | Dracocephalum moldavica L. |
|
| http://herbarium.bgbm.org/object/B101113153 | Geum aleppicum Jacq. |
|
| http://herbarium.bgbm.org/object/B101113216 | Rosa boreykiana Besser |
|
| http://herbarium.bgbm.org/object/B101113221 | Spiraea media subsp. media Schmidt |
|
| http://herbarium.bgbm.org/object/B101113436 | Astragalus varius S. G. Gmel. |
|
| http://herbarium.bgbm.org/object/B101151229 | Seseli pallasii Besser |
|
| http://herbarium.bgbm.org/object/B101113149 | Potentilla canescens Besser |
|
| http://herbarium.bgbm.org/object/B101269510 | Eragrostis minor Host |
|
| http://herbarium.bgbm.org/object/B101258353 | Veronica taurica Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR048183 | Salvia nutans L. |
|
| https://dr.jacq.org/DR066619 | Koeleria grandis Gorski |
|
| https://dr.jacq.org/DR000130 | Taraxacum bessarabicum (Hornem.) Hand.-Mazz. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0035845 | Salix repens subsp. rosmarinifolia (L.) Andersson |
|
| https://gjo.jacq.org/GJO0142741 | Viola campestris M. Bieb. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00020483 | Viola canina L. |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB011059 | Melilotus officinalis (L.) Lam. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0022342 | Rosa ratomsciana Besser |
|
| https://w.jacq.org/W0022334 | Rosa jundzillii Besser |
|
| https://w.jacq.org/W18890205339 | Myosotis nemorosa Besser |
|
| https://w.jacq.org/W0054235 | Aëthionema arabicum (L.) Andrz. ex DC. |
|
| https://w.jacq.org/W0022331 | Rosa caryophyllacea Besser |
|
| https://w.jacq.org/W0022328 | Rosa caryophyllacea Besser |
|
| https://w.jacq.org/W0033593 | Draba lanceolata Royle |
|
| https://w.jacq.org/W0075312B | Alyssum desertorum Stapf |
|
| https://w.jacq.org/W18890016493B | Alyssum desertorum Stapf |
|
| https://w.jacq.org/W18890016555 | Alyssum alyssoides (L.) L. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0105010 | Potentilla recta L. |
|
| https://wu.jacq.org/WU0040162 | Anemone sylvestris L. |
|
| https://wu.jacq.org/WU0040541 | Potamogeton macrophyllus Wolfg. |
|
| https://wu.jacq.org/WU0104795 | Rosa kosinsciana Besser |
|
| https://wu.jacq.org/WU0105015 | Crataegus monogyna Jacq. |
|
| https://wu.jacq.org/WU0127606 | Galium humifusum M. Bieb. |
|
| https://wu.jacq.org/WU0037807 | Viola collina Besser |
|
Publications by Wilibald Swibert Joseph Gottlieb von Besser
Claimed natural history specimens collected or identified by Wilibald Swibert Joseph Gottlieb von Besser
| Scientific Name | Country | Institution | Date |
| Schivereckia podolica (Andrz.) DC. | NHMUK | ||
| Astragalus cornutus Pall. | Ukraine | NHMUK | |
| Conioselinum tataricum Hoffm. | Ukraine | NHMUK | |
| Medicago sativa subsp. falcata (L.) Arcang. | Ukraine | NHMUK | |
| Iris humilis Georgi | Ukraine | NHMUK | |
| Cardamine quinquefolia (M.Bieb.) Schmalh. | NHMUK | ||
| Potentilla canescens Besser | Ukraine | NHMUK | |
| Helictotrichon desertorum subsp. basalticum (Podp.) Holub | Russia | NHMUK | |
| Rosa terebinthacea Besser ex Spreng. | NHMUK | ||
| Allium savranicum Besser | NHMUK |