Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100000945 | Cardamine raphanifolia Pourr. | |
https://herbarium.bgbm.org/object/B100001705 | Euphrasia pectinata Ten. | |
https://herbarium.bgbm.org/object/B100263454 | Artemisia austriaca Jacq. | |
https://herbarium.bgbm.org/object/B100264823 | Cistanche fissa (C.A.Mey.) Beck | |
http://herbarium.bgbm.org/object/B100264853 | Acantholimon hypochaerum Bokhari | |
https://herbarium.bgbm.org/object/B100264869 | Salvia tobeyi Hedge | |
https://herbarium.bgbm.org/object/B100264870 | Salvia euphratica var. leiocalycina (Rech.f.) Hedge | |
https://herbarium.bgbm.org/object/B100264873 | Salvia campestris M.Bieb. | |
https://herbarium.bgbm.org/object/B100264875 | Consolida hellespontica (Boiss.) Chater | |
https://herbarium.bgbm.org/object/B100264876 | Consolida hellespontica (Boiss.) Chater |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005170647 | Lens montbretii (Fisch. & Mey.) P.H.Davis & Plitmann | |
https://www.botanicalcollections.be/specimen/BR0000005170869 | Astragalus humifusus Willd. | |
https://www.botanicalcollections.be/specimen/BR0000005280445 | Papaver argemone L. | |
https://www.botanicalcollections.be/specimen/BR0000005280773 | Papaver laevigatum var. subsetosum Asch. & Sint. | |
https://www.botanicalcollections.be/specimen/BR0000005281107 | Papaver lasiothrix Fedde | |
https://www.botanicalcollections.be/specimen/BR0000005281831 | Orobanche sintenisii Bornm. | |
https://www.botanicalcollections.be/specimen/BR0000005282418 | Cousinia canescens DC. | |
https://www.botanicalcollections.be/specimen/BR0000005282517 | Cirsium elodes Bieb. | |
https://www.botanicalcollections.be/specimen/BR0000005282586 | Cirsium sommieri Petr. | |
https://www.botanicalcollections.be/specimen/BR0000005282616 | Cirsium pubigerum var. paphlagonicum Petr. |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000323 | Bupleurum koechelii Fenzl. forma eginense H.Wolff | |
https://data.rbge.org.uk/herb/E00000470 | Pimpinella sintenisii H.Wolff | |
https://data.rbge.org.uk/herb/E00065535 | Genista aucheri Boiss. | |
https://data.rbge.org.uk/herb/E00065548 | Genista aucheri Boiss. | |
https://data.rbge.org.uk/herb/E00043949 | Colchicum burttii Meikle | |
https://data.rbge.org.uk/herb/E00002475 | Johrenia dichotoma DC. ssp. sintenisii Bornm. | |
https://data.rbge.org.uk/herb/E00002552 | Ferulago armena (DC.) Bernardi | |
https://data.rbge.org.uk/herb/E00002735 | Trigonosciadium intermedium Freyn. & Sint. | |
https://data.rbge.org.uk/herb/E00035570 | Maba sintenisii Rr. & Urb. | |
https://data.rbge.org.uk/herb/E00045207 | Colchicum falcifolium Stapf |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0020240 | Annona montana Macfad. | |
https://wu.jacq.org/WU0076766 | Biasolettia pindicola var. alpina Freyn & Sint. | |
https://wu.jacq.org/WU0043269 | Cousinia stapfiana Freyn & Sint. | |
https://wu.jacq.org/WU0043247 | Cousinia hypopolia Bornm. & Sint. | |
https://wu.jacq.org/WU0071788 | Chamaemelum heterolepis Freyn & Sint. | |
https://wu.jacq.org/WU0062047 | Ephedra intermedia Schrenk & C. A. Mey. | |
https://wu.jacq.org/WU0007196 | Hohenbergia antillana Mez | |
https://wu.jacq.org/WU0071053 | Gesneria citrina Urb. | |
https://wu.jacq.org/WU0070441 | Picnomon acarna var. armena Freyn & Sint. | |
https://wu.jacq.org/WU0071963 | Picris turcomanica Gand. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU208109 | Silene baccifera (L.) Roth | |
https://brnu.jacq.org/BRNU011313 | Carex physodes M. Bieb. | |
https://brnu.jacq.org/BRNU010101 | Aristida pungens var. pennata (Trin.) Trautv. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0033911 | Bromus mollis L. | |
https://gjo.jacq.org/GJO0031513 | Quercus pseudococcifera Desf. | |
https://gjo.jacq.org/GJO0031425 | Quercus cerris L. | |
https://gjo.jacq.org/GJO0032117 | Castanea vulgaris Lam. | |
https://gjo.jacq.org/GJO0033740 | Bromus madritensis L. | |
https://gjo.jacq.org/GJO0024053 | Avena ludoviciana Durieu | |
https://gjo.jacq.org/GJO0033582 | Bromus sterilis L. | |
https://gjo.jacq.org/GJO0031397 | Quercus infectoria Olivier | |
https://gjo.jacq.org/GJO0039631 | Carex physodes M. Bieb. | |
https://gjo.jacq.org/GJO0034644 | Salix eleagnos Scop. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000301296 | Umbilicus libanoticus (Labill.) DC. | |
https://gzu.jacq.org/GZU000273971 | Stachys burgsdorffioides subsp. ladanoides Hand.-Mazz. | |
https://gzu.jacq.org/GZU000288777 | Saxifraga adenophora K. Koch | |
https://gzu.jacq.org/GZU000259123 | Fritillaria ophioglossifolia Freyn & Sint. | |
https://gzu.jacq.org/GZU000011544 | Ornithogalum sintenisii Freyn | |
https://gzu.jacq.org/GZU260636 | Umbilicus aizoon Fenzl | |
https://gzu.jacq.org/GZU000279182 | Asphodeline rigidifolia var. foliosa Freyn & Sint. | |
https://gzu.jacq.org/GZU260361 | Ferulago asperula Freyn & Sint. | |
https://gzu.jacq.org/GZU000289640 | Galium mite Boiss. & Hohen. | |
https://gzu.jacq.org/GZU000107131 | Silene saxatilis Sims |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI015282 | Ranunculus sartorianus Boiss. & Heldr. | |
https://pi.jacq.org/PI020798 | Rhagadiolus papposus (Boiss. & Buhse) Kuntze | |
https://pi.jacq.org/PI026761 | Tilia platyphyllos var. multibracteata R. Br. | |
https://pi.jacq.org/PI038182 | Corispermum lehmannianum Bunge |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18910000538 | Onobrychis fallax Freyn & Sint. | |
https://w.jacq.org/W0025456 | Astragalus pendulus DC. | |
https://w.jacq.org/W0045245 | Cousinia albiflora (Bornm. & Sint.) Bornm. | |
https://w.jacq.org/W19000000467 | Palicourea croceoides Desv. ex Ham. | |
https://w.jacq.org/W18970003222 | Campanula pelia Hausskn. ex Bedd. | |
https://w.jacq.org/W18910000070 | Aëthionema armenum Boiss. | |
https://w.jacq.org/W18910000065 | Aëthionema cordatum (Desf.) Boiss. | |
https://w.jacq.org/W18950003539 | Eunomia iberidea Boiss. | |
https://w.jacq.org/W19030007258 | Cousinia leucantha Bornm. & Sint. | |
https://w.jacq.org/W1900005438 | Agrostis gigantea Roth |
Claimed natural history specimens collected or identified by Paul Sintenis
Scientific Name | Country | Institution | Date |
Cordia | Puerto Rico | MEL | 1885-04-26 |
Frankenia | Turkmenistan | MEL | 1901-07 |
Frankenia | Turkmenistan | MEL | 1901-07 |
Viola | Iran (Islamic Republic of) | MEL | 1901-02 |
Viola | Iran (Islamic Republic of) | MEL | 1901-02 |
Galium sintenisii Hausskn. | Armenia | MeiseBG | 1890-05-14 |
Galium sintenisii Hausskn. | Armenia | MeiseBG | 1890-05-28 |
Rosa canina L. | Romania | MeiseBG | 1883-06-26 |
Rosa coriifolia Fr. | Armenia | MeiseBG | 1890 |
Rosa canina L. | Iraq | MeiseBG | 1888 |