
Biography
| Stable identifier | Scientific Name | Media |
| https://admont.jacq.org/ADMONT104243 | Echinops siculus Strobl |
|
| https://admont.jacq.org/ADMONT100030 | Bromus sterilis L. |
|
| https://admont.jacq.org/ADMONT104240 | Echinops viscosus DC. |
|
| https://admont.jacq.org/ADMONT100016 | Desmazeria sicula (Jacq.) Dumort. |
|
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100267140 | Anthoxanthum gracile Biv. |
|
| https://herbarium.bgbm.org/object/B100742969 | Verbena officinalis L. |
|
| https://herbarium.bgbm.org/object/B100742975 | Vitex agnus-castus L. |
|
| http://herbarium.bgbm.org/object/B100278917 | Coix lacryma-jobi var. ma-yuen (Rom. Caill.) Stapf |
|
| https://herbarium.bgbm.org/object/B100461236 | Tanacetum parthenium (L.) Sch. Bip. |
|
| https://herbarium.bgbm.org/object/B100461295 | Orchis commutata Tod. |
|
| https://herbarium.bgbm.org/object/B100461352 | Barlia longibracteata (Rchb.f.) Parl. |
|
| https://herbarium.bgbm.org/object/B100461439 | Anacamptis laxiflora (Lam.) R.M.Bateman, Pridgeon & M.W.Chase |
|
| https://herbarium.bgbm.org/object/B100461475 | Orchis brancifortii Biv. |
|
| https://herbarium.bgbm.org/object/B100461490 | Anacamptis papilionacea (L.) R.M.Bateman, Pridgeon & M.W.Chase |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU070410 | Anthriscus nemorosus (M. Bieb.) Spreng. |
|
| https://brnu.jacq.org/BRNU070388 | Scandix brachycarpa Guss. |
|
| https://brnu.jacq.org/BRNU082223 | Erica sicula Guss. |
|
| https://brnu.jacq.org/BRNU084901 | Potentilla calabra Ten. |
|
| https://brnu.jacq.org/BRNU088929 | Polygonum controversum Guss. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR059978 | Dactyloctenium aegyptium (L.) Willd. |
|
| https://dr.jacq.org/DR056067 | Anthoxanthum gracile Biv. |
|
| https://dr.jacq.org/DR051030 | Aristida adscensionis L. |
|
| https://dr.jacq.org/DR063540 | Aegilotriticum triticoides (Req. ex Bertol.) van Slageren |
|
| https://dr.jacq.org/DR053343 | Antinoria insularis Parl. |
|
| https://dr.jacq.org/DR066757 | Megathyrsus maximus (Jacq.) B. K. Simon & S. W. L. Jacobs |
|
| https://dr.jacq.org/DR056800 | Helictotrichon convolutum (C. Presl) Henrard |
|
| https://dr.jacq.org/DR066095 | Bromus intermedius Guss. |
|
| https://dr.jacq.org/DR066821 | Thinopyrum elongatum (Host) D. R. Dewey |
|
| https://dr.jacq.org/DR050673 | Glyceria spicata Guss. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0032886 | Bromus gussonei Parl. |
|
| https://gjo.jacq.org/GJO0046517 | Catapodium siculum (Jacq.) Link |
|
| https://gjo.jacq.org/GJO0053513 | Dactyloctenium aegyptium (L.) Willd. |
|
| https://gjo.jacq.org/GJO0053520 | Echinochloa colonum (L.) Link |
|
| https://gjo.jacq.org/GJO0016457 | Triticum panormitanum (Parl.) Bertol. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU259850 | Valerianella eriocarpa Desv. |
|
| https://gzu.jacq.org/GZU259805 | Valerianella microcarpa Loisel. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00006246 | Matthiola fruticulosa (L.) Maire |
|
| https://je.jacq.org/JE00007396 | Juncus acutus L. |
|
| https://je.jacq.org/JE00010414 | Medicago intertexta (L.) Mill. |
|
| https://je.jacq.org/JE00011811 | Limonium panormitanum (Tod.) Pignatti |
|
| https://je.jacq.org/JE00026217 | Polygonum gussonei Tod. |
|
| https://je.jacq.org/JE00012345 | Cerastium diffusum subsp. gussonei (Tod. ex Lojac.) P. D. Sell & Whitehead |
|
| https://je.jacq.org/JE00018685 | Helianthemum cinereum subsp. rotundifolium (Dunal) Greuter & Burdet |
|
| https://je.jacq.org/JE00006247 | Matthiola fruticulosa (L.) Maire |
|
| https://je.jacq.org/JE00011808 | Limonium panormitanum (Tod.) Pignatti |
|
| https://je.jacq.org/JE00018686 | Helianthemum cinereum subsp. rotundifolium (Dunal) Greuter & Burdet |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000006865962 | Avena segetalis Bianca ex Nyman |
|
| https://www.botanicalcollections.be/specimen/BR0000013229580 | Trisetum splendens C.Presl |
|
| https://www.botanicalcollections.be/specimen/BR0000013229597 | Trisetum splendens C.Presl |
|
| https://www.botanicalcollections.be/specimen/BR0000013235345 | Trisetum flavescens (L.) P.Beauv. |
|
| https://www.botanicalcollections.be/specimen/BR0000026116242V | Heliotropium europaeum L. |
|
| https://www.botanicalcollections.be/specimen/BR0000005293520 | Adonis microcarpa DC. |
|
| https://www.botanicalcollections.be/specimen/BR0000005294169 | Adonis annua subsp. cupaniana (Guss.) C.Steinb. |
|
| https://www.botanicalcollections.be/specimen/BR0000013457709 | Achyranthes aspera var. sicula L. |
|
| https://www.botanicalcollections.be/specimen/BR0000013461393 | Chenopodium vulvaria L. |
|
| https://www.botanicalcollections.be/specimen/BR0000006884710 | Juncus acutus subsp. acutus |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI027695 | Carex olbiensis Jord. |
|
| https://pi.jacq.org/PI011944 | Gastridium ventricosum (Gouan) Schinz & Thell. |
|
| https://pi.jacq.org/PI032932 | Scorzonera hirsuta (Gouan) L. |
|
| https://pi.jacq.org/PI028163 | Anthoxanthum gracile Biv. |
|
| https://pi.jacq.org/PI011966 | Gastridium scabrum C. Presl |
|
| https://pi.jacq.org/PI027756 | Carex depauperata Curtis ex With. |
|
| https://pi.jacq.org/PI029562 | Poa violacea Bellardi |
|
| https://pi.jacq.org/PI025244 | Allium subvillosum Salzm. ex Schult. & Schult. f. |
|
| https://pi.jacq.org/PI025398 | Polygonatum multiflorum (L.) All. |
|
| https://pi.jacq.org/PI025600 | Muscari commutatum Guss. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC454106 | Thymus paronychioides Čelak. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0000564 | Aegilops ovata L. |
|
| https://w.jacq.org/W19160027111 | Agrostis stolonifera L. |
|
| https://w.jacq.org/W0003333 | Elymus elongatus (Host) Runemark |
|
| https://w.jacq.org/W18890051838 | Alyssum alyssoides (L.) L. |
|
| https://w.jacq.org/W0000049 | Agrostis gigantea Roth |
|
| https://w.jacq.org/W18890066792 | Elymus panormitanus (Parl. ex Boiss.) Tzvelev |
|
| https://w.jacq.org/W0078544 | Echinops siculus Strobl |
|
| https://w.jacq.org/W18890029112 | Viola nebrodensis C. Presl |
|
| https://w.jacq.org/W0003330 | Elymus elongatus (Host) Runemark |
|
| https://w.jacq.org/W0027324 | Clinopodium nepeta (L.) Kuntze |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0103734 | Echinops spinosissimus subsp. spinosissimus Turra |
|
| https://wu.jacq.org/WU0095633 | Echinops siculus Strobl |
|
| https://wu.jacq.org/WU0028143 | Orobanche canescens C. Presl |
|
| https://wu.jacq.org/WU0064715 | Allium vernale Tineo |
|
| https://wu.jacq.org/WU0104409 | Ophrys lutea Cav. |
|
| https://wu.jacq.org/WU0028132 | Orobanche crinita Viv. |
|
| https://wu.jacq.org/WU0067280 | Adonis autumnalis var. preslii Lanza |
|
| https://wu.jacq.org/WU0090573 | Euphorbia akenocarpa Roux & Blaise ex Boiss. |
|
| https://wu.jacq.org/WU0105992 | Hypochaeris cretensis (L.) Bory & Chaub. |
|
| https://wu.jacq.org/WU0125432 | Carex pendula Huds. |
|
Publications by Agostino Todaro