| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B300005352 | Hygrobiella laxifolia (Hook.) Spruce |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0047053 | Crocus sativus L. |
|
| https://gjo.jacq.org/GJO0046516 | Poa sicula (Jacq.) Jacq. |
|
| https://gjo.jacq.org/GJO0036173 | Salix retusa L. |
|
| https://gjo.jacq.org/GJO0043634 | Andropogon gryllus L. |
|
| https://gjo.jacq.org/GJO0046033 | Brachythecium plumosum (Hedw.) Schimp. |
|
| https://gjo.jacq.org/GJO0039555 | Carex pallescens L. |
|
| https://gjo.jacq.org/GJO0054015 | Digitaria filiformis (L.) Koeler |
|
| https://gjo.jacq.org/GJO0042259 | Poa rigida L. |
|
| https://gjo.jacq.org/GJO0038278 | Racomitrium canescens (Hedw.) Brid. |
|
| https://gjo.jacq.org/GJO0036424 | Salix serpyllifolia Scop. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE04005428 | Orthotrichum microcarpum De Not. |
|
| https://je.jacq.org/JE04004560 | Hygrohypnum duriusculum (De Not.) D. W. Jamieson |
|
| https://je.jacq.org/JE04005429 | Orthotrichum microcarpum De Not. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI011946 | Gastridium ventricosum (Gouan) Schinz & Thell. |
|
| https://pi.jacq.org/PI061383 | Carex sylvatica Huds. |
|
| https://pi.jacq.org/PI064933 | Physcia stellaris (L.) Nyl. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19160008851 | Agropyron cristatum (L.) Gaertn. |
|
| https://w.jacq.org/W19320001055 | Dicranella osculatiana De Not. |
|
| https://w.jacq.org/W19960012806 | Thymus praecox subsp. polytrichus (A. Kern. ex Borbás) Ronniger |
|
| https://w.jacq.org/W0027790 | Veronica longifolia L. |
|
| https://w.jacq.org/W0024988 | Parvotrisetum myrianthum (Bertol.) Chrtek |
|
Publications by Giuseppe De Notaris