| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100242906 | Draba magellanica Lam. |
|
| https://herbarium.bgbm.org/object/B100243538 | Draba atuelica Chodat & Wilczek |
|
| https://herbarium.bgbm.org/object/B100268817 | Ranunculus parnassifolius |
|
| https://herbarium.bgbm.org/object/B100086736 | Satureja weilleri |
|
| http://herbarium.bgbm.org/object/B100448747 | Hieracium praecox subsp. bransonicum Wilczek & Zahn |
|
| http://herbarium.bgbm.org/object/B100448746 | Hieracium praecox subsp. bransonicum Wilczek & Zahn |
|
| http://herbarium.bgbm.org/object/B100448749 | Hieracium praecox subsp. bransonicum Wilczek & Zahn |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU255180 | Chaerophyllum temulum L. |
|
| https://brnu.jacq.org/BRNU191978 | Hieracium intybaceum Wulfen |
|
| https://brnu.jacq.org/BRNU192010 | Chaerefolium sylvestre subsp. nitidum (Wahlenb.) Schinz & Thell. |
|
| https://brnu.jacq.org/BRNU142289 | Viola cenisia L. |
|
| https://brnu.jacq.org/BRNU146052 | Viola cenisia L. |
|
| https://brnu.jacq.org/BRNU167157 | Viola dubyana Burnat ex Gremli |
|
| https://brnu.jacq.org/BRNU162123 | Viola dubyana Burnat ex Gremli |
|
| https://brnu.jacq.org/BRNU192004 | Viola cenisia L. |
|
| https://brnu.jacq.org/BRNU271247 | Chenopodium botrys L. |
|
| https://brnu.jacq.org/BRNU220064 | Aconitum degenii Gáyer x Aconitum variegatum L. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR051101 | Cheilanthes hispanica Mett. |
|
| https://dr.jacq.org/DR054077 | Corynephorus divaricatus (Pourr.) Breistr. |
|
| https://dr.jacq.org/DR054237 | Solanum dulcamara L. |
|
| https://dr.jacq.org/DR055364 | Gaudinia maroccana Trab. |
|
| https://dr.jacq.org/DR053310 | Solanum dulcamara L. |
|
| https://dr.jacq.org/DR069383 | Elymus repens (L.) Gould |
|
| https://dr.jacq.org/DR084563 | Erigeron glabratus Hoppe & Hornsch. ex Bluff & Fingerh. |
|
| Stable identifier | Scientific Name | Media |
| https://gat.jacq.org/GAT0048246 | Hypericum aegypticum L. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0146081 | Senecio halleri Dandy |
|
| https://gjo.jacq.org/GJO0146087 | Senecio halleri Dandy |
|
| https://gjo.jacq.org/GJO0139319 | Viola cenisia L. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000275707 | Hieracium ramosissimum var. genuinum Zahn |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000009629967 | Stipa capillata L. |
|
| https://www.botanicalcollections.be/specimen/BR0000010076491 | Calamagrostis canescens (Weber) Roth |
|
| https://www.botanicalcollections.be/specimen/BR0000013237318 | Trisetum spicatum (L.) K.Richt. |
|
| https://www.botanicalcollections.be/specimen/BR5020109488726 | Puccinia holcina Erikss. |
|
| https://www.botanicalcollections.be/specimen/BR5020109930294 | Puccinia actaeae-agropyri E.Fisch. |
|
| https://www.botanicalcollections.be/specimen/BR5020134648126 | Schizophyllum commune Fr. |
|
| https://www.botanicalcollections.be/specimen/BR5020132893030 | Peniophora quercina (Pers.) Cooke |
|
| https://www.botanicalcollections.be/specimen/BR5020113773894 | Puccinia malvacearum Mont. |
|
| https://www.botanicalcollections.be/specimen/BR5020110650709 | Puccinia bupleuri-falcati (DC.) G.Winter |
|
| https://www.botanicalcollections.be/specimen/BR5020110688115 | Puccinia buxi DC. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI027948 | Chrysopogon gryllus (L.) Trin. |
|
| https://pi.jacq.org/PI021632 | Ephedra helvetica C. A. Mey. |
|
| https://pi.jacq.org/PI019633 | Hieracium ochroleucum W. D. J. Koch |
|
| https://pi.jacq.org/PI019808 | Hieracium sabinum Sebast. |
|
| https://pi.jacq.org/PI019595 | Hieracium longifolium Bernh. ex Hornem. |
|
| https://pi.jacq.org/PI018081 | Achillea erba-rotta var. morisiana (Rchb.) Heimerl |
|
| https://pi.jacq.org/PI024073 | Koeleria cenisia Reut. ex E. Rev. |
|
| https://pi.jacq.org/PI029858 | Festuca violacea Schleich. ex Gaudin |
|
| https://pi.jacq.org/PI030653 | Aegilops cylindrica Host |
|
| https://pi.jacq.org/PI035294 | Tragopogon crocifolius L. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC418470 | Geranium rivulare Vill. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19160036084 | Phippsia wilczekii Hack. |
|
| https://w.jacq.org/W200415306 | Elymus hispidus (Opiz) Melderis |
|
| https://w.jacq.org/W19250007020 | Hieracium cirritum Arv.-Touv. |
|
| https://w.jacq.org/W0171450 | Euphorbia variabilis Ces. |
|
| https://w.jacq.org/W0209222 | Artemisia wilczekiana Heimerl |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0034681 | Trifolium saxatile All. |
|
Publications by Ernst Wilczek