| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100278996 | Tilia flaccida Host ex Bayer |
|
| http://herbarium.bgbm.org/object/B100847478 | Campanula thyrsoides L. |
|
| http://herbarium.bgbm.org/object/B100217399 | Inula salicina L. |
|
| http://herbarium.bgbm.org/object/B100217411 | Inula salicina L. |
|
| http://herbarium.bgbm.org/object/B100217415 | Inula salicina L. |
|
| https://herbarium.bgbm.org/object/B100271695 | Leontodon montaniformis Widder |
|
| http://herbarium.bgbm.org/object/B100506192 | Campanula bononiensis L. |
|
| http://herbarium.bgbm.org/object/B101014544 | Carlina biebersteinii Bernh. ex Hornem. |
|
| http://herbarium.bgbm.org/object/B101156478 | Laburnum anagyroides Medik. |
|
| http://herbarium.bgbm.org/object/B101266229 | Dianthus pontederae A. Kern. |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU349686 | Chaerophyllum cicutaria Vill. |
|
| https://brnu.jacq.org/BRNU002690 | Chaerophyllum cicutaria Vill. |
|
| https://brnu.jacq.org/BRNU051684 | Potentilla arenaria Borkh. |
|
| https://brnu.jacq.org/BRNU350213 | Onosma visianii Clementi |
|
| https://brnu.jacq.org/BRNU006529 | Sisymbrium sophia L. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR048947 | Calamagrostis arundinacea (L.) Roth |
|
| https://dr.jacq.org/DR061320 | Globularia cordifolia L. |
|
| Stable identifier | Scientific Name | Media |
| https://gat.jacq.org/GAT0044095 | Chaerophyllum cicutaria Vill. |
|
| https://gat.jacq.org/GAT0044094 | Chaerophyllum cicutaria Vill. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0055078 | Aconitum napellus var. napellus L. |
|
| https://gjo.jacq.org/GJO0016276 | Allium flavum L. |
|
| https://gjo.jacq.org/GJO0076929 | Aristolochia clematitis L. |
|
| https://gjo.jacq.org/GJO0030006 | Carex alpestris All. |
|
| https://gjo.jacq.org/GJO0084537 | Conium maculatum L. |
|
| https://gjo.jacq.org/GJO0084791 | Cornus mas L. |
|
| https://gjo.jacq.org/GJO0085405 | Corydalis solida (L.) Clairv. |
|
| https://gjo.jacq.org/GJO0057807 | Empetrum nigrum L. |
|
| https://gjo.jacq.org/GJO0088042 | Pyrola media Sw. |
|
| https://gjo.jacq.org/GJO0036321 | Salix nigricans Sm. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000122061 | Aethusa cynapium L. |
|
| https://gzu.jacq.org/GZU000109384 | Genista germanica L. |
|
| https://gzu.jacq.org/GZU000054884 | Rosa glauca Pourr. |
|
| https://gzu.jacq.org/GZU000047545 | Carlina vulgaris L. |
|
| https://gzu.jacq.org/GZU117402 | Salix triandra subsp. amygdalina (L.) Schübl. & G. Martens |
|
| https://gzu.jacq.org/GZU015553 | Agrostis alpina Scop. |
|
| https://gzu.jacq.org/GZU000116847 | Chaerophyllum hirsutum L. |
|
| https://gzu.jacq.org/GZU000263630 | Achillea clusiana Tausch |
|
| https://gzu.jacq.org/GZU000036206 | Chamorchis alpina (L.) Rich. |
|
| https://gzu.jacq.org/GZU000055870 | Cotoneaster tomentosus (Aiton) Lindl. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00021919 | Primula veris L. |
|
| https://je.jacq.org/JE00021920 | Primula veris L. |
|
| https://je.jacq.org/JE00021921 | Primula veris L. |
|
| https://je.jacq.org/JE00021923 | Primula brevistyla DC. |
|
| https://je.jacq.org/JE00020531 | Viola suavis M. Bieb. |
|
| https://je.jacq.org/JE00019852 | Melampyrum pratense L. |
|
| Stable identifier | Scientific Name | Media |
| https://lz.jacq.org/LZ043324 | Apium nodiflorum (L.) Lag. |
|
| https://lz.jacq.org/LZ43330 | Cistus creticus subsp. eriocephalus (Viv.) Greuter & Burdet |
|
| https://lz.jacq.org/LZ006511 | Ferulago nodosa (L.) Boiss. |
|
| https://lz.jacq.org/LZ043329 | Oenanthe pimpinelloides L. |
|
| https://lz.jacq.org/LZ043312 | Chaerophyllum temulum L. |
|
| https://lz.jacq.org/LZ043309 | Oenanthe pimpinelloides L. |
|
| https://lz.jacq.org/LZ043421 | Ferulago nodosa (L.) Boiss. |
|
| https://lz.jacq.org/LZ043416 | Arthrocnemum macrostachyum (Moric.) K. Koch |
|
| https://lz.jacq.org/LZ043438 | Tordylium officinale L. |
|
| https://lz.jacq.org/LZ043394 | Atriplex hastata L. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI032939 | Scorzonera austriaca Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19120014011 | Hieracium lachenalii C. C. Gmel. |
|
| https://w.jacq.org/W19290001549 | Aëthionema saxatile subsp. saxatile (L.) W. T. Aiton |
|
| https://w.jacq.org/W0046035 | Viola wettsteinii K. Richt. |
|
| https://w.jacq.org/W0100796 | Allium ericetorum Thore |
|
| https://w.jacq.org/W19120013646 | Hieracium laevigatum Willd. |
|
| https://w.jacq.org/W19120015463 | Hieracium cymosum subsp. cymosum L. |
|
| https://w.jacq.org/W19120020472 | Hieracium murorum L. |
|
| https://w.jacq.org/W19120014029 | Hieracium bifidum Kit. ex Hornem. |
|
| https://w.jacq.org/W0080339 | Hyptidendron asperrimum (Spreng.) Harley |
|
| https://w.jacq.org/W20180001741 | Solidago alpestris Waldst. & Kit. ex Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0066504 | Silene hayekiana Hand.-Mazz. & Janch. |
|
| https://wu.jacq.org/WU0067765 | Melampodium divaricatum (Rich.) DC. |
|
| https://wu.jacq.org/WU0034942 | Pulsatilla grandis Wender. |
|
| https://wu.jacq.org/WU0059897 | Minuartia langii (Reuss) Holub |
|
| https://wu.jacq.org/WU0033378 | Stipa joannis Čelak. |
|
| https://wu.jacq.org/WU0043231 | Centaurea jacea L. x Centaurea subjacea (Beck) Hayek |
|
| https://wu.jacq.org/WU0086930 | Gentianella austriaca (A. Kern. & Jos. Kern.) Holub |
|
| https://wu.jacq.org/WU0039776 | Anemopsis californica (Nutt.) Hook. & Arn. |
|
| https://wu.jacq.org/WU0059791 | Minuartia langii (Reuss) Holub |
|
| https://wu.jacq.org/WU0021294 | Jacquinia armillaris Jacq. |
|
Publications by Karl Richter