| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0143349 | Cardamine amara L. |
|
| https://gjo.jacq.org/GJO0143379 | Amorpha fruticosa L. |
|
| https://gjo.jacq.org/GJO0143399 | Amorpha fruticosa L. |
|
| https://gjo.jacq.org/GJO0143497 | Carex vesicaria L. |
|
| https://gjo.jacq.org/GJO0143498 | Peucedanum palustre (L.) Moench |
|
| https://gjo.jacq.org/GJO0142628 | Carex pallescens L. |
|
| https://gjo.jacq.org/GJO0143348 | Arabidopsis arenosa (L.) Lawalrée |
|
| https://gjo.jacq.org/GJO0142627 | Taraxacum exsertiforme Hagend., Soest & Zevenb. |
|
| https://gjo.jacq.org/GJO0143378 | Rubus clusii Borbás |
|
| https://gjo.jacq.org/GJO0145997 | Viola dacica Borbás |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0334370 | Erysiphe cruciferarum Opiz ex L. Junell |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU-MYC0037495 | Erysiphe thesii L. Junell |
|
| https://wu.jacq.org/WU-MYC0034052 | Wilsoniana portulacae (DC.) Thines |
|
| https://wu.jacq.org/WU-MYC0033681 | Bremia lactucae Regel |
|
| https://wu.jacq.org/WU-MYC0034012 | Hyaloperonospora brassicae (Gäum.) Göker, Voglmayr, Riethm., M. Weiss & Oberw. |
|
| https://wu.jacq.org/WU-MYC0035816 | Hyaloperonospora nasturtii-aquatici (Gäum.) Voglmayr |
|
| https://wu.jacq.org/WU-MYC0032843 | Peronospora violae de Bary |
|
| https://wu.jacq.org/WU-MYC0033979 | Peronospora variabilis Gäum. |
|
| https://wu.jacq.org/WU-MYC0032810 | Peronospora veronicae-cymbalariae Rayss |
|
| https://wu.jacq.org/WU-MYC0033758 | Peronospora salviae-pratensis Hoffmeister, W. Maier & Thines |
|
| https://wu.jacq.org/WU-MYC0033699 | Peronospora valerianellae Fuckel |
|
Publications by Hermann Voglmayr