
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B200125071 | Alsophila camerooniana (Hook.) R. M. Tryon |
|
| https://herbarium.bgbm.org/object/B100057227 | Xerophyta equisetoides var. setosa L.B.Sm. & Ayensu |
|
| https://herbarium.bgbm.org/object/B100249112 | Mesosetum aequiglume Swallen |
|
| https://herbarium.bgbm.org/object/B100249116 | Mesosetum arenarium Swallen |
|
| https://herbarium.bgbm.org/object/B100249117 | Mesosetum acuminatum Swallen |
|
| https://herbarium.bgbm.org/object/B100249129 | Lithachne horizontalis Chase |
|
| http://herbarium.bgbm.org/object/B100177808 | Agoseris cuspidata (Pursh) Raf. |
|
| http://herbarium.bgbm.org/object/B100177809 | Agoseris cuspidata (Pursh) Raf. |
|
| https://herbarium.bgbm.org/object/B100184353 | Zizia aptera (A.Gray) Fernald |
|
| https://herbarium.bgbm.org/object/B100366245 | Panicum stevensianum Hitchc. & Chase |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR056074 | Zizania aquatica L. |
|
| https://dr.jacq.org/DR066413 | Bromus kalmii A. Gray |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19160042331 | Agrostis stolonifera L. |
|
| https://w.jacq.org/W19160032219 | Festuca L. |
|
| https://w.jacq.org/W18890098344 | Aegopogon cenchroides Humb. & Bonpl. ex Willd. |
|
| https://w.jacq.org/W19810012080 | Lolium perenne L. |
|
| https://w.jacq.org/W19220009883 | Agrostis gigantea Roth |
|
| https://w.jacq.org/W19810012214 | Potamogeton pectinatus L. |
|
| https://w.jacq.org/W19160040198 | Paspalum arundinaceum Poir. |
|
| https://w.jacq.org/W19220009885 | Agrostis tenuis Sibth. |
|
| https://w.jacq.org/W19160023745 | Panicum scabriusculum Elliott |
|
| https://w.jacq.org/W19160040175 | Andropogon virgatus Desv. |
|
Media items stored by Museum Digital
Publications by Mary Agnes Chase