
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100742956 | Parietaria cretica L. |
|
| https://herbarium.bgbm.org/object/B100742960 | Parietaria judaica L. |
|
| https://herbarium.bgbm.org/object/B180012640 | Pinus halepensis Mill. |
|
| https://herbarium.bgbm.org/object/B180012955 | Pinus nigra J.F.Arnold |
|
| https://herbarium.bgbm.org/object/B180013053 | Pinus peuce Griseb. |
|
| https://herbarium.bgbm.org/object/B180013060 | Pinus peuce Griseb. |
|
| https://herbarium.bgbm.org/object/B180013064 | Pinus peuce Griseb. |
|
| http://herbarium.bgbm.org/object/B100185696 | Aegilops comosa var. achaica Eig |
|
| http://herbarium.bgbm.org/object/B100185697 | Aegilops comosa var. achaica Eig |
|
| https://herbarium.bgbm.org/object/B100279032 | Astracantha rumelica (Bunge) Reer & Podlech subsp. rumelica |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU070387 | Scandix grandiflora L. |
|
| https://brnu.jacq.org/BRNU003472 | Eryngium maritimum L. |
|
| https://brnu.jacq.org/BRNU093501 | Viola hymettia Boiss. & Heldr. |
|
| https://brnu.jacq.org/BRNU120740 | Viola hymettia Boiss. & Heldr. |
|
| https://brnu.jacq.org/BRNU006531 | Sisymbrium sophia L. |
|
| https://brnu.jacq.org/BRNU075104 | Silene reinholdii Heldr. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR058129 | Schismus arabicus Nees |
|
| https://dr.jacq.org/DR058424 | Poa timoleontis Heldr. ex Boiss. |
|
| https://dr.jacq.org/DR061796 | Allium phalereum Heldr. & Sartori |
|
| https://dr.jacq.org/DR058755 | Cyperus mucronatus (L.) Mabille |
|
| https://dr.jacq.org/DR060944 | Phleum exaratum Hochst. ex Griseb. |
|
| https://dr.jacq.org/DR060961 | Phleum paniculatum Huds. |
|
| https://dr.jacq.org/DR064114 | Romulea columnae Sebast. & Mauri |
|
| https://dr.jacq.org/DR064200 | Romulea linaresii Parl. |
|
| https://dr.jacq.org/DR050571 | Poa infirma Kunth |
|
| https://dr.jacq.org/DR058425 | Poa timoleontis Heldr. ex Boiss. |
|
| Stable identifier | Scientific Name | Media |
| https://ere.jacq.org/ERE0005580 | Agropyron scirpeum var. flaccidifolium Boiss. & Heldr. |
|
| https://ere.jacq.org/ERE0004364 | Erodium pelargoniflorum Boiss. & Heldr. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0015713 | Agropyron intermedium (Host) P. Beauv. |
|
| https://gjo.jacq.org/GJO0045019 | Colchicum lingulatum Boiss. & Spruner |
|
| https://gjo.jacq.org/GJO0031483 | Quercus aegilops L. |
|
| https://gjo.jacq.org/GJO0044921 | Andropogon pubescens Vis. |
|
| https://gjo.jacq.org/GJO0031428 | Quercus cerris L. |
|
| https://gjo.jacq.org/GJO0015273 | Aegilops caudata L. |
|
| https://gjo.jacq.org/GJO0042204 | Catabrosa aquatica (L.) P. Beauv. |
|
| https://gjo.jacq.org/GJO0047092 | Crocus olivieri J. Gay |
|
| https://gjo.jacq.org/GJO0031901 | Quercus conferta Kit. |
|
| https://gjo.jacq.org/GJO0031958 | Quercus lanuginosa (Lam.) Thuill. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000324855 | Buglossoides incrassata subsp. leithneri (Heldr.) E. Zippel & Clermont |
|
| https://gzu.jacq.org/GZU259621 | Valerianella echinata (L.) DC. |
|
| https://gzu.jacq.org/GZU000299186 | Leptothyrium lentisci Thüm. |
|
| https://gzu.jacq.org/GZU000299135 | Helminthosporium donacinum Thüm. |
|
| https://gzu.jacq.org/GZU000322885 | Valantia aprica (Sm.) Boiss. & Heldr. |
|
| https://gzu.jacq.org/GZU000274204 | Myosotis idaea var. grandiflora Boiss. |
|
| https://gzu.jacq.org/GZU000282699 | Poa timoleontis Heldr. ex Boiss. |
|
| https://gzu.jacq.org/GZU000302083 | Torula donacina Thüm. |
|
| https://gzu.jacq.org/GZU000322515 | Briza humilis M. Bieb. |
|
| https://gzu.jacq.org/GZU000259655 | Valerianella hirsutissima Link |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00002463 | Capsella bursa-pastoris (L.) Medik. |
|
| https://je.jacq.org/JE00005421 | Sideritis clandestina (Bory & Chaub.) Hayek |
|
| https://je.jacq.org/JE00006056 | Allium phalereum Heldr. & Sartori |
|
| https://je.jacq.org/JE00006271 | Iris pumila subsp. attica (Boiss. & Heldr.) K. Richt. |
|
| https://je.jacq.org/JE00006649 | Sideritis euboea Heldr. |
|
| https://je.jacq.org/JE00007597 | Trigonella balansae Boiss. & Reut. |
|
| https://je.jacq.org/JE00007798 | Astragalus parnassi subsp. cylleneus (Boiss. & Heldr. ex Fisch.) Hayek |
|
| https://je.jacq.org/JE00011792 | Limonium oleifolium Mill. |
|
| https://je.jacq.org/JE00015955 | Silene corinthiaca Boiss. & Heldr. |
|
| https://je.jacq.org/JE00016930 | Senecio vernalis Waldst. & Kit. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI024970 | Phlomis fruticosa L. |
|
| https://pi.jacq.org/PI027099 | Holoschoenus romanus (L.) Fritsch |
|
| https://pi.jacq.org/PI025354 | Asphodelus microcarpus Viv. |
|
| https://pi.jacq.org/PI012293 | Clematis cirrhosa L. |
|
| https://pi.jacq.org/PI026104 | Fritillaria obliqua Ker Gawl. |
|
| https://pi.jacq.org/PI025607 | Muscari commutatum Guss. |
|
| https://pi.jacq.org/PI015929 | Matthiola bicornis (Sm.) DC. |
|
| https://pi.jacq.org/PI030545 | Agropyron pungens (Pers.) Roem. & Schult. |
|
| https://pi.jacq.org/PI026095 | Fritillaria graeca subsp. graeca Boiss. & Spruner |
|
| https://pi.jacq.org/PI015922 | Matthiola tristis (L.) R. Br. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC453791 | Taraxacum scolopendrinum Dahlst. |
|
| https://prc.jacq.org/PRC455091 | Silene saxifraga L. |
|
| https://prc.jacq.org/PRC403684 | Taraxacum hellenicum Dahlst. |
|
| https://prc.jacq.org/PRC454301 | Papaver apulum Ten. |
|
| https://prc.jacq.org/PRC455092 | Silene saxifraga L. |
|
| https://prc.jacq.org/PRC454299 | Papaver apulum Ten. |
|
| https://prc.jacq.org/PRC454298 | Papaver apulum Ten. |
|
| https://prc.jacq.org/PRC454745 | Alyssum halacsyi Nyár. |
|
| https://prc.jacq.org/PRC403682 | Taraxacum hellenicum Dahlst. |
|
| https://prc.jacq.org/PRC403675 | Taraxacum gymnanthum (Link) DC. |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB011329 | Hieracium pannosum subsp. taygeteum (Boiss. & Heldr.) Greuter |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0000092 | Aegilops comosa var. subventricosa Boiss. |
|
| https://w.jacq.org/W0025140 | Astragalus apollineus Boiss. & Heldr. |
|
| https://w.jacq.org/W0025953 | Astragalus condensatus Ledeb. |
|
| https://w.jacq.org/W0062743 | Bupleurum subuniflorum Boiss. & Heldr. |
|
| https://w.jacq.org/W18860001169 | Agrostis castellana Boiss. & Reut. |
|
| https://w.jacq.org/W18890018537 | Astragalus schizopterus Boiss. |
|
| https://w.jacq.org/W19120012070 | Alopecurus gerardii subf. heldreichii (Hack. ex Nyman) Hayek |
|
| https://w.jacq.org/W0018249 | Salix alba L. x Salix fragilis L. |
|
| https://w.jacq.org/W0022539 | Salix alba L. |
|
| https://w.jacq.org/W0046411 | Sideritis condensata Boiss. & Heldr. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0072962 | Dorycnium nanum Heldr. & Hausskn. |
|
| https://wu.jacq.org/WU0079062 | Haberlea heldreichii Boiss. |
|
| https://wu.jacq.org/WU0077350 | Leontodon abietum Heldr. |
|
| https://wu.jacq.org/WU0065727 | Narcissus aeginensis Heldr. & Tuntas |
|
| https://wu.jacq.org/WU0032998 | Triticum monococcum L. |
|
| https://wu.jacq.org/WU0072788 | Trigonella sartorii Heldr. |
|
| https://wu.jacq.org/WU0077552 | Taraxacum laevigatum f. stenoloba Heldr. |
|
| https://wu.jacq.org/WU0037184 | Anthemis metallorum Heldr., Hausskn. & Holzm. ex Hausskn. |
|
| https://wu.jacq.org/WU0076030 | Wilckia hydraea Heldr. & Halácsy |
|
| https://wu.jacq.org/WU0074676 | Arenaria guicciardii Heldr. ex Boiss. |
|
Media items stored by Museum Digital


Publications by Theodor von Heldreich