| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100160509 | Leucadendron dregei E.Mey. |
|
| https://herbarium.bgbm.org/object/B100159477 | Mollugo tenella Bolus |
|
| https://herbarium.bgbm.org/object/B100166602 | Lapeirousia barklyi Baker |
|
| http://herbarium.bgbm.org/object/B100166608 | Ixia namaquana L. Bolus |
|
| https://herbarium.bgbm.org/object/B100166639 | Hesperantha flexuosa Klatt |
|
| https://herbarium.bgbm.org/object/B100591675 | Garuleum bipinnatum (Thunb.) Less. |
|
| https://herbarium.bgbm.org/object/B100591679 | Garuleum bipinnatum (Thunb.) Less. |
|
| https://herbarium.bgbm.org/object/B100167051 | Restio perplexus Kunth |
|
| https://herbarium.bgbm.org/object/B100167058 | Restio patens Mast. |
|
| https://herbarium.bgbm.org/object/B100165597 | Watsonia watsonioides (Baker) Oberm. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00012983 | Macledium spinosum (L.) S. Ortiz |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000013530341 | Holothrix burchellii (Lindl.) Rchb.f. |
|
| https://www.botanicalcollections.be/specimen/BR0000013885243 | Conyza ivifolia (L.) Less. |
|
| https://www.botanicalcollections.be/specimen/BR0000013886981 | Conyza obscura DC. |
|
| https://www.botanicalcollections.be/specimen/BR0000013887360 | Conyza podocephala DC. |
|
| https://www.botanicalcollections.be/specimen/BR0000013936211 | Aster bakerianus subsp. albiflorus W.Lippert |
|
| https://www.botanicalcollections.be/specimen/BR0000013936327 | Aster harveyanus subsp. harveyanus |
|
| https://www.botanicalcollections.be/specimen/BR0000013937157 | Athanasia flexuosa Thunb. |
|
| https://www.botanicalcollections.be/specimen/BR0000013939458 | Berkheya cruciata (Houtt.) Willd. |
|
| https://www.botanicalcollections.be/specimen/BR0000013939465 | Berkheya cruciata (Houtt.) Willd. |
|
| https://www.botanicalcollections.be/specimen/BR0000013939472 | Berkheya echinacea (Harv.) O.Hoffm. ex Burtt Davy |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18900000977 | Lobostemon echioides Lehm. |
|
| https://w.jacq.org/W18900001014 | Chascanum namaquanum (Bolus ex H. Pearson) Moldenke |
|
| https://w.jacq.org/W18900000966 | Erica equisetifolia Salisb. |
|
| https://w.jacq.org/W18900001008 | Hebenstretia sarcocarpa Bolus ex Rolfe |
|
| https://w.jacq.org/W18930005042 | Brunia sacculata (Bolus ex Pillans) Class.-Bockh. & E. G. H. Oliv. |
|
| https://w.jacq.org/W18930005071 | Erica denticulata var. grandiloba Bolus |
|
| https://w.jacq.org/W18930005076 | Erica junonia Bolus |
|
| https://w.jacq.org/W19610016716 | Erica propinqua Guthrie & Bolus |
|
| https://w.jacq.org/W18900001022 | Struthiola leptantha Bolus |
|
| https://w.jacq.org/W18930005173 | Pelargonium scabroide R. Knuth |
|
Media items stored by Museum Digital


Publications by Harry Bolus
Claimed natural history specimens collected or identified by Harry Bolus
| Scientific Name | Country | Institution | Date |
| Fabaceae | MEL | ||
| Passerina | South Africa | MEL | |
| Aponogeton | South Africa | MEL | |
| Zannichellia palustris | South Africa | MEL | |
| Pedaliaceae | South Africa | MEL | |
| Sesamum | South Africa | MEL | 1867-11 |
| Anchusa | South Africa | MEL | |
| Anchusa | South Africa | MEL | |
| Anchusa capensis | South Africa | MEL | |
| Lithospermum | South Africa | MEL |