Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100000944 | Cardamine raphanifolia Pourr. | |
https://herbarium.bgbm.org/object/B100000946 | Cardamine raphanifolia Pourr. | |
https://herbarium.bgbm.org/object/B100263469 | Artemisia austriaca Jacq. | |
https://herbarium.bgbm.org/object/B100263495 | Artemisia austriaca Jacq. | |
https://herbarium.bgbm.org/object/B100263505 | Artemisia austriaca Jacq. | |
https://herbarium.bgbm.org/object/B100002410 | Geranium peloponesiacum | |
https://herbarium.bgbm.org/object/B100365470 | Campanula tymphaea Hausskn. | |
https://herbarium.bgbm.org/object/B100249996 | Thlaspi goesingense Halácsy | |
https://herbarium.bgbm.org/object/B100249997 | Thlaspi goesingense Halácsy | |
https://herbarium.bgbm.org/object/B100249998 | Thlaspi goesingense Halácsy |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0073743 | Dianthus minutiflorus Halácsy | |
https://wu.jacq.org/WU0073654 | Tunica pruinosa Halácsy | |
https://wu.jacq.org/WU0077490 | Thlaspi goesingense Halácsy | |
https://wu.jacq.org/WU0093256 | Taraxacum serotinum (Waldst. & Kit.) Poir. | |
https://wu.jacq.org/WU0103651 | Limosella aquatica L. | |
https://wu.jacq.org/WU0079190 | Onosma echioides var. brachycalyx Halácsy | |
https://wu.jacq.org/WU0077922 | Rumex bucephalophorus subsp. aegaeus Rech. f. | |
https://wu.jacq.org/WU0074895 | Viola mercurii Orph. ex Halácsy | |
https://wu.jacq.org/WU0078146 | Epipogium aphyllum Sw. | |
https://wu.jacq.org/WU0081493 | Valeriana heideri Halácsy |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU070345 | Caucalis muricata Bisch. | |
https://brnu.jacq.org/BRNU070400 | Anthriscus cerefolium subsp. trichospermus Nyman | |
https://brnu.jacq.org/BRNU074601 | Bifora radians M. Bieb. | |
https://brnu.jacq.org/BRNU077276 | Cerastium pumilum Curtis | |
https://brnu.jacq.org/BRNU136398 | Adonis flammea subsp. polypetala (Lange) C. H. Steinb. | |
https://brnu.jacq.org/BRNU150182 | Hieracium porrifolium L. | |
https://brnu.jacq.org/BRNU093500 | Viola orphanidis Boiss. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0016674 | Allium suaveolens Jacq. | |
https://gjo.jacq.org/GJO0017583 | Avena parlatorei J. Woods | |
https://gjo.jacq.org/GJO0079120 | Bupleurum falcatum L. | |
https://gjo.jacq.org/GJO0079862 | Campanula pulla L. | |
https://gjo.jacq.org/GJO0085203 | Corydalis pumila (Host) Rchb. | |
https://gjo.jacq.org/GJO0047066 | Crocus sieberi J. Gay | |
https://gjo.jacq.org/GJO0080125 | Arabis petraea (L.) Lam. | |
https://gjo.jacq.org/GJO0033929 | Bromus fibrosus Hack. | |
https://gjo.jacq.org/GJO0031485 | Quercus aegilops L. | |
https://gjo.jacq.org/GJO0039470 | Carex pilulifera L. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000266700 | Aster sedifolius subsp. canus (Waldst. & Kit.) Merxm. | |
https://gzu.jacq.org/GZU000118385 | Pastinaca sativa L. | |
https://gzu.jacq.org/GZU000280237 | Rubus caesius L. x Rubus rorulentus Halácsy | |
https://gzu.jacq.org/GZU000280238 | Rubus caesius L. x Rubus rorulentus Halácsy | |
https://gzu.jacq.org/GZU000114134 | Dysphania botrys (L.) Mosyakin & Clemants | |
https://gzu.jacq.org/GZU000291416 | Ophrys sphegodes Mill. | |
https://gzu.jacq.org/GZU000280956 | Rubus decorus Halácsy | |
https://gzu.jacq.org/GZU000280957 | Rubus decorus Halácsy | |
https://gzu.jacq.org/GZU000335881 | Mentha aquatica L. x Mentha longifolia (L.) L. | |
https://gzu.jacq.org/GZU000334088B | Cruciata pedemontana (Bellardi) Ehrend. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI021740 | Juniperus excelsa M. Bieb. | |
https://pi.jacq.org/PI013066 | Cirsium pannonicum (L. f.) Link | |
https://pi.jacq.org/PI019751 | Anthemis tinctoria L. | |
https://pi.jacq.org/PI020964 | Teucrium halacsyanum Heldr. | |
https://pi.jacq.org/PI012941 | Centaurea caprina Steven | |
https://pi.jacq.org/PI021157 | Orchis pallens L. | |
https://pi.jacq.org/PI024134 | Luzula campestris (L.) DC. | |
https://pi.jacq.org/PI015699 | Nigella segetalis M. Bieb. | |
https://pi.jacq.org/PI024984 | Phlomis tuberosa L. | |
https://pi.jacq.org/PI015419 | Ranunculus bulbosus L. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W20110007675 | Coronilla vaginalis Lam. | |
https://w.jacq.org/W18940002545 | Centaurea heldreichii Halácsy | |
https://w.jacq.org/W18890034038 | Hieracium cydoniifolium subsp. cottianum (Arv.-Touv.) Zahn | |
https://w.jacq.org/W20110007667 | Trigonella caerulea (L.) Ser. | |
https://w.jacq.org/W0102460 | Crataegus pycnoloba Boiss. & Heldr. | |
https://w.jacq.org/W18920001769 | Agrostis alpina Scop. | |
https://w.jacq.org/W18940002670 | Scorzoneroides cichoriacea (Ten.) Greuter | |
https://w.jacq.org/W18940002458 | Aegilops triuncialis L. | |
https://w.jacq.org/W18940002598 | Erigeron acris L. | |
https://w.jacq.org/W19160007383 | Festuca stenantha (Hack.) K. Richt. |
Publications by Eugen von Halácsy
Claimed natural history specimens collected or identified by Eugen von Halácsy
Scientific Name | Country | Institution | Date |
Rubus caesius x sect. Corylifolii | Austria | BMO | 1890-6 |
Polygala amarella | Austria | BMO | 1889-6 |
Crepis foetida subsp. rhoeadifolia | Austria | BMO | |
Alyssum montanum | Austria | BMO | 1891 |
Crepis foetida subsp. rhoeadifolia | Austria | BMO | 1990-7 |
Anacamptis laxiflora (Lam.) R.M. Bateman, Pridgeon & M.W. Chase | Greece | CAS | 1891-05-16 |
Draba lacaitae Boiss. | Greece | B | 1893-06-20 |
Thlaspi goesingense Halácsy | Austria | B | |
Thlaspi goesingense Halácsy | Austria | B | |
Campanula tymphaea Hausskn. | Greece | B | 1893-07-14 |