Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100296947 | Stemona australiana (Benth.) C.H.Wright |
|
http://herbarium.bgbm.org/object/B100365031 | Polyalthia gracilis Burck |
|
http://herbarium.bgbm.org/object/B200145449 | Odontosoria versteegii Christ |
|
http://herbarium.bgbm.org/object/B200146505 | Polypodium versteegii Christ |
|
http://herbarium.bgbm.org/object/B200122295 | Odontosoria retusa (Cav.) J. Sm. |
|
https://herbarium.bgbm.org/object/B100295994 | Timonius avenis Valeton var. avenis |
|
http://herbarium.bgbm.org/object/B100278405 | Rhaphidophora versteegii Engl. & K. Krause |
|
http://herbarium.bgbm.org/object/B100278442 | Rhaphidophora geniculata Engl. |
|
http://herbarium.bgbm.org/object/B200097701 | Nephrolepis persicifolia Christ |
|
http://herbarium.bgbm.org/object/B200124463 | Vaginularia paradoxa (Fée) Mett. |
|
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/GENT0000090033575 | Polypodium soromanes Christ |
![]() |
https://www.botanicalcollections.be/specimen/GENT0000090033919 | Polypodium rachisorum Christ |
![]() |
Claimed natural history specimens collected or identified by Gerard Martinus Versteeg
Scientific Name | Country | Institution | Date |
Hipposideros diadema (E. Geoffroy) | Indonesia | 1912-11-15 | |
Hipposideros diadema (E. Geoffroy) | Indonesia | 1912-10-24 | |
Bryum clavatum (Schimp.) Müll.Hal. | Indonesia | NHMUK | |
Cyathea muelleri Baker | Indonesia | NHMUK | |
Tetramolopium prostratum Mattf. | Papua New Guinea | NHMUK | |
Cyathea muelleri Baker | Indonesia | NHMUK | |
Nephrolepis biserrata (Sw.) Schott | NHMUK | ||
Ctenopteris rachisora Christ | Indonesia | NHMUK | |
Pyrrosia foveolata var. lauterbachii (Christ) Hovenkamp | Indonesia | NHMUK | |
Angiopteris versteegii Alderw. | Indonesia | NHMUK |