Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100000300 | Fagonia latifolia Delile | |
https://herbarium.bgbm.org/object/B100000873 | Setaria elegantula (Mez) Morat | |
https://herbarium.bgbm.org/object/B100001441 | Spathicarpa lanceolata Engl. | |
https://herbarium.bgbm.org/object/B100002203 | Astragalus mesogitanus | |
https://herbarium.bgbm.org/object/B100160072 | Sideritis maura de Noé | |
https://herbarium.bgbm.org/object/B100185703 | Bupleurum lophocarpum Boiss. & Balansa | |
https://herbarium.bgbm.org/object/B100185970 | Gentiana boissieri Schott & Kotschy | |
https://herbarium.bgbm.org/object/B100186490 | Dyckia leptostachya Mez in C.DC. | |
https://herbarium.bgbm.org/object/B100278746 | Dioscorea camphorifolia Uline ex R.Knuth | |
https://herbarium.bgbm.org/object/B100278801 | Dioscorea persimilis Prain & Burkill |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005171033 | Mimosa balansae Micheli | |
https://www.botanicalcollections.be/specimen/BR0000005171248 | Phyllodium longipes (Craib) Schindl. | |
https://www.botanicalcollections.be/specimen/BR0000005171569 | Phyllodium longipes (Craib) Schindl. | |
https://www.botanicalcollections.be/specimen/BR0000005171965 | Rhynchosia balansae Micheli | |
https://www.botanicalcollections.be/specimen/BR0000005214648 | Phyllagathis tonkinensis (Cogn.) Stapf | |
https://www.botanicalcollections.be/specimen/BR0000005214679 | Phyllagathis tonkinensis (Cogn.) Stapf | |
https://www.botanicalcollections.be/specimen/BR0000005221943 | Allomorphia balansae Cogn. | |
https://www.botanicalcollections.be/specimen/BR0000005224289 | Cedrela fissilis Vell. | |
https://www.botanicalcollections.be/specimen/BR0000005286904 | Oxalis benjaminii Lourteig | |
https://www.botanicalcollections.be/specimen/BR0000005418497 | Mikania hassleriana Chodat |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0003903 | Tillandsia undulata Baker | |
https://wu.jacq.org/WU0000399 | Tillandsia arhiza Mez | |
https://wu.jacq.org/WU0003481 | Tillandsia rupestris Mez | |
https://wu.jacq.org/WU0003269 | Tillandsia recurvata f. elongata André | |
https://wu.jacq.org/WU0106784 | Cyathophylla chlorifolia (Poir.) Bocquet & Strid | |
https://wu.jacq.org/WU0069097 | Haplophyllum tchihatchewii Boiss. | |
https://wu.jacq.org/WU0003482 | Tillandsia rupestris Mez | |
https://wu.jacq.org/WU0003270 | Tillandsia recurvata (L.) L. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0044674 | Cornucopiae cucullatum L. | |
https://gjo.jacq.org/GJO0031319 | Quercus libani Oliv. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000304073 | Laestadia guaranitica Speg. | |
https://gzu.jacq.org/GZU000298393 | Microthyrium acervatum Speg. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI013169 | Acroptilon picris (Pall. ex Willd.) C. A. Mey. | |
https://pi.jacq.org/PI020864 | Scorzonera eriophora DC. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18890056621 | Ononis antennata subsp. massesylia (Pomel) Širj. | |
https://w.jacq.org/W0002904 | Pistorinia brachyantha Coss. | |
https://w.jacq.org/W18890016914 | Bromus japonicus Thunb. ex Murray | |
https://w.jacq.org/W18940008369 | Bryum membranaceum Müll. Hal. | |
https://w.jacq.org/W18890090463 | Aegilops ventricosa Tausch | |
https://w.jacq.org/W18890065208 | Ptilostemon chamaepeuce (L.) Less. | |
https://w.jacq.org/W18890080563 | Cuscuta babylonica var. elegans (Boiss. & Balansa) Engelm. | |
https://w.jacq.org/W18890090500 | Rostraria cristata (L.) Tzvelev | |
https://w.jacq.org/W18890066838 | Dasypyrum breviaristatum (H. Lindb.) Fred. | |
https://w.jacq.org/W18890099210 | Saccocalyx saturejoides Coss. & Durieu |
Claimed natural history specimens collected or identified by Benjamin Balansa
Scientific Name | Country | Institution | Date |
Cistus clusii var. viridis Willk. | Algeria | COI | 1853-06-04 |
Helianthemum aegyptiacum Mill. | Algeria | COI | 1852-02-07 |
Limoniastrum guyonianum Durieu ex Boiss. | Algeria | COI | 1853-05-15 |
Triguera ambrosiaca Cav. | Algeria | COI | 1852-03-21 |
Helianthemum laevipes Pers. | Algeria | COI | 1848-04-13 |
Juncus multiflorus Desf. | Algeria | COI | 1853-05-25 |
Apocynum venetum L. | Turkey | COI | 1860-07 |
Helianthemum ledifolium Mill. | Algeria | COI | 1852-03-24 |
Grammothele subargentea | Paraguay | O | |
Tulostoma berteroanum Lév. | Argentine | COI |