
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100000300 | Fagonia latifolia Delile |
|
| https://herbarium.bgbm.org/object/B100000873 | Setaria elegantula (Mez) Morat |
|
| http://herbarium.bgbm.org/object/B100001441 | Spathicarpa lanceolata Engl. |
|
| https://herbarium.bgbm.org/object/B100002203 | Astragalus mesogitanus |
|
| https://herbarium.bgbm.org/object/B100160072 | Sideritis maura de Noé |
|
| https://herbarium.bgbm.org/object/B100185703 | Bupleurum lophocarpum Boiss. & Balansa |
|
| https://herbarium.bgbm.org/object/B100185970 | Gentiana boissieri Schott & Kotschy |
|
| https://herbarium.bgbm.org/object/B100186490 | Dyckia leptostachya Mez in C.DC. |
|
| https://herbarium.bgbm.org/object/B100278746 | Dioscorea camphorifolia Uline ex R.Knuth |
|
| https://herbarium.bgbm.org/object/B100278801 | Dioscorea persimilis Prain & Burkill |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU439796 | Silene italica (L.) Pers. |
|
| https://brnu.jacq.org/BRNU142919 | Prosopis stephaniana (M. Bieb.) Kunth ex Spreng. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR048828 | Cornucopiae cucullatum L. |
|
| https://dr.jacq.org/DR065018 | Cymodocea nodosa (Ucria) Asch. |
|
| https://dr.jacq.org/DR059971 | Hyoscyamus pusillus L. |
|
| https://dr.jacq.org/DR047522 | Triplachne nitens (Guss.) Link |
|
| https://dr.jacq.org/DR048302 | Arum palaestinum Boiss. |
|
| https://dr.jacq.org/DR063876 | Scilla nivalis Boiss. |
|
| https://dr.jacq.org/DR049487 | Salvia cedronella Boiss. |
|
| https://dr.jacq.org/DR060922 | Pseudophleum gibbum (Boiss.) Doğan |
|
| https://dr.jacq.org/DR007470 | Melica penicillaris Boiss. & Balansa |
|
| https://dr.jacq.org/DR059058 | Rostraria balansae (Coss. & Durieu) Holub |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0044674 | Cornucopiae cucullatum L. |
|
| https://gjo.jacq.org/GJO0031319 | Quercus libani Oliv. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000304073 | Laestadia guaranitica Speg. |
|
| https://gzu.jacq.org/GZU000298393 | Microthyrium acervatum Speg. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00002340 | Hypericum adenotrichum Spach |
|
| https://je.jacq.org/JE00002665 | Bupleurum commutatum Boiss. & Balansa |
|
| https://je.jacq.org/JE00004204 | Thlaspiceras cappadocicum (Boiss. & Balansa) F. K. Mey. |
|
| https://je.jacq.org/JE00005277 | Asperula lilaciflora Boiss. |
|
| https://je.jacq.org/JE00006187 | Cardamine impatiens L. |
|
| https://je.jacq.org/JE00006350 | Vicia lunata (Boiss. & Balansa) Boiss. |
|
| https://je.jacq.org/JE00007679 | Trifolium balansae Boiss. |
|
| https://je.jacq.org/JE00007838 | Astragalus paecilanthus Boiss. & Heldr. |
|
| https://je.jacq.org/JE00009865 | Trifolium glanduliferum Boiss. |
|
| https://je.jacq.org/JE00010091 | Onobrychis hypargyrea Boiss. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000005171033 | Mimosa balansae Micheli |
|
| https://www.botanicalcollections.be/specimen/BR0000005171248 | Phyllodium longipes (Craib) Schindl. |
|
| https://www.botanicalcollections.be/specimen/BR0000005171569 | Phyllodium longipes (Craib) Schindl. |
|
| https://www.botanicalcollections.be/specimen/BR0000005171965 | Rhynchosia balansae Micheli |
|
| https://www.botanicalcollections.be/specimen/BR0000005214648 | Phyllagathis tonkinensis (Cogn.) Stapf |
|
| https://www.botanicalcollections.be/specimen/BR0000005214679 | Phyllagathis tonkinensis (Cogn.) Stapf |
|
| https://www.botanicalcollections.be/specimen/BR0000005221943 | Allomorphia balansae Cogn. |
|
| https://www.botanicalcollections.be/specimen/BR0000005224289 | Cedrela fissilis Vell. |
|
| https://www.botanicalcollections.be/specimen/BR0000005286904 | Oxalis benjaminii Lourteig |
|
| https://www.botanicalcollections.be/specimen/BR0000005418497 | Mikania hassleriana Chodat |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI013169 | Acroptilon picris (Pall. ex Willd.) C. A. Mey. |
|
| https://pi.jacq.org/PI020864 | Scorzonera eriophora DC. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC451602 | Erysimum lazistanicum (Rupr.) Lipsky |
|
| https://prc.jacq.org/PRC455788 | Allium balansae Boiss. |
|
| https://prc.jacq.org/PRC454965 | Trisetum flavescens (L.) P. Beauv. |
|
| https://prc.jacq.org/PRC454120 | Thymus lancifolius Čelak. |
|
| https://prc.jacq.org/PRC475781 | Carex depressa subsp. depressa Link |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18890056621 | Ononis antennata subsp. massesylia (Pomel) Širj. |
|
| https://w.jacq.org/W0002904 | Pistorinia brachyantha Coss. |
|
| https://w.jacq.org/W18890016914 | Bromus japonicus Thunb. ex Murray |
|
| https://w.jacq.org/W18940008369 | Bryum membranaceum Müll. Hal. |
|
| https://w.jacq.org/W18890090463 | Aegilops ventricosa Tausch |
|
| https://w.jacq.org/W18890065208 | Ptilostemon chamaepeuce (L.) Less. |
|
| https://w.jacq.org/W18890080563 | Cuscuta babylonica var. elegans (Boiss. & Balansa) Engelm. |
|
| https://w.jacq.org/W18890090500 | Rostraria cristata (L.) Tzvelev |
|
| https://w.jacq.org/W18890066838 | Dasypyrum breviaristatum (H. Lindb.) Fred. |
|
| https://w.jacq.org/W18890099210 | Saccocalyx saturejoides Coss. & Durieu |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0003903 | Tillandsia undulata Baker |
|
| https://wu.jacq.org/WU0000399 | Tillandsia arhiza Mez |
|
| https://wu.jacq.org/WU0003481 | Tillandsia rupestris Mez |
|
| https://wu.jacq.org/WU0003269 | Tillandsia recurvata f. elongata André |
|
| https://wu.jacq.org/WU0106784 | Cyathophylla chlorifolia (Poir.) Bocquet & Strid |
|
| https://wu.jacq.org/WU0069097 | Haplophyllum tchihatchewii Boiss. |
|
| https://wu.jacq.org/WU0003482 | Tillandsia rupestris Mez |
|
| https://wu.jacq.org/WU0003270 | Tillandsia recurvata (L.) L. |
|
Claimed natural history specimens collected or identified by Benjamin Balansa
| Scientific Name | Country | Institution | Date |
| Irlbachia oblongifolia (Mart.) Maas | Paraguay | MeiseBG | 1876-03-07 |
| Marrubium vulgare L. | Turkey | MeiseBG | 1854-06-20 |
| Salvia cardiophylla Benth. | Paraguay | MeiseBG | 1875-10-10 |
| Peltodon longipes A.St.-Hil. ex Benth. | Paraguay | MeiseBG | |
| Salvia cardiophylla Benth. | Paraguay | MeiseBG | |
| Bauhinia khasiana subsp. khasiana | Viet Nam | MeiseBG | 1887-08-30 |
| Salvia nervosa Benth. | Paraguay | MeiseBG | |
| Dalbergia assamica Benth. | Viet Nam | MeiseBG | 1888-05-18 |
| Peltodon longipes A.St.-Hil. ex Benth. | Paraguay | MeiseBG | 1874-09/1874-12 |
| Salvia nervosa Benth. | Paraguay | MeiseBG | 1874-10-18 |