 
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                         
                                                        | Stable identifier | Scientific Name | Media | 
| http://herbarium.bgbm.org/object/B100278955 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278956 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278957 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278958 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278959 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278960 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B100278961 | Calamagrostis villosa var. heidenreichii Asch. |  | 
| http://herbarium.bgbm.org/object/B200116976 | Botrychium simplex E. Hitchc. |  | 
| https://herbarium.bgbm.org/object/B100841534 | Alnus pubescens Tausch |  | 
| http://herbarium.bgbm.org/object/B101013964 | Viola epipsila Ledeb. |   | 
| Stable identifier | Scientific Name | Media | 
| https://brnu.jacq.org/BRNU062361 | Viola epipsila Ledeb. |   | 
| https://brnu.jacq.org/BRNU065190 | Salix repens L. x Salix starkeana Willd. |   | 
| https://brnu.jacq.org/BRNU065189 | Salix repens L. x Salix starkeana Willd. |   | 
| Stable identifier | Scientific Name | Media | 
| https://dr.jacq.org/DR055016 | Calamagrostis hartmanniana Fr. |   | 
| Stable identifier | Scientific Name | Media | 
| https://gjo.jacq.org/GJO0033030 | Salix cinerea L. x Salix nigricans Sm. |   | 
| https://gjo.jacq.org/GJO0033077 | Salix cinerea L. x Salix viminalis L. |   | 
| https://gjo.jacq.org/GJO0034084 | Salix caprea L. x Salix viminalis L. |   | 
| https://gjo.jacq.org/GJO0033273 | Salix aurita L. x Salix viminalis L. |   | 
| https://gjo.jacq.org/GJO0034071 | Salix caprea L. x Salix viminalis L. |   | 
| https://gjo.jacq.org/GJO0033700 | Salix aurita L. x Salix starkeana Willd. |   | 
| https://gjo.jacq.org/GJO0034545 | Salix dasyclados Wimm. |   | 
| https://gjo.jacq.org/GJO0033290 | Salix aurita L. x Salix repens L. |   | 
| https://gjo.jacq.org/GJO0034027 | Salix caprea L. x Salix repens L. |   | 
| Stable identifier | Scientific Name | Media | 
| https://www.botanicalcollections.be/specimen/BR0000021456190 | Carex buxbaumii Wahlenb. |   | 
| Stable identifier | Scientific Name | Media | 
| https://pi.jacq.org/PI031340 | Alnus pubescens Tausch |   | 
| Stable identifier | Scientific Name | Media | 
| https://prc.jacq.org/PRC407152 | Agrimonia pilosa Ledeb. |   | 
| https://prc.jacq.org/PRC407148 | Agrimonia pilosa Ledeb. |   | 
| Stable identifier | Scientific Name | Media | 
| https://w.jacq.org/W18890082521 | Geranium sibiricum L. |   | 
| https://w.jacq.org/W18890025577 | Geranium sibiricum L. |   | 
| https://w.jacq.org/W0103176 | Dianthus arenarius L. |   | 
| https://w.jacq.org/W0277772 | Salix aurita L. x Salix viminalis L. |   | 
| https://w.jacq.org/W0282035 | Salix caprea L. x Salix repens L. |   | 
| https://w.jacq.org/W0299029 | Salix cinerea L. x Salix nigricans Sm. |   | 
| https://w.jacq.org/W0299175 | Salix L. |   | 
| https://w.jacq.org/W0300235 | Salix cinerea L. x Salix viminalis L. |   | 
| https://w.jacq.org/W0329096 | Salix starkeana Willd. |   | 
| https://w.jacq.org/W0299022 | Salix cinerea L. x Salix nigricans Sm. |   | 
| Stable identifier | Scientific Name | Media | 
| https://wu.jacq.org/WU0063082 | Calamagrostis Adans. |   | 
| https://wu.jacq.org/WU0063083 | Calamagrostis Adans. |   | 
| https://wu.jacq.org/WU0032646 | Saxifraga hirculus L. |   | 
| https://wu.jacq.org/WU0034373 | Geranium ruthenicum Uechtr. |   | 
| https://wu.jacq.org/WU0040544 | Potamogeton heidenreichii Asch. & Graebn. |   | 
| https://wu.jacq.org/WU0104919 | Pedicularis sudetica Willd. |   | 
| https://wu.jacq.org/WU0033950 | Thesium ebracteatum Hayne |   | 
| https://wu.jacq.org/WU0028316 | Asperula crassifolia L. |   | 
| https://wu.jacq.org/WU0063084 | Calamagrostis Adans. |   | 
| https://wu.jacq.org/WU0122052 | Gentianella amarella (L.) Börner |   | 
 
                                        Claimed natural history specimens collected or identified by Ferdinand Albert Heidenreich
| Scientific Name | Country | Institution | Date | 
| Saxifraga androsacea L. | Poland | ETHZ | 1867-07-30 00:00:00 | 
| Viola epipsila Ledeb. | Russian Federation | BRNU | 1863-05 | 
| Salix repens L. x Salix starkeana Willd. | Russian Federation | BRNU | |
| Salix repens L. x Salix starkeana Willd. | Russian Federation | BRNU | |
| Dianthus arenarius L. | UZH:Z | 1881-08-30 00:00:00 | |
| Dianthus arenarius L. | ETHZ | 1881-07-13 00:00:00 | |
| Dianthus arenarius L. | ETHZ | 1869-07-20 00:00:00 | |
| Dianthus arenarius L. | ETHZ | 1881-08-30 00:00:00 | |
| Dianthus arenarius L. | ETHZ | 1870-07-22 00:00:00 | |
| Dianthus arenarius L. | ETHZ | 1881-08-30 00:00:00 |