Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100141579 | Campanula patula subsp. jahorinae (Maly) Greuter & Burdet | |
http://herbarium.bgbm.org/object/B100141594 | Leucanthemum adustum subsp. adustum (W. D. J. Koch) Gremli | |
http://herbarium.bgbm.org/object/B100141601 | Trisetum distichophyllum (Vill.) P. Beauv. | |
https://herbarium.bgbm.org/object/B100157474 | Papaver nudicaule L. | |
https://herbarium.bgbm.org/object/B100249583 | Erysimum sorgerae A.Polatschek | |
https://herbarium.bgbm.org/object/B100068577 | Erysimum aureum | |
https://herbarium.bgbm.org/object/B100068622 | Erysimum crassipes | |
https://herbarium.bgbm.org/object/B100068679 | Erysimum incanum | |
https://herbarium.bgbm.org/object/B100326894 | Arctium nemorosum Lej. | |
https://herbarium.bgbm.org/object/B100467366 | Erysimum belvederense Polatschek |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0087836 | Veronica teucrium L. | |
https://wu.jacq.org/WU0087834 | Veronica teucrium L. | |
https://wu.jacq.org/WU0071342 | Galium thracicum Krendl | |
https://wu.jacq.org/WU0063398 | Galium violaceum Krendl | |
https://wu.jacq.org/WU0087835 | Veronica teucrium L. | |
https://wu.jacq.org/WU0087837 | Veronica teucrium L. | |
https://wu.jacq.org/WU0087844 | Veronica scutellata L. | |
https://wu.jacq.org/WU0063416 | Galium absurdum Krendl | |
https://wu.jacq.org/WU0087818 | Veronica spicata L. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU663590 | Erysimum vitekii Polatschek |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000216986 | Carduus nutans L. | |
https://gzu.jacq.org/GZU000300727 | Erysimum scoparium (Brouss. ex Willd.) Wettst. | |
https://gzu.jacq.org/GZU000209750 | Rosa dumalis Bechst. | |
https://gzu.jacq.org/GZU000209695 | Sanguisorba minor subsp. balearica (Bourg. ex Nyman) Muñoz Garm. & C. Navarro | |
https://gzu.jacq.org/GZU209742 | Trisetum distichophyllum (Vill.) P. Beauv. | |
https://gzu.jacq.org/GZU209745 | Poa hybrida Gaudin | |
https://gzu.jacq.org/GZU209732 | Salix hegetschweileri Heer | |
https://gzu.jacq.org/GZU209701 | Valerianella locusta (L.) Laterr. | |
https://gzu.jacq.org/GZU000209702 | Agrimonia procera Wallr. | |
https://gzu.jacq.org/GZU000209749 | Rosa canina L. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19790016417 | Consolida hispanica (Willk. ex Costa) Greuter & Burdet | |
https://w.jacq.org/W19730002768 | Potamogeton alpinus Balb. | |
https://w.jacq.org/W19720002262 | Poa alpina L. | |
https://w.jacq.org/W19690014353 | Agrostis stolonifera L. | |
https://w.jacq.org/W19710007446 | Agrostis stolonifera L. | |
https://w.jacq.org/W0046466 | Salix repens subsp. repens L. | |
https://w.jacq.org/W19700013159 | Agrostis gigantea Roth | |
https://w.jacq.org/W19710010554 | Agrostis stolonifera L. | |
https://w.jacq.org/W19750006023 | Agrostis alpina Scop. | |
https://w.jacq.org/W19750006025 | Agrostis alpina Scop. |
Claimed natural history specimens collected or identified by Adolf Polatschek
Scientific Name | Country | Institution | Date |
Alchemilla austriaca S.E.Fröhner & Polatschek | Austria | NHMUK | |
Veronica teucrium L. | Austria | NHMUK | |
Trisetum distichophyllum | Austria | UPS | 1989-09-08 |
Senecio inaequidens DC. | Austria | MA | 2001-06-27 |
Veronica teucrium L. | Austria | NHMUK | |
Aristolochia rotunda L. | Italy | NHMUK | |
Erysimum welchevii | Austria | UPS | 1998-05 |
Erysimum canum | Austria | UPS | 1993-05 |
Hypericum olympicum f. olympicum | Greece | NHMUK | |
Veronica fruticulosa L. | Austria | NHMUK |