| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100508899 | Saxifraga rosacea subsp. sponhemica D. A. Webb |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR078642 | Gagea bohemica subsp. saxatilis (Mert. & W. D. J. Koch) Asch. & Graebn. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00021893 | Polycnemum majus A. Braun ex Bogenh. |
|
| https://je.jacq.org/JE00024290 | Saxifraga sponhemica C. C. Gmel. |
|
| https://je.jacq.org/JE00021894 | Polycnemum majus A. Braun ex Bogenh. |
|
| https://je.jacq.org/JE00018643 | Helianthemum apenninum (L.) Mill. |
|
| https://je.jacq.org/JE00021892 | Polycnemum majus A. Braun ex Bogenh. |
|
| https://je.jacq.org/JE00020300 | Viola scabra F. Braun |
|
| https://je.jacq.org/JE00018642 | Helianthemum apenninum (L.) Mill. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0079309 | Saxifraga rosacea Moench |
|
| https://w.jacq.org/W18890189271 | Saxifraga rosacea Moench |
|
| https://w.jacq.org/W18890266476 | Polycnemum majus A. Braun ex Bogenh. |
|
| https://w.jacq.org/W0046107 | Polycnemum majus A. Braun ex Bogenh. |
|
| https://w.jacq.org/W19290006271 | Saxifraga rosacea Moench |
|
| https://w.jacq.org/W0188360 | Ophrys sphegodes Mill. |
|
Claimed natural history specimens collected or identified by Carl Bogenhard
| Scientific Name | Country | Institution | Date |
| Orchis ustulata | Germany | PH | 1850-05 |
| Ophrys fuciflora | Germany | PH | 1851-05 |
| Leontodon hastilis f. intermedia | PH | ||
| Polytrichum commune | Germany | PH | 1850-03 |
| Orchis globosa | Switzerland | PH | |
| Orchis nigra | Switzerland | PH | 1851-08 |
| Gymnadenia odoratissima | Germany | PH | 1850-07 |
| Orchis incarnata | Germany | PH | 1850-07 |
| Orchis sambucina | Germany | PH | 1851-05 |
| Orchis anthropophora | Germany | PH | 1851-05 |