Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100001691 | Euphrasia liburnica |
|
https://herbarium.bgbm.org/object/B100001711 | Euphrasia pectinata Ten. |
|
https://herbarium.bgbm.org/object/B100001715 | Euphrasia pectinata Ten. |
|
https://herbarium.bgbm.org/object/B100001716 | Euphrasia pectinata Ten. |
|
https://herbarium.bgbm.org/object/B100001722 | Euphrasia pectinata Ten. |
|
http://herbarium.bgbm.org/object/B100265656 | Campanula lingulata Waldst. & Kit. |
|
http://herbarium.bgbm.org/object/B100265661 | Campanula rupestris Sm. |
|
https://herbarium.bgbm.org/object/B100002404 | Geranium peloponesiacum |
|
https://herbarium.bgbm.org/object/B100002453 | Geranium macrostylum |
|
https://herbarium.bgbm.org/object/B100002455 | Geranium macrostylum |
|
Claimed natural history specimens collected or identified by Eckhard Willing
Scientific Name | Country | Institution | Date |
Euphorbia platyphyllos L. | Greece | B | 1998-08-01 |
Euphorbia phymatosperma Boiss. & Gaill. | Greece | B | 1992-06-05 |
Euphorbia platyphyllos L. | Greece | B | 1992-06-06 |
Euphorbia platyphyllos L. | Greece | B | 1998-07-30 |
Euphorbia platyphyllos L. | Greece | B | 1992-06-13 |
Euphorbia exigua L. | Greece | B | 2000-05-04 |
Euphorbia valerianifolia Lam. | Greece | B | 1997-06-26 |
Carex flava L. x Carex hostiana DC. | Greece | B | 1990-06-01 |
Euphorbia chamaesyce subsp. chamaesyce L. | Greece | B | 2003-09-27 |
Euphorbia exigua L. | Greece | B | 1999-04-13 |