Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100365437 | Pulmonaria angustifolia L. subsp. angustifolia | |
http://herbarium.bgbm.org/object/B100629301 | Ambrosia artemisiifolia L. | |
http://herbarium.bgbm.org/object/B101038187 | Ephedra distachya L. | |
http://herbarium.bgbm.org/object/B100671516 | Chenopodium album subsp. borbasii (Murr) Soó | |
https://herbarium.bgbm.org/object/BGT0005907 | Leontodon hispidus L. | |
https://herbarium.bgbm.org/object/BGT0005908 | Leontodon hispidus L. | |
https://herbarium.bgbm.org/object/BGT0005910 | Leontodon hispidus L. | |
https://herbarium.bgbm.org/object/BGT0005911 | Leontodon hispidus L. | |
https://herbarium.bgbm.org/object/BGT0005912 | Leontodon hispidus L. | |
https://herbarium.bgbm.org/object/BGT0005913 | Leontodon hispidus L. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0093534 | Taraxacum Weber | |
https://wu.jacq.org/WU0093532 | Taraxacum Weber | |
https://wu.jacq.org/WU0068327 | Astragalus murrii Huter | |
https://wu.jacq.org/WU0102552 | Crepis oenipontana Murr | |
https://wu.jacq.org/WU0102549 | Crepis oenipontana Murr | |
https://wu.jacq.org/WU0093561 | Taraxacum Weber | |
https://wu.jacq.org/WU0067444 | Sinapis alba f. leiocarpa Murr | |
https://wu.jacq.org/WU0090271 | Tordylium officinale L. | |
https://wu.jacq.org/WU0075029 | Ranunculus chius DC. | |
https://wu.jacq.org/WU0043298 | Hieracium incisum subsp. subgelmianum Murr & Zahn |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU159046 | Hieracium atratum subsp. schroeterianum Zahn |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0078838 | Bifora radians M. Bieb. | |
https://gjo.jacq.org/GJO0033904 | Salix cremsensis A. Kern. & Jos. Kern. | |
https://gjo.jacq.org/GJO0086436 | Barkhausia setosa (Haller f.) DC. | |
https://gjo.jacq.org/GJO0028583 | Carex ferruginea Scop. | |
https://gjo.jacq.org/GJO0082897 | Chenopodium striatiforme Murr | |
https://gjo.jacq.org/GJO0082940 | Chenopodium strictum Roth | |
https://gjo.jacq.org/GJO0027322 | Carex davalliana Sm. | |
https://gjo.jacq.org/GJO0033293 | Salix aurita L. x Salix purpurea L. | |
https://gjo.jacq.org/GJO0028587 | Carex mielichhoferi Schkuhr | |
https://gjo.jacq.org/GJO0081090 | Cerastium glutinosum Fr. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000277877 | Hieracium basifurcum Peter | |
https://gzu.jacq.org/GZU000282772 | Hieracium dentatum Hoppe | |
https://gzu.jacq.org/GZU000311476 | Hieracium scorzonerifolium Vill. | |
https://gzu.jacq.org/GZU000282124 | Hieracium murorum L. | |
https://gzu.jacq.org/GZU000011538 | Ornithogalum divergens Boreau | |
https://gzu.jacq.org/GZU000275966 | Hieracium dollineri f. normale Murr & Zahn | |
https://gzu.jacq.org/GZU000337073 | Hieracium wilczekianum subsp. walfagehrense (Murr) Zahn | |
https://gzu.jacq.org/GZU000275782 | Hieracium sabaudum var. subvagum Murr & Zahn | |
https://gzu.jacq.org/GZU000282777 | Hieracium dentatum subsp. subruncinatum Nägeli & Peter | |
https://gzu.jacq.org/GZU000008834 | Carex mucronata All. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI029393 | Sesleria ovata (Hoppe) A. Kern. | |
https://pi.jacq.org/PI014876 | Pulsatilla montana (Hoppe) Rchb. | |
https://pi.jacq.org/PI015928 | Matthiola bicornis (Sm.) DC. | |
https://pi.jacq.org/PI019616 | Hieracium murrianum subsp. murrianum Murr | |
https://pi.jacq.org/PI019545 | Hieracium incisum subsp. pseudeversianum Murr & Zahn | |
https://pi.jacq.org/PI019646 | Hieracium pulchrum Arv.-Touv. | |
https://pi.jacq.org/PI019650 | Hieracium dentatum subsp. pseudoporrectum (Christener ex Gremli) Nägeli & Peter | |
https://pi.jacq.org/PI016076 | Farsetia clypeata (L.) R. Br. | |
https://pi.jacq.org/PI019558 | Hieracium lacerum Reut. ex Fr. | |
https://pi.jacq.org/PI019617 | Hieracium trachselianum Christener |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18920002046 | Ambrosia artemisiifolia L. | |
https://w.jacq.org/W19630013702 | Salix hastata L. | |
https://w.jacq.org/W19630022135 | Agrostis canina L. | |
https://w.jacq.org/W18920003356 | Hieracium glabratum Hoppe ex Willd. | |
https://w.jacq.org/W19620015235 | Minuartia austriaca (Jacq.) Hayek | |
https://w.jacq.org/W19260026714 | Hieracium pallescens subsp. hittense (Murr) Greuter | |
https://w.jacq.org/W18920002669 | Salix aurita L. x Salix cinerea L. | |
https://w.jacq.org/W19290000569 | Hieracium bifidum subsp. senile (Arv.-Touv.) Zahn | |
https://w.jacq.org/W19160037247 | Agrostis schleicheri Jord. & Verl. | |
https://w.jacq.org/W19960010799 | Salix wimmeri A. Kern. |
Publications by Josef Murr
Claimed natural history specimens collected or identified by Josef Murr
Scientific Name | Country | Institution | Date |
Astragalus onobrychis L. | Austria | 1891-06-01/1891-06-30 | |
Hieracium chlorifolium Arv.-Touv. | Austria | M-VascularPlants | 1895-08 |
Hieracium chlorifolium Arv.-Touv. | Austria | M-VascularPlants | 1895-08 |
Hieracium calcareum Bernh. ex Hornem. | Italy | M-VascularPlants | 1898-08 |
Hieracium calcareum Bernh. ex Hornem. | Italy | M-VascularPlants | 1898-08 |
Pulmonaria angustifolia L. subsp. angustifolia | Austria | B | 1901-04 |
Hieracium richenii Jos.Murr | Austria | GOET | 1900-07-30 |
Phyteuma huteri J.Murr | Autriche | MNHN | 1890-6 |
Taraxacum willemetioides Murr | Austria | M-VascularPlants | 1902-04 |
Taraxacum willemetioides Murr | Austria | M-VascularPlants | 1902-04 |