Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100001499 | Gnetum nodiflorum Brongn. | |
https://herbarium.bgbm.org/object/B100296643 | Cyperus humilis Kunth | |
http://herbarium.bgbm.org/object/B200166114 | Tectaria kunzei (Hieron.) C. Chr. | |
http://herbarium.bgbm.org/object/B200166115 | Tectaria kunzei (Hieron.) C. Chr. | |
http://herbarium.bgbm.org/object/B200168231 | Tectaria kunzei (Hieron.) C. Chr. | |
https://herbarium.bgbm.org/object/B100278737 | Dioscorea dendrotricha Uline | |
https://herbarium.bgbm.org/object/B100278749 | Dioscorea brachybotrya Poepp. | |
https://herbarium.bgbm.org/object/B100278757 | Dioscorea aristolochiifolia Poepp. | |
https://herbarium.bgbm.org/object/B100278758 | Dioscorea antucoana Uline | |
https://herbarium.bgbm.org/object/B100278798 | Dioscorea poeppigii Kunth |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005216857 | Miconia theaezans subsp. flavescens var. tetragona Cogn. | |
https://www.botanicalcollections.be/specimen/BR0000005217182 | Miconia theaezans subsp. viridis var. longifolia Cogn. | |
https://www.botanicalcollections.be/specimen/BR0000005221929 | Myriaspora egensis DC. | |
https://www.botanicalcollections.be/specimen/BR0000005222032 | Blakea hirsuta Berg ex Triana | |
https://www.botanicalcollections.be/specimen/BR0000005223824 | Tococa guianensis Aubl. | |
https://www.botanicalcollections.be/specimen/BR0000005224159 | Tococa guianensis Aubl. | |
https://www.botanicalcollections.be/specimen/BR0000005287550 | Polygala adenophora DC. | |
https://www.botanicalcollections.be/specimen/BR0000005418640 | Dasyphyllum diacanthoides (Less.) Cabrera | |
https://www.botanicalcollections.be/specimen/BR0000005419999 | Valeriana leucocarpa DC. | |
https://www.botanicalcollections.be/specimen/BR0000005420025 | Valeriana laxiflora DC. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0030664 | Bocagea multiflora Mart. | |
https://wu.jacq.org/WU0021501 | Guatteria blepharophylla Mart. | |
https://wu.jacq.org/WU0005857 | Aechmea angustifolia Poepp. & Endl. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000254266 | Nectandra egensis Rohwer | |
https://gzu.jacq.org/GZU000254082 | Evonymodaphne armeniaca Nees | |
https://gzu.jacq.org/GZU000249940 | Eranthemum leptostachyum Nees | |
https://gzu.jacq.org/GZU000254083 | Evonymodaphne armeniaca Nees | |
https://gzu.jacq.org/GZU000254356 | Oreodaphne maynensis Meisn. | |
https://gzu.jacq.org/GZU000254362 | Oreodaphne poeppigiana Nees | |
https://gzu.jacq.org/GZU000254351 | Oreodaphne grandifolia Nees | |
https://gzu.jacq.org/GZU000250281 | Rhytiglossa maynensis Nees | |
https://gzu.jacq.org/GZU000254295 | Nectandra villosa var. venosa Nees | |
https://gzu.jacq.org/GZU000251301 | Rhytiglossa amazonica Nees |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0047351 | Ourisia polyantha Poepp. & Endl. | |
https://w.jacq.org/W0048581 | Ornithidium pendulum (Poepp. & Endl.) Cogn. | |
https://w.jacq.org/W18890290348 | Ourisia microphylla Poepp. & Endl. | |
https://w.jacq.org/W0025341 | Agrostis umbellata Colla | |
https://w.jacq.org/W0033366 | Allophylus punctatus (Poepp.) Radlk. | |
https://w.jacq.org/W0047864 | Acianthera tricarinata (Poepp. & Endl.) Pridgeon & M. W. Chase | |
https://w.jacq.org/W0048926 | Alchornea glandulosa Poepp. | |
https://w.jacq.org/W0051077 | Alchornea peruviana Poepp. | |
https://w.jacq.org/W0052516 | Anemia pastinacaria Moritz ex Prantl | |
https://w.jacq.org/W0054820 | Adiantum tetraphyllum Humb. & Bonpl. ex Willd. |
Publications by Eduard Friedrich Poeppig
Claimed natural history specimens collected or identified by Eduard Friedrich Poeppig
Scientific Name | Country | Institution | Date |
Heliotropium indicum | Cuba | MEL | 1822-06 |
Hysterostomella tetracerae | Cuba | MEL | |
Ocotea guianensis Aubl. | NHMUK | ||
Tectaria kunzei (Hieron.) C.Chr. | Peru | NHMUK | |
Carex excelsa Poepp. ex Kunth | Chile | NHMUK | |
Siparuna thecaphora (Poepp. & Endl.) A. DC. | Peru | MO | |
Elaphoglossum orbignyanum (Fée) T. Moore | Peru | MO | |
Adiantum poiretii Wikstr. | Chile | MO | |
Polypodium sloanei Liebm. | Cuba | NY | 1823 |
Ramalina celastri | CHILE | B |