
Biography
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR046041 | Equisetum pratense Ehrh. |
|
| https://dr.jacq.org/DR046485 | Marsilea strigosa Willd. |
|
| https://dr.jacq.org/DR019767 | Dryopteris uliginosa (Döll) Druce |
|
| https://dr.jacq.org/DR045973 | Asplenium alpestre Blume |
|
| https://dr.jacq.org/DR033748 | Dactylorhiza maculata (L.) Soó |
|
| https://dr.jacq.org/DR019054 | Pilularia globulifera L. |
|
| https://dr.jacq.org/DR046486 | Marsilea strigosa Willd. |
|
| https://dr.jacq.org/DR018453 | Thesium alpinum L. |
|
| https://dr.jacq.org/DR046699 | Equisetum fluviatile L. |
|
| https://dr.jacq.org/DR050997 | Anogramma leptophylla (L.) Link |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0024159 | Psilospora faginea (Pers.) Rabenh. |
|
| https://gjo.jacq.org/GJO0026712 | Sphaeria flaccida Alb. & Schwein. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR5020005906867 | Hymenochaete cacao (Berk.) Berk. & M.A.Curtis |
|
| https://www.botanicalcollections.be/specimen/BR5020005971544 | Hymenochaete rubiginosa (Dicks.) Lév. |
|
| https://www.botanicalcollections.be/specimen/BR5020005973562 | Hymenochaete rubiginosa (Dicks.) Lév. |
|
| https://www.botanicalcollections.be/specimen/BR5020006005880 | Hymenochaete tabacina (Sowerby) Lév. |
|
| https://www.botanicalcollections.be/specimen/BR5020006006894 | Hymenochaete tabacina (Sowerby) Lév. |
|
| https://www.botanicalcollections.be/specimen/BR5020025564535 | Physarum bivalve Pers. |
|
| https://www.botanicalcollections.be/specimen/BR5020025584731 | Physarum viride (Bull.) Pers. |
|
| https://www.botanicalcollections.be/specimen/BR5020025585745 | Physarum sp. |
|
| https://www.botanicalcollections.be/specimen/BR5020025586759 | Physarum viride (Bull.) Pers. |
|
| https://www.botanicalcollections.be/specimen/BR5020025587763 | Physarum sp. |
|
Media items stored by Museum Digital



Publications by Gottlob Ludwig Rabenhorst