| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100296415 | Carex polyphylla Kar. & Kir. |
|
| https://herbarium.bgbm.org/object/B100296416 | Carex polyphylla Kar. & Kir. |
|
| https://herbarium.bgbm.org/object/B100295587 | Thalictrum minus subsp. saxatile DC. ex Ces. |
|
| https://herbarium.bgbm.org/object/B100295588 | Thalictrum minus subsp. saxatile DC. ex Ces. |
|
| https://herbarium.bgbm.org/object/B100295727 | Potentilla schultzii P.J.Mill ex F.W.Schultz |
|
| http://herbarium.bgbm.org/object/B101086113 | Bromus secalinus subsp. billotii (F. W. Schultz) Asch. & Graebn. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0033476 | Bromus secalinus L. |
|
| https://gjo.jacq.org/GJO0041333 | Carex umbrosa Host |
|
| https://gjo.jacq.org/GJO0041332 | Carex polyrrhiza Wallr. |
|
| https://gjo.jacq.org/GJO0041331 | Carex polyrrhiza Wallr. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000274192 | Helosciadium nodiflorum var. longipedunculatum F. W. Schultz |
|
| https://gzu.jacq.org/GZU000335493 | Mentha arvensis L. x Mentha suaveolens Ehrh. |
|
| https://gzu.jacq.org/GZU000275682 | Hieracium porphyritae F. W. Schultz |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00021724 | Mentha arvensis L. |
|
| https://je.jacq.org/JE00025741 | Carex polyphylla Kar. & Kir. |
|
| https://je.jacq.org/JE00008953 | Hieracium onosmoides subsp. porphyritae (F. W. Schultz) Zahn |
|
| https://je.jacq.org/JE00000207 | Polygala calcarea F. W. Schultz |
|
| https://je.jacq.org/JE00005571 | Thalictrum minus subsp. saxatile Ces. |
|
| https://je.jacq.org/JE00021697 | Mentha arvensis L. x Mentha suaveolens Ehrh. |
|
| https://je.jacq.org/JE00003649 | Viola persicifolia Schreb. |
|
| https://je.jacq.org/JE00005572 | Thalictrum minus subsp. saxatile Ces. |
|
| https://je.jacq.org/JE00021695 | Mentha arvensis L. x Mentha suaveolens Ehrh. |
|
| https://je.jacq.org/JE00025745 | Carex polyphylla Kar. & Kir. |
|
| Stable identifier | Scientific Name | Media |
| https://www.botanicalcollections.be/specimen/BR0000027611333V | Potamogeton alpino-natans F.W.Schultz |
|
| https://www.botanicalcollections.be/specimen/BR0000026150031V | Circaea alpina L. |
|
| https://www.botanicalcollections.be/specimen/BR0000026129228V | Scrophularia vernalis L. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18890277855 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080236 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080235 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080232 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080233 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080231 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
| https://w.jacq.org/W0080234 | Alectorolophus angustifolius (C. C. Gmelin) Heynh. |
|
Publications by Friedrich Wilhelm Schultz