
Biography
| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100000707 | Maresia nana (DC.) Batt. |
|
| https://herbarium.bgbm.org/object/B100264832 | Micromeria elliptica var. nana K.Koch |
|
| https://herbarium.bgbm.org/object/B100264865 | Salvia virgata Aiton |
|
| https://herbarium.bgbm.org/object/B100264867 | Salvia dubia K.Koch |
|
| https://herbarium.bgbm.org/object/B100264868 | Salvia cinerea K.Koch |
|
| https://herbarium.bgbm.org/object/B100264872 | Salvia campestris M.Bieb. |
|
| http://herbarium.bgbm.org/object/B100264910 | Centaurea virgata Lam. |
|
| https://herbarium.bgbm.org/object/B100296503 | Cyperus flavescens L. |
|
| https://herbarium.bgbm.org/object/B100296504 | Cyperus flavescens L. |
|
| https://herbarium.bgbm.org/object/B100296505 | Cyperus flavescens L. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00000231 | Thlaspi kochianum F. K. Mey. |
|
| https://je.jacq.org/JE00034425 | Noccaea annua (K. Koch) F. K. Mey. |
|
| Stable identifier | Scientific Name | Media |
| https://lz.jacq.org/LZ036639 | Bupleurum falcatum L. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC454093 | Thymus parvifolius K. Koch |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB011177 | Veronica persica Poir. |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W18890282798 | Ziziphora clinopodioides subsp. rigida (Boiss.) Rech. f. |
|
| https://w.jacq.org/W18890302059 | Veronica kurdica Benth. |
|
| https://w.jacq.org/W19060005879 | Juncus alpigenus K. Koch |
|
| https://w.jacq.org/W19600021576 | Ballota rotundifolia K. Koch |
|
| https://w.jacq.org/W18890312732b | Aëthionema arabicum (L.) Andrz. ex DC. |
|
| https://w.jacq.org/W18890285300 | Lavandula pedunculata subsp. cariensis (Boiss.) Upson & S. Andrews |
|
Media items stored by Museum Digital

Publications by Karl Koch