
Biography
| Stable identifier | Scientific Name | Media |
| http://herbarium.bgbm.org/object/B100241218 | Matthiola dumulosa Boiss. & Buhse |
|
| http://herbarium.bgbm.org/object/B100241656 | Alyssum bracteatum Boiss. & Buhse |
|
| http://herbarium.bgbm.org/object/B100241703 | Sameraria elegans Boiss. |
|
| http://herbarium.bgbm.org/object/B100249760 | Isatis violascens Bunge |
|
| http://herbarium.bgbm.org/object/B100249765 | Isatis rugulosa Bunge ex Boiss. |
|
| http://herbarium.bgbm.org/object/B100249772 | Isatis minima Bunge |
|
| http://herbarium.bgbm.org/object/B100249775 | Isatis leuconeura Boiss. & Buhse |
|
| http://herbarium.bgbm.org/object/B101113574 | Ochradenus minor Müll. Arg. |
|
| http://herbarium.bgbm.org/object/B101113573 | Ochradenus boissieri Müll. Arg. |
|
| http://herbarium.bgbm.org/object/B101234284 | Salix pyrolifolia Ledeb. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR072144 | Potentilla pensylvanica L. |
|
| Stable identifier | Scientific Name | Media |
| https://je.jacq.org/JE00011986 | Cynoglossum cyclhymenium (Boiss.) Greuter & Stier |
|
| https://je.jacq.org/JE00007826 | Astragalus gueldenstaedtiae Bunge |
|
| https://je.jacq.org/JE00009612 | Cousinia congesta Bunge |
|
| https://je.jacq.org/JE00016610 | Tamarix smyrnensis Bunge |
|
| https://je.jacq.org/JE00002667 | Ferula szowitsiana DC. |
|
| https://je.jacq.org/JE00016659 | Trollius lilacinus Bunge |
|
| https://je.jacq.org/JE00003110 | Veronica macrostemon Bunge ex Ledeb. |
|
| https://je.jacq.org/JE00015376 | Acanthophyllum glandulosum Bunge ex Boiss. |
|
| Stable identifier | Scientific Name | Media |
| https://prc.jacq.org/PRC451583 | Taphrospermum altaicum C. A. Mey. |
|
| https://prc.jacq.org/PRC453912 | Rhinactina uniflora Bunge ex DC. |
|
| https://prc.jacq.org/PRC455440 | Astragalus puberulus Ledeb. |
|
| https://prc.jacq.org/PRC454220 | Sedum sarmentosum Bunge |
|
| https://prc.jacq.org/PRC455436 | Astragalus roseus (Steven) Ledeb. |
|
| Stable identifier | Scientific Name | Media |
| https://tub.jacq.org/TUB011001 | Hutchinsia pectinata Bunge |
|
| https://tub.jacq.org/TUB011007 | Matthiola deflexa Bunge |
|
| https://tub.jacq.org/TUB011066 | Astragalus brevifolius Ledeb. |
|
| https://tub.jacq.org/TUB011071 | Astragalus dilutus Bunge |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W0025153 | Astragalus bombycinus Boiss. |
|
| https://w.jacq.org/W19500000004 | Cousinia hololeuca Bunge |
|
| https://w.jacq.org/W0045975 | Echinops villosissimus Bunge |
|
| https://w.jacq.org/W19990007508 | Heliotropium sultanense Bunge |
|
| https://w.jacq.org/W0008488 | Poa bulbosa L. |
|
| https://w.jacq.org/W19630023455 | Tamarix hispida Willd. |
|
| https://w.jacq.org/W0050806 | Isatis emarginata Kar. & Kir. |
|
| https://w.jacq.org/W0025157 | Astragalus ovinus Boiss. |
|
| https://w.jacq.org/W0025425 | Astragalus effusus Bunge |
|
| https://w.jacq.org/W0026463 | Astragalus scleroxylon Bunge |
|
Media items stored by Museum Digital


Publications by Alexander Bunge