Biography
Stable identifier | Scientific Name | Media |
http://herbarium.bgbm.org/object/B100263560 | Artemisia haussknechtii Boiss. | |
http://herbarium.bgbm.org/object/B100263561 | Artemisia haussknechtii Boiss. | |
https://herbarium.bgbm.org/object/B100185623 | Gentiana frigida Haenke | |
https://herbarium.bgbm.org/object/B100278952 | Calamagrostis wirtgeniana Hausskn. | |
https://herbarium.bgbm.org/object/B100278962 | Calamagrostis x torgesiana Hausskn. | |
https://herbarium.bgbm.org/object/B100279207 | Astracantha stromatodes (Bunge) Zarre | |
https://herbarium.bgbm.org/object/B100279389 | Polygonum aridum Boiss. & Hausskn. | |
https://herbarium.bgbm.org/object/B100279395 | Papaver macrostomum Boiss. & A.Huet | |
https://herbarium.bgbm.org/object/B100279400 | Papaver fugax Poir. | |
https://herbarium.bgbm.org/object/B100279413 | Papaver clavatum Boiss. & Hausskn. |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005172023 | Taverniera nummularia DC. | |
https://www.botanicalcollections.be/specimen/BR0000006993078 | Alyssum heldreichii Hausskn. | |
https://www.botanicalcollections.be/specimen/BR0000006993405 | Alyssum heldreichii Hausskn. | |
https://www.botanicalcollections.be/specimen/BR0000006969653 | Cerastium haussknechtii Boiss. | |
https://www.botanicalcollections.be/specimen/BR0000006981266 | Silene haussknechtii Hausskn. | |
https://www.botanicalcollections.be/specimen/BR0000006981563 | Silene parnassica subsp. pindicola (Hausskn.) Greuter | |
https://www.botanicalcollections.be/specimen/BR0000013227074 | Trisetum alpestre (Host) P.Beauv. | |
https://www.botanicalcollections.be/specimen/BR0000024896283 | Bromus japonicus Thunb. | |
https://www.botanicalcollections.be/specimen/BR0000007052569 | Rosa gallica × glauca L. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0077866 | Rumex crispus L. x Rumex graecus Boiss. & Heldr. | |
https://wu.jacq.org/WU0066531 | Salix L. | |
https://wu.jacq.org/WU0077892 | Rumex pulcher var. macrodon Hausskn. | |
https://wu.jacq.org/WU0097766 | Spergularia rubra (L.) J. Presl & C. Presl | |
https://wu.jacq.org/WU0044289 | Jurinea inuloides Boiss. & Hausskn. | |
https://wu.jacq.org/WU0044288 | Jurinea inuloides Boiss. & Hausskn. | |
https://wu.jacq.org/WU0064673 | Acanthophyllum kurdicum Boiss. & Hausskn. | |
https://wu.jacq.org/WU0027915 | Soldanella pindicola Hausskn. | |
https://wu.jacq.org/WU0077865 | Rumex conglomeratus Murray x Rumex graecus Boiss. & Heldr. | |
https://wu.jacq.org/WU0077985 | Rumex multifidus var. similatus Hausskn. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU469939 | Ranunculus fluitans Lam. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0014482 | Aceras anthropophorum (L.) W. T. Aiton | |
https://gjo.jacq.org/GJO0033906 | Salix caprea L. x Salix eleagnos Scop. | |
https://gjo.jacq.org/GJO0098782 | Fumaria wirtgenii W. D. J. Koch | |
https://gjo.jacq.org/GJO0099041 | Fumaria wirtgenii W. D. J. Koch | |
https://gjo.jacq.org/GJO0023862 | Avena ambigua Schönh. | |
https://gjo.jacq.org/GJO0037615 | Populus alba L. | |
https://gjo.jacq.org/GJO0015384 | Aegilops heldreichii Holzm. | |
https://gjo.jacq.org/GJO0033972 | Salix caprea L. x Salix eleagnos Scop. | |
https://gjo.jacq.org/GJO0099042 | Fumaria wirtgenii W. D. J. Koch | |
https://gjo.jacq.org/GJO0033832 | Bromus patulus Mert. & W. D. J. Koch |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000297241 | Ulmus minor Mill. | |
https://gzu.jacq.org/GZU000297242 | Ulmus minor Mill. | |
https://gzu.jacq.org/GZU000277963 | Lathyrus haussknechtii Širj. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI015879 | Capsella grandiflora (Fauché & Chaub.) Boiss. | |
https://pi.jacq.org/PI034496 | Ptilotrichum cappadocicum (Willd.) Boiss. | |
https://pi.jacq.org/PI022888 | Paracaryum angustifolium Boiss. | |
https://pi.jacq.org/PI049740 | Hesperis bicuspidata (Willd.) Poir. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0025467 | Astragalus gossypinus Fisch. | |
https://w.jacq.org/W0025486 | Astragalus entomophyllus Boiss. & Hausskn. | |
https://w.jacq.org/W0026077 | Astragalus nervistipulus Boiss. & Hausskn. | |
https://w.jacq.org/W0025491 | Astragalus muschianus Kotschy & Boiss. | |
https://w.jacq.org/W0026395 | Astragalus microcephalus subsp. pycnocladus (Boiss. & Hausskn.) Širj. | |
https://w.jacq.org/W0047267 | Asperula fragillima Boiss. & Hausskn. | |
https://w.jacq.org/W0045176 | Alcea peduncularis Boiss. & Hausskn. | |
https://w.jacq.org/W0049747 | Anthemis pauciloba var. pauciloba Boiss. | |
https://w.jacq.org/W0055479 | Aëthionema fimbriatum Boiss. | |
https://w.jacq.org/W0029772 | Poa supina Schrad. |
Media items stored by Museum Digital
Publications by Heinrich Carl Haussknecht
Claimed natural history specimens collected or identified by Heinrich Carl Haussknecht
Scientific Name | Country | Institution | Date |
Papaver rhoeas var. strigosum Boenn. | Greece | B | 1885-04 |
Papaver rhoeas L. | Germany | B | 1877-05 |
Papaver fugax Poir. | Syrian Arab Republic | B | 1865-06-16 |
Brassica deflexa var. lasiocalycina (Boiss. et Hausskn.) O.E. Schulz | Syrian Arab Republic | B | 1865-03-12 |
Uromyces haussknechtii Tranzschel | Syria | NY | 1866-12 |
Taverniera persica Boiss. & Hausskn. | Iran, Islamic Republic of | M-VascularPlants | 1868-06 |
Astragalus pycnocladus Boiss. & Hausskn. | Iran | UM | 1867 |
Tanacetum argenteum (Lam.) Willd. | Turkey | M-VascularPlants | 1865-06 |
Klasea viciifolia (Boiss. & Hausskn.) L.Martins | Iran, Islamic Republic of | M-VascularPlants | 1868-07 |
Papaver rhoeas L. | Germany | B | 1879-07-16 |