Biography
Stable identifier | Scientific Name | Media |
http://herbarium.bgbm.org/object/B100000336 | Hieracium laevigatum f. minoriceps Zahn | |
http://herbarium.bgbm.org/object/B100000337 | Hieracium laevigatum f. minoriceps Zahn | |
http://herbarium.bgbm.org/object/B100000338 | Hieracium laevigatum var. ozophyes Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000342 | Hieracium murorum subsp. basalticiforme Korb & Zahn | |
http://herbarium.bgbm.org/object/B100000344 | Hieracium murorum f. berkanum Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000349 | Hieracium murorum subsp. heterocladophorum Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000350 | Hieracium murorum subsp. heterocladophorum Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000351 | Hieracium murorum subsp. heterocladophorum Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000352 | Hieracium murorum subsp. heterocladophorum Bornm. & Zahn | |
http://herbarium.bgbm.org/object/B100000353 | Hieracium murorum subsp. heterocladophorum Bornm. & Zahn |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005420230 | Scaligeria assyriaca Freyn & Sint. | |
https://www.botanicalcollections.be/specimen/BR0000005420735 | Reaumuria desertorum Hausskn. ex Bornm. | |
https://www.botanicalcollections.be/specimen/BR0000005421060 | Reaumuria kermanensis Bornm. | |
https://www.botanicalcollections.be/specimen/BR0000005423033 | Veronica macrostachya subsp. schizostegia (Bornm.) M.A.Fisch. | |
https://www.botanicalcollections.be/specimen/BR0000005423057 | Veronica intercedens Bornm. | |
https://www.botanicalcollections.be/specimen/BR0000005423255 | Scrophularia kotschyana Benth. | |
https://www.botanicalcollections.be/specimen/BR0000005423538 | Verbascum carduchorum Bornm. | |
https://www.botanicalcollections.be/specimen/BR0000005423866 | Verbascum carmanicum (Bornm.) Hub.-Mor. | |
https://www.botanicalcollections.be/specimen/BR0000005495849 | Musschia aurea (L.) Dumort. | |
https://www.botanicalcollections.be/specimen/BR0000005497072 | Musschia aurea (L.) Dumort. |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000112 | Psammogeton canescens (DC.) Vatke ssp. canescens | |
https://data.rbge.org.uk/herb/E00000113 | Psammogeton canescens (DC.) Vatke ssp. canescens | |
https://data.rbge.org.uk/herb/E00000315 | Bupleurum rotundifolium L. | |
https://data.rbge.org.uk/herb/E00000872 | Pseudorlaya pumila (L.) Grande forma pumila | |
https://data.rbge.org.uk/herb/E00022441 | Crataegus monogyna | |
https://data.rbge.org.uk/herb/E00023060 | Grammosciadium platycarpum Boiss. & Hausskn. | |
https://data.rbge.org.uk/herb/E00023081 | Geocaryum macrocarpum (Boiss. & Heldr.) L.Engstrand | |
https://data.rbge.org.uk/herb/E00065544 | Genista aucheri Boiss. | |
https://data.rbge.org.uk/herb/E00065549 | Genista sessilifolia DC. | |
https://data.rbge.org.uk/herb/E00001654 | Gentiana septemfida Pall. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0071946 | Centaurea cana var. sultanensis Bornm. | |
https://wu.jacq.org/WU0072558 | Dionysia janthina Bornm. & C. Winkl. | |
https://wu.jacq.org/WU0044140 | Minuartia anatolica var. tetrasticha McNeill | |
https://wu.jacq.org/WU0061972 | Milium vernale var. pedicellare Bornm. | |
https://wu.jacq.org/WU0070061 | Nepeta carmanica Bornm. | |
https://wu.jacq.org/WU0068070 | Trigonella persica var. late-alata Bornm. | |
https://wu.jacq.org/WU0025985 | Zosima suffruticosa Freyn & Bornm. | |
https://wu.jacq.org/WU0068176 | Astragalus galilaeus Freyn & Bornm. | |
https://wu.jacq.org/WU0068260 | Astragalus lateritians Freyn & Bornm. | |
https://wu.jacq.org/WU0068155 | Astragalus krugeanus Freyn & Bornm. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU341946 | Cladonia pyxidata (L.) Hoffm. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0053271 | Damasonium bourgaei Coss. | |
https://gjo.jacq.org/GJO0054118 | Diplachne bulgarica (Bornm.) Bornm. | |
https://gjo.jacq.org/GJO0024681 | Puccinia pruni Pers. ex Sacc. | |
https://gjo.jacq.org/GJO0031398 | Quercus infectoria Olivier | |
https://gjo.jacq.org/GJO0033988 | Salix caprea L. x Salix phylicifolia L. | |
https://gjo.jacq.org/GJO0029354 | Uromyces ficariae (Schumach.) Lév. | |
https://gjo.jacq.org/GJO0023287 | Phyllosticta cruënta (Fr.) J. Kickx f. | |
https://gjo.jacq.org/GJO0024861 | Puccinia violae (Schumach.) DC. | |
https://gjo.jacq.org/GJO0029596 | Ustilago perennans Rostr. | |
https://gjo.jacq.org/GJO0094543 | Erigeron acris subsp. lalehzaricus Rech. f. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000294601 | Puccinia kermanensis Syd. | |
https://gzu.jacq.org/GZU000276687 | Ptilotrichum uechtritzianum Bornm. | |
https://gzu.jacq.org/GZU000118300 | Astrantia bavarica F. W. Schultz | |
https://gzu.jacq.org/GZU000293665 | Marsilea quadrifolia L. | |
https://gzu.jacq.org/GZU000072715 | Rhaponticum repens (L.) Hidalgo | |
https://gzu.jacq.org/GZU000301313 | Cuscuta stenoloba Bornm. & Schwarz | |
https://gzu.jacq.org/GZU000294600 | Puccinia kermanensis Syd. | |
https://gzu.jacq.org/GZU000045213 | Dryopteris dilatata (Hoffm.) A. Gray | |
https://gzu.jacq.org/GZU000284261 | Rhaponticum repens (L.) Hidalgo | |
https://gzu.jacq.org/GZU000284262 | Rhaponticum repens (L.) Hidalgo |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI013168 | Acroptilon picris (Pall. ex Willd.) C. A. Mey. | |
https://pi.jacq.org/PI017968 | Achillea odorata L. | |
https://pi.jacq.org/PI028191 | Aristida pennata var. scabriglumis Hausskn. & Bornm. ex Henrard | |
https://pi.jacq.org/PI026903 | Lachnophyllum gossypinum var. glandulosum Bornm. & Sint. | |
https://pi.jacq.org/PI025710 | Scilla persica Hausskn. | |
https://pi.jacq.org/PI028447 | Alopecurus gerardii Vill. | |
https://pi.jacq.org/PI028199 | Aristida plumosa L. | |
https://pi.jacq.org/PI028539 | Trisetaria canariensis (Parl. ex Webb & Berthel.) Pignatti | |
https://pi.jacq.org/PI029607 | Poa persica var. oxyglumis Boiss. | |
https://pi.jacq.org/PI028651 | Helictotrichon parlatorei (J. Woods) Pilg. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18880005600 | Aegilops ovata L. | |
https://w.jacq.org/W18900000241 | Alkanna haussknechtii Bornm. | |
https://w.jacq.org/W18970001189 | Potamogeton pectinatus L. | |
https://w.jacq.org/W18940004020 | Aëthionema armenum Boiss. | |
https://w.jacq.org/W18960003898 | Astragalus glaucacanthos Fisch. | |
https://w.jacq.org/W18980004329 | Alyssum baumgartnerianum Bornm. ex Baumgartner | |
https://w.jacq.org/W18980010395 | Aegilops cylindrica Host | |
https://w.jacq.org/W19270014608 | Cirsium glaberrimum (Bornm.) Petr. | |
https://w.jacq.org/W19720018122 | Cousinia beauverdiana Bornm. | |
https://w.jacq.org/W19770015688 | Alyssum montanum L. |
Media items stored by Museum Digital
Claimed natural history specimens collected or identified by Joseph Friedrich Nicolaus Bornmüller
Scientific Name | Country | Institution | Date |
Rosa canina L. | Germany | MeiseBG | |
Rosa canina L. | Turkey | MeiseBG | 1890-05-09 |
Rosa canina L. | Armenia | MeiseBG | 1889-05-21 |
Rosa canina L. | Turkey | MeiseBG | 1890-10-10 |
Rosa canina L. | Turkey | MeiseBG | 1890-05-06 |
Rosa canina L. | Turkey | MeiseBG | 1892 |
Rosa canina L. | Iran | MeiseBG | 1892-08-16 |
Rosa canina L. | Turkey | MeiseBG | 1890-07-24 |
Rosa canina L. | Afghanistan | MeiseBG | 1889-05-21 |
Cistanche ridgewayana Aitch. & Hemsl. | Iran | MeiseBG | 1892-04-16 |