Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100003832 | Bellis longifolia Boiss. & Heldr. | |
https://herbarium.bgbm.org/object/B100176611 | Campanula drabifolia Sm. | |
https://herbarium.bgbm.org/object/B100295841 | Crataegus pycnoloba Boiss. & Heldr. | |
http://herbarium.bgbm.org/object/B100749173 | Cynanchum acutum L. | |
http://herbarium.bgbm.org/object/B100749603 | Dianthus pinifolius Sm. | |
http://herbarium.bgbm.org/object/B100749610 | Dianthus monadelphus subsp. pallens (Sm.) Greuter & Burdet | |
http://herbarium.bgbm.org/object/B100749630 | Dianthus haematocalyx subsp. ventricosus Maire & Petitm. | |
http://herbarium.bgbm.org/object/B100749633 | Silene paradoxa L. | |
http://herbarium.bgbm.org/object/B100749634 | Petrorhagia thessala (Boiss.) P. W. Ball & Heywood | |
http://herbarium.bgbm.org/object/B100749646 | Dianthus tenuiflorus (Griseb.) Griseb. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0044854 | Colchicum parnassicum Sartori, Orph. & Heldr. | |
https://wu.jacq.org/WU0066676 | Dianthus sibthorpii Vierh. | |
https://wu.jacq.org/WU0078174 | Euphorbia heldreichii Orph. | |
https://wu.jacq.org/WU0073128 | Lathyrus chius Boiss. & Orph. | |
https://wu.jacq.org/WU0072966 | Lotus creticus var. collinus Boiss. | |
https://wu.jacq.org/WU0076441 | Potentilla parnassica Boiss. & Orph. | |
https://wu.jacq.org/WU0037010 | Anthemis L. | |
https://wu.jacq.org/WU0076415 | Acer heldreichii Orph. | |
https://wu.jacq.org/WU0076828 | Onopordum myriacanthum Boiss. | |
https://wu.jacq.org/WU0077984 | Rumex parnassica Boiss. & Orph. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU342102 | Cladonia penicillata (Vain.) Ahti & Marcelli |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0047061 | Crocus sieberi J. Gay | |
https://gjo.jacq.org/GJO0047087 | Crocus tournefortianus Herb. | |
https://gjo.jacq.org/GJO0031361 | Quercus brachyphylla Kotschy | |
https://gjo.jacq.org/GJO0016206 | Agropyron junceum (L.) P. Beauv. | |
https://gjo.jacq.org/GJO0047090 | Crocus aucheri Boiss. | |
https://gjo.jacq.org/GJO0047355 | Crocus laevigatus Bory & Chaub. | |
https://gjo.jacq.org/GJO0047999 | Crocus cartwrightianus Herb. | |
https://gjo.jacq.org/GJO0052583 | Cyperus radicosus Sm. | |
https://gjo.jacq.org/GJO0034641 | Salix eleagnos Scop. | |
https://gjo.jacq.org/GJO0042203 | Catabrosa aquatica (L.) P. Beauv. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000271993 | Centaurea musarum Boiss. & Orph. |
Stable identifier | Scientific Name | Media |
https://pi.jacq.org/PI023208 | Ophrys fusca Link x Ophrys lutea Cav. | |
https://pi.jacq.org/PI016850 | Saxifraga federici-augusti Biasol. | |
https://pi.jacq.org/PI025967 | Gagea reticulata (Pall.) Schult. & Schult. f. | |
https://pi.jacq.org/PI018088 | Achillea fraasii Sch. Bip. | |
https://pi.jacq.org/PI020054 | Anthemis peregrina L. | |
https://pi.jacq.org/PI016092 | Vesicaria graeca Reut. | |
https://pi.jacq.org/PI015938 | Matthiola tricuspidata (L.) R. Br. | |
https://pi.jacq.org/PI016868 | Saxifraga scardica Griseb. | |
https://pi.jacq.org/PI019820 | Hieracium scapigerum Boiss. ex Orph. & Heldr. | |
https://pi.jacq.org/PI025163 | Allium lusitanicum Lam. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W18850001691 | Sesleria vaginalis Boiss. & Orph. | |
https://w.jacq.org/W0065643 | Cymbalaria microcalyx subsp. microcalyx (Boiss.) Wettst. | |
https://w.jacq.org/W18890024958 | Peucedanum aegopodioides (Boiss.) Vandas | |
https://w.jacq.org/W18890051654 | Alyssoides utriculata (L.) Medik. | |
https://w.jacq.org/W0033068 | Festuca spectabilis subsp. affinis Hack. | |
https://w.jacq.org/W19260027131 | Ribes multiflorum Kit. ex Roem. & Schult. | |
https://w.jacq.org/W0076051 | Viola mercurii Orph. ex Halácsy | |
https://w.jacq.org/W0075609A | Berteroa obliqua (Sm.) DC. | |
https://w.jacq.org/W18890227433 | Galium cyllenium Boiss. & Heldr. | |
https://w.jacq.org/W0102452 | Crataegus pycnoloba Boiss. & Heldr. |
Claimed natural history specimens collected or identified by Theodoros Georgios Orphanides
Scientific Name | Country | Institution | Date |
Alyssum halacsyi Nyárady | Greece | CAS | 1851-05-24 |
Teucrium aroanium Orph. | Greece | COI | 1856 |
Taraxacum gymnanthum DC. | Greece | COI | 1851-09 |
Viola macedonica Boiss. & Heldr. | Greece | COI | 1857 |
Lactuca intricata Boiss. | Greece | COI | 1857 |
Scorzonera albicans Coss. | Spain | COI | 1851-06-04 |
Acer reginae-amaliae Orphan. ex Boiss. | Greece | COI | 1852-06 |
Cicer graecum Orph. ex Boiss. | Greece | COI | 1852-06 |
Silene radicosa Boiss. & Heldr. | Greece | COI | 1850-07 |
Silene longipetala Vent. | Greece | COI | 1864-04 |