Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100296494 | Pollia macrophylla (R.Br.) Benth. | |
http://herbarium.bgbm.org/object/B200166324 | Pleocnemia cumingiana C. Presl | |
http://herbarium.bgbm.org/object/B200166330 | Pleocnemia presliana Holttum | |
http://herbarium.bgbm.org/object/B200166331 | Pleocnemia cumingiana C. Presl | |
http://herbarium.bgbm.org/object/B200166333 | Pleocnemia cumingiana C. Presl | |
http://herbarium.bgbm.org/object/B200166336 | Pleocnemia presliana Holttum | |
http://herbarium.bgbm.org/object/B200166663 | Tectaria melanocaulon (Blume) Copel. | |
http://herbarium.bgbm.org/object/B200166664 | Tectaria melanocaulon (Blume) Copel. | |
http://herbarium.bgbm.org/object/B200166665 | Tectaria melanocaulon (Blume) Copel. | |
http://herbarium.bgbm.org/object/B200166666 | Tectaria melanocaulon (Blume) Copel. |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005171484 | Linum chamissonis Schiede | |
https://www.botanicalcollections.be/specimen/BR0000005280223 | Oxalis squamata Zucc. | |
https://www.botanicalcollections.be/specimen/BR0000005915736 | Senecio hakeifolius var. vidalii Reiche | |
https://www.botanicalcollections.be/specimen/BR0000006490478 | Sicyos baderoa Hook. & Arn. | |
https://www.botanicalcollections.be/specimen/BR0000013066772 | Eupatorium sp. | |
https://www.botanicalcollections.be/specimen/BR0000013066789 | Eupatorium sp. | |
https://www.botanicalcollections.be/specimen/BR0000013236427 | Solanum chenopodioides Lam. | |
https://www.botanicalcollections.be/specimen/BR0000013475857 | Azara dentata Ruiz & Pav. | |
https://www.botanicalcollections.be/specimen/BR0000013475864 | Azara dentata Ruiz & Pav. | |
https://www.botanicalcollections.be/specimen/BR0000013475901 | Azara serrata Ruiz & Pav. |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000028 | Homalocarpus dichotamus (Poepp. ex DC.) Mathias & Constance | |
https://data.rbge.org.uk/herb/E00000032 | Homalocarpus integerrimus (Turcz.) Mathias & Constance | |
https://data.rbge.org.uk/herb/E00000077 | Eryngium depressum Hook. & Arn. | |
https://data.rbge.org.uk/herb/E00065366 | Teloschistes flaviscans Norm. | |
https://data.rbge.org.uk/herb/E00089003 | Salpiglossis sinuata Ruiz & Pav. | |
https://data.rbge.org.uk/herb/E00089005 | Salpiglossis sinuata Ruiz & Pav. | |
https://data.rbge.org.uk/herb/E00089006 | Salpiglossis sinuata Ruiz & Pav. | |
https://data.rbge.org.uk/herb/E00089007 | Salpiglossis sinuata Ruiz & Pav. | |
https://data.rbge.org.uk/herb/E00089008 | Salpiglossis sinuata Ruiz & Pav. | |
https://data.rbge.org.uk/herb/E00089010 | Salpiglossis sinuata Ruiz & Pav. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0040274 | Diospyros philippinensis A. DC. | |
https://wu.jacq.org/WU0032907 | Chailletia benthamiana Turcz. | |
https://wu.jacq.org/WU0078429 | Gynopachis umbellata (Elmer) Tirveng. | |
https://wu.jacq.org/WU0033339 | Lycopodium casuarinoides Spring | |
https://wu.jacq.org/WU0043296 | Globba heterobractea K. Schum. | |
https://wu.jacq.org/WU0025772 | Orophea cumingiana S. Vidal | |
https://wu.jacq.org/WU0032530 | Croton luzoniensis Müll. Arg. | |
https://wu.jacq.org/WU0059360 | Polyalthia cumingiana Merr. | |
https://wu.jacq.org/WU0025752 | Anaxagorea zeylanica Hook. f. & Thomson | |
https://wu.jacq.org/WU0043358 | Alpinia rolfei K. Schum. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000279911 | Lepidagathis mucronata Nees | |
https://gzu.jacq.org/GZU000282705 | Aphelandra pectinata Willd. ex Nees | |
https://gzu.jacq.org/GZU000264297 | Dipteracanthus viscidus Nees | |
https://gzu.jacq.org/GZU000279912 | Lepidagathis mucronata Nees | |
https://gzu.jacq.org/GZU000251179 | Lepidagathis psilantha Nees | |
https://gzu.jacq.org/GZU000249913 | Elytraria apargifolia Nees | |
https://gzu.jacq.org/GZU000250835 | Ruellia parabolica Nees | |
https://gzu.jacq.org/GZU000251190 | Lepidagathis secunda Nees | |
https://gzu.jacq.org/GZU000250885 | Gymnostachyum affine Nees | |
https://gzu.jacq.org/GZU000251121 | Peristrophe cumingiana Nees |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0003948 | Pteridium aquilinum subsp. revolutum (Blume) X. Cheng & X. C. Zhang | |
https://w.jacq.org/W0023929 | Paspalum flavum J. Presl | |
https://w.jacq.org/W18890086464 | Bauhinia integrifolia subsp. cumingiana (Benth.) K. Larsen & S. S. Larsen | |
https://w.jacq.org/W18890348788 | Asplenium nitidum Sw. | |
https://w.jacq.org/W0051298 | Croton leiophyllus Müll. Arg. | |
https://w.jacq.org/W18890176693 | Cordia cumingiana S. Vidal | |
https://w.jacq.org/W0030335 | Setaria pumila (Poir.) Roem. & Schult. | |
https://w.jacq.org/W0030433 | Sorghum nitidum (Vahl) Pers. | |
https://w.jacq.org/W0052738 | Sphaerostephanos diversilobus (C. Presl) Holttum | |
https://w.jacq.org/W18890084344 | Saurauia latibractea Choisy |
Publications by Hugh Cuming
Claimed natural history specimens collected or identified by Hugh Cuming
Scientific Name | Country | Institution | Date |
Sticta nitida Taylor | Chile | NMNZ | |
Linum chamissonis Schiede | Chile | MeiseBG | |
Loasa heterophylla Hook. & Arn. | Chile | MeiseBG | |
Loasa sagittata Hook. & Arn. | Chile | MeiseBG | |
Diplectria divaricata (Willd.) Kuntze | Malaysia | MeiseBG | |
Diplectria divaricata (Willd.) Kuntze | Malaysia | MeiseBG | |
Medinilla astronioides Triana | Philippines | MeiseBG | |
Medinilla cumingii Naudin | Philippines | MeiseBG | |
Medinilla lagunae S.Vidal | Philippines | MeiseBG | |
Medinilla myrtiformis (Naudin) Triana | Philippines | MeiseBG |