Biography
Stable identifier | Scientific Name | Media |
http://herbarium.bgbm.org/object/B100296062 | Dufrenoya platyphylla (Spreng.) Stauffer | |
https://herbarium.bgbm.org/object/B100296086 | Polyosma fragrans Benn. | |
https://herbarium.bgbm.org/object/B100296094 | Itea macrophylla Wall. | |
https://herbarium.bgbm.org/object/B100296592 | Eleocharis geniculata (L.) Roem. & Schult. | |
https://herbarium.bgbm.org/object/B100296993 | Xyris wallichii Kunth | |
https://herbarium.bgbm.org/object/B100296997 | Xyris robusta Mart. | |
http://herbarium.bgbm.org/object/B200168323 | Tectaria polymorpha (Wall. ex Hook.) Copel. | |
http://herbarium.bgbm.org/object/B200169011 | Tectaria semibipinnata (Wall. ex Hook.) Copel. | |
https://herbarium.bgbm.org/object/B100278738 | Dioscorea deltoidea Wall. | |
https://herbarium.bgbm.org/object/B100278909 | Coridochloa fimbriata Nees ex Wight. |
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR0000005170043 | Indigofera brunoniana Graham | |
https://www.botanicalcollections.be/specimen/BR0000005171637 | Pycnospora lutescens (Poir.) Schindl. | |
https://www.botanicalcollections.be/specimen/BR0000005171668 | Boehmeria ternifolia D.Don | |
https://www.botanicalcollections.be/specimen/BR0000005171996 | Saraca asoca (Roxb.) De Wilde | |
https://www.botanicalcollections.be/specimen/BR0000005221561 | Oxyspora paniculata (D.Don) DC. | |
https://www.botanicalcollections.be/specimen/BR0000005225019 | Limacia oblonga Wall. ex Hook.f. & Thomson | |
https://www.botanicalcollections.be/specimen/BR0000005280469 | Chionanthus mala-elengi (Dennst.) P.S.Green | |
https://www.botanicalcollections.be/specimen/BR0000005280797 | Chionanthus ramiflorus Roxb. | |
https://www.botanicalcollections.be/specimen/BR0000005280988 | Chionanthus ramiflorus Roxb. | |
https://www.botanicalcollections.be/specimen/BR0000005281312 | Chionanthus ramiflorus Roxb. |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000019 | Hydrocotyle nepalensis Hook.f. | |
https://data.rbge.org.uk/herb/E00000020 | Hydrocotyle nepalensis Hook.f. | |
https://data.rbge.org.uk/herb/E00000203 | Vicatia coniifolia DC. | |
https://data.rbge.org.uk/herb/E00000207 | Pleurospermum angelicoides (Wall. ex DC.) C.B.Clarke | |
https://data.rbge.org.uk/herb/E00000209 | Pleurospermum benthamii (Wall. ex DC.) C.B.Clarke | |
https://data.rbge.org.uk/herb/E00000210 | Pleurospermum brunonis (DC.) C.B.Clarke | |
https://data.rbge.org.uk/herb/E00000211 | Pleurospermum candollii Benth. ex C.B.Clarke | |
https://data.rbge.org.uk/herb/E00000237 | Meeboldia achilleifolia (DC.) P.K.Mukherjee & Constance | |
https://data.rbge.org.uk/herb/E00000238 | Meeboldia achilleifolia (DC.) P.K.Mukherjee & Constance | |
https://data.rbge.org.uk/herb/E00000334 | Bupleurum distichophyllum Wight & Arn |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0071508 | Carpesium pubescens Wall. | |
https://wu.jacq.org/WU0079233 | Didymocarpus cordatus Wall. ex A. DC. | |
https://wu.jacq.org/WU0034562 | Smilax munita S. C. Chen | |
https://wu.jacq.org/WU0095761 | Bupleurum lanceolatum Wall. ex DC. | |
https://wu.jacq.org/WU0079231 | Didymocarpus primulifolius D. Don | |
https://wu.jacq.org/WU0068576 | Dalbergia frondosa Roxb. | |
https://wu.jacq.org/WU0068032 | Ampelodesmos mauritanicus (Poir.) T. Durand & Schinz | |
https://wu.jacq.org/WU0045472 | Saurauia punduana Wall. | |
https://wu.jacq.org/WU0071509 | Carpesium nepalense Less. | |
https://wu.jacq.org/WU0043539 | Hoya lanceolata Wall. ex D. Don |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000249737 | Blepharis boerhaviifolia var. madraspatensis Nees | |
https://gzu.jacq.org/GZU000249910 | Echinacanthus attenuatus Nees | |
https://gzu.jacq.org/GZU000251595 | Goldfussia capitata Nees | |
https://gzu.jacq.org/GZU000251546 | Hygrophila auriculata (Schumach.) Heine | |
https://gzu.jacq.org/GZU000251770 | Adhatoda vasica Nees | |
https://gzu.jacq.org/GZU000249397 | Barleria dichotoma Roxb. | |
https://gzu.jacq.org/GZU000249828 | Dicliptera bupleuroides Nees | |
https://gzu.jacq.org/GZU000251163 | Lepidagathis hyalina Nees | |
https://gzu.jacq.org/GZU000251162 | Lepidagathis hyalina Nees | |
https://gzu.jacq.org/GZU000254552 | Tetranthera sericea Wall. ex Nees |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W0050574 | Aphanamixis polystachya (Wall.) R. Parker | |
https://w.jacq.org/W0049478 | Parameria laevigata (Juss.) Moldenke | |
https://w.jacq.org/W18890199217 | Arachniodes coniifolia (T. Moore) Ching | |
https://w.jacq.org/W18890140835 | Polygonum tortuosum D. Don | |
https://w.jacq.org/W0021807 | Coelachne simpliciuscula (Wight & Arn. ex Steud.) Munro ex Benth. | |
https://w.jacq.org/W0049617 | Cynoglossum glochidiatum Wall. ex Benth. | |
https://w.jacq.org/W0049422 | Saurauia roxburghii Wall. | |
https://w.jacq.org/W0050210 | Didymocarpus punduanus Wall. ex R. Br. | |
https://w.jacq.org/W18890088405 | Setaria plicata (Lam.) T. Cooke | |
https://w.jacq.org/W0026272 | Apluda mutica L. |
Publications by Nathaniel Wolff Wallich
Claimed natural history specimens collected or identified by Nathaniel Wolff Wallich
Scientific Name | Country | Institution | Date |
Sporobolus wallichii Munro ex Trimen | India | NHMUK | |
Lysimachia evalvis Roxburgh | India | CAS | |
Lysimachia alternifolia Roxburgh | India | CAS | |
Aspidium apiciflorum Wallich ex Mettenius | Nepal | CAS | 1821 |
Epilobium laetum Wallich ex Haussknecht | Nepal | CAS | 1832 |
Lysimachia lobelioides Roxburgh | India | CAS | |
Gmelina villosa Roxb. | Malaysia | NHMUK | |
Asplenium varians Wall. ex Hook. & Grev. | Nepal | NHMUK | |
Primula floribunda Wall. | India | NHMUK | |
Diaphanodon blandus (Harv.) Renauld & Cardot | Nepal | NHMUK |