Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100263588 | Erysimum roseum (Maxim.) Polatschek |
|
https://herbarium.bgbm.org/object/B100263609 | Erysimum forrestii (W.W.Sm.) Palatschek |
|
https://herbarium.bgbm.org/object/B100263613 | Erysimum benthamii Monnet |
|
https://herbarium.bgbm.org/object/B100263614 | Erysimum wardii Polatschek |
|
https://herbarium.bgbm.org/object/B100279515 | Corydalis delphinioides Fedde |
|
http://herbarium.bgbm.org/object/B100365455 | Clermontia lindseyana Rock |
|
http://herbarium.bgbm.org/object/B100365456 | Clermontia lindseyana Rock |
|
http://herbarium.bgbm.org/object/B100365611 | Cyanea hardyi Rock |
|
https://herbarium.bgbm.org/object/B100630145 | Astelia menziesiana Sm. |
|
http://herbarium.bgbm.org/object/B100249864 | Illicium burmanicum E. H. Wilson |
|
Stable identifier | Scientific Name | Media |
https://www.botanicalcollections.be/specimen/BR5030057801577 | Sticta nylanderiana Zahlbr. |
![]() |
https://www.botanicalcollections.be/specimen/BR5030095940719 | Dolichousnea longissima (Ach.) Articus |
![]() |
https://www.botanicalcollections.be/specimen/BR5030061660511 | Stereocaulon tomentosum Fr. |
![]() |
https://www.botanicalcollections.be/specimen/BR5030051278627 | Parmelia hypotropa Nyl. var. balteata Nyl. |
![]() |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000156 | Pleurospermum bicolor (Franch.) C.Norman ex Z.H.Pan & M.F.Watson |
|
https://data.rbge.org.uk/herb/E00000157 | Selinum cryptotaenium H.Boissieu |
|
https://data.rbge.org.uk/herb/E00000216 | Pleurospermum foetens Franch. |
|
https://data.rbge.org.uk/herb/E00000217 | Physospermopsis cuneata H.Wolff |
|
https://data.rbge.org.uk/herb/E00000230 | Ligusticum capillaceum H.Wolff |
|
https://data.rbge.org.uk/herb/E00000236 | Meeboldia yunnanensis (H.Wolff) Constance & F.T.Pu |
|
https://data.rbge.org.uk/herb/E00000405 | Rhododendron clementinae Forrest |
![]() |
https://data.rbge.org.uk/herb/E00000484 | Pimpinella purpurea (Franch.) H.Boissieu |
|
https://data.rbge.org.uk/herb/E00000503 | Pimpinella rockii H.Wolff. |
|
https://data.rbge.org.uk/herb/E00000521 | Tongoloa rockii H.Wolff |
|
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19330002367 | Rhododendron adenogynum Diels |
![]() |
https://w.jacq.org/W19580020056 | Scrophularia chasmophila W. W. Sm. |
![]() |
https://w.jacq.org/W19370004258 | Saussurea cana var. angustifolia Ledeb. |
![]() |
https://w.jacq.org/W19260015876 | Pegaeophyton scapiflorum subsp. robustum (O. E. Schulz) Al-Shehbaz, T. Y. Cheo, L. L. Lu & G. Yang |
![]() |
https://w.jacq.org/W19100007148 | Parmelia rockii Zahlbr. |
![]() |
https://w.jacq.org/W19100007128 | Parmelia rockii Zahlbr. |
![]() |
https://w.jacq.org/W19350002301 | Parmelia yalungana Zahlbr. |
![]() |
https://w.jacq.org/W19120003600 | Cyanea horrida (Rock) O. Deg. & Hosaka x Cyanea macrostegia Hillebr. |
![]() |
https://w.jacq.org/W19360004060 | Astragalus moellendorffii Bunge |
![]() |
https://w.jacq.org/W19260015812 | Hymenidium chloroleucum (Diels) Pimenov & Kljuykov |
![]() |
Publications by Joseph Rock
Claimed natural history specimens collected or identified by Joseph Rock
Scientific Name | Country | Institution | Date |
Briggsia amabilis | CN | IBSC | |
Lobaria orientalis | China | DUKE | 1931-11 |
Parmotrema hypotropum | China | DUKE | 1922 |
Carex kauaiensis R.W. Krauss | United States of America | UdeM | 1909-10 |
Carex wahuensis C.A. Meyer subsp. rubiginosa (R.W. Krauss) T. Koyama | UdeM | 1911-05-10 | |
Primula pinnatifida | CN | NAS | |
Primula pinnatifida | CN | NAS | |
Androsace delavayi | NAS | ||
Primula pinnatifida | CN | NAS | |
Pseudocyclosorus tuberculiferus (C.Chr.) Ching | China | NHMUK |