Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100000298 | Fagonia bruguieri DC. | |
http://herbarium.bgbm.org/object/B100000775 | Erysimum repandum L. | |
https://herbarium.bgbm.org/object/B100000947 | Cardamine raphanifolia Pourr. | |
http://herbarium.bgbm.org/object/B100001070 | Pterachaenia stewartii (Hook. f.) R. R. Stewart | |
http://herbarium.bgbm.org/object/B100001524 | Nigella latisecta P. H. Davis | |
https://herbarium.bgbm.org/object/B100001748 | Euphrasia pectinata Ten. | |
https://herbarium.bgbm.org/object/B100161478 | Astragalus pushtashtanicus C.C.Towns. | |
https://herbarium.bgbm.org/object/B100161480 | Astragalus sata-kandaoensis Podlech | |
https://herbarium.bgbm.org/object/B100161482 | Astragalus dendroproselius Rech.f. | |
https://herbarium.bgbm.org/object/B100161485 | Cotoneaster rechingeri G.Klotz |
Stable identifier | Scientific Name | Media |
https://data.rbge.org.uk/herb/E00000104 | Pimpinella ternata Rech.f. | |
https://data.rbge.org.uk/herb/E00000114 | Psammogeton registanicus Rech.f. | |
https://data.rbge.org.uk/herb/E00000115 | Pimpinella ternata Rech.f. | |
https://data.rbge.org.uk/herb/E00000242 | Calyptrosciadium bungei (Boiss.) Pimenov | |
https://data.rbge.org.uk/herb/E00000243 | Calyptrosciadium bungei (Boiss.) Pimenov | |
https://data.rbge.org.uk/herb/E00000244 | Calyptrosciadium bungei (Boiss.) Pimenov | |
https://data.rbge.org.uk/herb/E00000300 | Mastigosciadium hysteranthum Rech.f. & Kuber | |
https://data.rbge.org.uk/herb/E00000461 | Pimpinella brachyclada Rech.f & Riedl | |
https://data.rbge.org.uk/herb/E00022606 | Allium qaradaghense Feinbrun | |
https://data.rbge.org.uk/herb/E00022691 | Ziziphus sp. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0024318 | Alchemilla L. | |
https://wu.jacq.org/WU0024039 | Betula L. | |
https://wu.jacq.org/WU0024296 | Dorycnium suffruticosum Vill. | |
https://wu.jacq.org/WU0024501 | Euphrasia L. | |
https://wu.jacq.org/WU0037589 | Euphrasia kerneri Wettst. x Euphrasia rostkoviana Hayne | |
https://wu.jacq.org/WU0024285 | Genista L. | |
https://wu.jacq.org/WU0024012 | Pinus nigra subsp. salzmannii (Dunal) Franco | |
https://wu.jacq.org/WU0024324 | Poa L. | |
https://wu.jacq.org/WU0024022 | Sisymbrium L. | |
https://wu.jacq.org/WU0024304 | Salix L. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU671428 | Allocarya bracteata Howell | |
https://brnu.jacq.org/BRNU671433 | Myosurus minimus L. | |
https://brnu.jacq.org/BRNU671434 | Veronica anagallis-aquatica subsp. oxycarpa (Boiss.) Elenevsky | |
https://brnu.jacq.org/BRNU671427 | Anabasis aphylla L. |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0101860 | Carduus acanthoides L. x Carduus viridis A. Kern. | |
https://gjo.jacq.org/GJO0106587 | Chara L. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000291212 | Alchemilla anisiaca Wettst. | |
https://gzu.jacq.org/GZU201724 | Achillea aucheri subsp. aucheri Boiss. | |
https://gzu.jacq.org/GZU000312091 | Bellevalia glauca (Lindl.) Kunth | |
https://gzu.jacq.org/GZU000284448 | Cousiniopsis atractyloides (C. Winkl.) Nevski | |
https://gzu.jacq.org/GZU000291986 | Cerastium epiroticum Möschl & Rech. f. | |
https://gzu.jacq.org/GZU000201751 | Eremopoa medica H. Scholz | |
https://gzu.jacq.org/GZU000261710 | Manulea tomentosa (L.) L. | |
https://gzu.jacq.org/GZU000326876 | Potentilla recta L. | |
https://gzu.jacq.org/GZU000272816 | Quercus ithaburensis subsp. macrolepis (Kotschy) Hedge & Yalt. | |
https://gzu.jacq.org/GZU000273709 | Scutellaria theobromina Rech. f. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19590003939 | Nigella arvensis subsp. aristata (Sm.) Nyman | |
https://w.jacq.org/W19640013931 | Oxytropis marco-poloi Vassilcz. | |
https://w.jacq.org/W19600009203 | Caloplaca servitiana Szatala | |
https://w.jacq.org/W19710025615 | Cousinia myriolepis Rech. f. & Köie | |
https://w.jacq.org/W19710025521 | Cousinia singularis Rech. f. | |
https://w.jacq.org/W19720001633 | Cousinia algurdina Rech. f. | |
https://w.jacq.org/W19720017971 | Cousinia shahrestanica Rech. f. | |
https://w.jacq.org/W19780009115 | Crepis sancta subsp. iranica Rech. f. | |
https://w.jacq.org/W19840012088 | Consolida hispanica (Willk. ex Costa) Greuter & Burdet | |
https://w.jacq.org/W19800001490 | Crepis sancta subsp. iranica Rech. f. |
Claimed natural history specimens collected or identified by Karl Heinz Rechinger
Scientific Name | Country | Institution | Date |
Gypsophila pseudomelampoda Gauba & Rechinger f. | Iran | UdeM | 1937-06-15 |
Festuca ovina Linnaeus | Iran | UdeM | 1937-05-25 |
Cousinia meshhedensis Bornmüller & Rechinger f. | Iran | UdeM | 1937-07-10/1937-07-11 |
Cousinia nekarmanica Rechinger f. | Iran | UdeM | 1948-07-20/1948-07-26 |
Cousinia esfandiarii Rechinger f. & Aellen | Iran | UdeM | 1948-06-17 |
Tanacetum canescens de Candolle | Iran | UdeM | 1948-06-17 |
Launaea oligocephala (Bornmüller) Bornmüller | Iran | UdeM | 1948-05-16/1948-05-17 |
Psephellus galactochroa (Rechinger f.) Parsa | Iran | UdeM | 1937-07-14 |
Centaurea erinacella Rechinger f. | Iran | UdeM | 1948-07-20/1948-07-26 |
Centaurea aziziana Rechinger f. | Iran | UdeM | 1948-08-09/1948-08-11 |