Biography
Stable identifier | Scientific Name | Media |
https://herbarium.bgbm.org/object/B100264849 | Micromeria marginatus Kerner | |
https://herbarium.bgbm.org/object/B100296159 | Euphrasia marilaunica Kern. | |
http://herbarium.bgbm.org/object/B100365635 | Dianthus alpinus L. x Dianthus superbus L. | |
http://herbarium.bgbm.org/object/B100629051 | Brachypodium rupestre (Host) Roem. & Schult. | |
http://herbarium.bgbm.org/object/B100749175 | Arenaria ciliata L. | |
http://herbarium.bgbm.org/object/B100749345 | Cynoglossum creticum Mill. | |
http://herbarium.bgbm.org/object/B100749361 | Typha minima Funck ex Hoppe | |
http://herbarium.bgbm.org/object/B100749713 | Cerastium cerastoides (L.) Britton | |
https://herbarium.bgbm.org/object/B100278289 | Melampyrum subalpinum subsp. grandiflorum (A.Kern.) Soó | |
https://herbarium.bgbm.org/object/B100847670 | Campanula trachelium L. |
Stable identifier | Scientific Name | Media |
https://wu.jacq.org/WU0064218 | Euphorbia polychroma A. Kern. | |
https://wu.jacq.org/WU0037610 | Euphrasia versicolor A. Kern. | |
https://wu.jacq.org/WU0042033 | Ribes alpinum L. | |
https://wu.jacq.org/WU0032834 | Sorbus erubescens A. Kern. ex Magnier | |
https://wu.jacq.org/WU0032845 | Sorbus erubescens A. Kern. ex Magnier | |
https://wu.jacq.org/WU0087781 | Cuscuta epilinum Weihe | |
https://wu.jacq.org/WU0032971 | Triticum repens L. | |
https://wu.jacq.org/WU0035151 | Betula pubescens subsp. czerepanovii (N. I. Orlova) Hämet-Ahti | |
https://wu.jacq.org/WU0087474 | Lycopodium clavatum L. | |
https://wu.jacq.org/WU0076809 | Primula huteri A. Kern. |
Stable identifier | Scientific Name | Media |
https://brnu.jacq.org/BRNU067073 | Astrantia alpina Stur ex Nyman | |
https://brnu.jacq.org/BRNU070428 | Chaerophyllum villarsii W. D. J. Koch | |
https://brnu.jacq.org/BRNU067074 | Astrantia alpina Stur ex Nyman | |
https://brnu.jacq.org/BRNU298227 | Astrantia bavarica F. W. Schultz | |
https://brnu.jacq.org/BRNU121414 | Astrantia alpina Stur ex Nyman |
Stable identifier | Scientific Name | Media |
https://gjo.jacq.org/GJO0011281 | Coleosporium petasitis (DC.) de Bary | |
https://gjo.jacq.org/GJO0089660 | Dianthus sylvestris Wulfen | |
https://gjo.jacq.org/GJO0080514 | Erythraea pulchella (Sw.) Fr. | |
https://gjo.jacq.org/GJO0014280 | Leocarpus fragilis (Dicks.) Rostaf. | |
https://gjo.jacq.org/GJO0055740 | Rosa drosophora Heinr. Braun | |
https://gjo.jacq.org/GJO0035198 | Salix myrtilloides L. | |
https://gjo.jacq.org/GJO0011321 | Coleosporium tussilaginis (Pers.) Lév. | |
https://gjo.jacq.org/GJO0011182 | Claviceps microcephala (Wallr.) Tul. | |
https://gjo.jacq.org/GJO0086521 | Crepis hyoseridifolia (Pers.) Tausch | |
https://gjo.jacq.org/GJO0011782 | Cytispora pinastri Fr. |
Stable identifier | Scientific Name | Media |
https://gzu.jacq.org/GZU000094337 | Arabis ciliata Clairv. | |
https://gzu.jacq.org/GZU000330729 | Arabis caerulea (All.) Haenke | |
https://gzu.jacq.org/GZU000115852 | Bupleurum falcatum L. | |
https://gzu.jacq.org/GZU000070604 | Carlina acaulis L. | |
https://gzu.jacq.org/GZU114491 | Calamintha nepetoides Jord. | |
https://gzu.jacq.org/GZU114803 | Danthonia decumbens (L.) DC. | |
https://gzu.jacq.org/GZU000053955 | Hesperis tristis L. | |
https://gzu.jacq.org/GZU110674 | Holcus mollis L. | |
https://gzu.jacq.org/GZU000326257 | Malus sylvestris (L.) Mill. | |
https://gzu.jacq.org/GZU138140 | Salix breviserrata Flod. |
Stable identifier | Scientific Name | Media |
https://w.jacq.org/W19400021539 | Poa badensis Haenke ex Willd. | |
https://w.jacq.org/W0020475 | Salix appendiculata Vill. | |
https://w.jacq.org/W0026412 | Salix L. | |
https://w.jacq.org/W19160005207 | Festuca nigricans (Hack.) K. Richt. | |
https://w.jacq.org/W19260000780 | Salix rubens Schrank | |
https://w.jacq.org/W19660015121 | Salix caprea L. | |
https://w.jacq.org/W0067509 | Rosa majalis Herrm. | |
https://w.jacq.org/W19120010136 | Rosa majalis Herrm. | |
https://w.jacq.org/W18890148667 | Viola suavis M. Bieb. | |
https://w.jacq.org/W0050843 | Salix viminalis L. |
Publications by Anton Joseph Kerner von Marilaun
Claimed natural history specimens collected or identified by Anton Joseph Kerner von Marilaun
Scientific Name | Country | Institution | Date |
Parmelia stellaris (L.) Ach. | Austria | TU | |
Parmelia stellaris (L.) Ach. | Austria | TU | |
Athamanta cretensis L. | STU | 0 | |
Geum x tirolense A.Kern. | Austria | M-VascularPlants | - |
Potentilla carniolica A.Kern. | Slovenia | M-VascularPlants | - |
Potentilla x spuria Kern. | Austria | M-VascularPlants | - |
Geum x tirolense A.Kern. | Austria | M-VascularPlants | - |
Euphrasia salisburgensis Funk ex Hoppe | Austria | M-VascularPlants | - |
Euphrasia pulchella A.Kern. | Austria | M-VascularPlants | - |
Euphrasia pulchella A.Kern. | Austria | M-VascularPlants | - |