| Stable identifier | Scientific Name | Media |
| https://herbarium.bgbm.org/object/B100296602 | Eleocharis austriaca Hayek |
|
| https://herbarium.bgbm.org/object/B100296603 | Eleocharis austriaca Hayek |
|
| http://herbarium.bgbm.org/object/B100609308 | Tephroseris longifolia (Jacq.) Griseb. & Schenk |
|
| http://herbarium.bgbm.org/object/B101205401 | Hieracium cymosiforme subsp. cymosiforme Froel. |
|
| Stable identifier | Scientific Name | Media |
| https://brnu.jacq.org/BRNU058282 | Anthriscus cerefolium (L.) Hoffm. |
|
| https://brnu.jacq.org/BRNU058281 | Conium maculatum L. |
|
| https://brnu.jacq.org/BRNU059626 | Sicyos angulatus L. |
|
| https://brnu.jacq.org/BRNU056833 | Draba nemorosa L. |
|
| https://brnu.jacq.org/BRNU058321 | Hypericum montanum L. |
|
| https://brnu.jacq.org/BRNU057655 | Lepidium draba L. |
|
| https://brnu.jacq.org/BRNU057656 | Lepidium draba L. |
|
| https://brnu.jacq.org/BRNU056873 | Helleborus dumetorum Waldst. & Kit. ex Willd. |
|
| Stable identifier | Scientific Name | Media |
| https://dr.jacq.org/DR047715 | Agrostis capillaris L. |
|
| Stable identifier | Scientific Name | Media |
| https://gjo.jacq.org/GJO0090009 | Diplotaxis tenuifolia (L.) DC. |
|
| https://gjo.jacq.org/GJO0101870 | Senecio ovirensis (W. D. J. Koch) DC. |
|
| https://gjo.jacq.org/GJO0101896 | Artemisia vulgaris L. |
|
| https://gjo.jacq.org/GJO0101863 | Echinops sphaerocephalus L. |
|
| https://gjo.jacq.org/GJO0101845 | Rubus apum Fritsch |
|
| https://gjo.jacq.org/GJO0090290 | Doronicum austriacum Jacq. |
|
| https://gjo.jacq.org/GJO0101842 | Rubus thyrsanthus Focke |
|
| https://gjo.jacq.org/GJO0101839 | Rubus altissimus Fritsch |
|
| https://gjo.jacq.org/GJO0101836 | Rubus nessensis Hall |
|
| https://gjo.jacq.org/GJO0101841 | Rubus bifrons Vest. |
|
| Stable identifier | Scientific Name | Media |
| https://gzu.jacq.org/GZU000293275 | Peucedanum palustre (L.) Moench |
|
| https://gzu.jacq.org/GZU000261457 | Ajuga chamaepitys subsp. chamaepitys (L.) Schreb. |
|
| https://gzu.jacq.org/GZU000267281 | Althaea cannabina L. |
|
| https://gzu.jacq.org/GZU000288223 | Alchemilla tenuis Buser |
|
| https://gzu.jacq.org/GZU000310123 | Aquilegia vulgaris L. |
|
| https://gzu.jacq.org/GZU000330497 | Anethum graveolens L. |
|
| https://gzu.jacq.org/GZU000330598 | Arabis ciliata Clairv. |
|
| https://gzu.jacq.org/GZU000329862 | Alyssum alyssoides (L.) L. |
|
| https://gzu.jacq.org/GZU000330839 | Arabis alpina L. |
|
| https://gzu.jacq.org/GZU000332881 | Biscutella laevigata subsp. austriaca (Jord.) Mach.-Laur. |
|
| Stable identifier | Scientific Name | Media |
| https://pi.jacq.org/PI015636 | Helleborus dumetorum Waldst. & Kit. ex Willd. |
|
| https://pi.jacq.org/PI027593 | Carex hirta L. |
|
| https://pi.jacq.org/PI027049 | Schoenoplectus lacustris (L.) Palla |
|
| https://pi.jacq.org/PI030982 | Salix tenuiflora Host |
|
| https://pi.jacq.org/PI030979 | Salix rubens Schrank |
|
| Stable identifier | Scientific Name | Media |
| https://w.jacq.org/W19090012568 | Bromus erectus Huds. |
|
| https://w.jacq.org/W19090012593 | Rubus ferox Vest. |
|
| https://w.jacq.org/W19090012598 | Alyssum alyssoides (L.) L. |
|
| https://w.jacq.org/W1954000333 | Pulsatilla styriaca (Pritz.) Simonk. |
|
| https://w.jacq.org/W19540000338 | Pulsatilla styriaca (Pritz.) Simonk. |
|
| https://w.jacq.org/W19630010232 | Rubus ferox Vest. |
|
| https://w.jacq.org/W18880003229 | Elymus repens (L.) Gould |
|
| https://w.jacq.org/W18880003223 | Elymus hispidus (Opiz) Melderis |
|
| https://w.jacq.org/W19620019162 | Cyperus michelianus (L.) Delile |
|
| https://w.jacq.org/W0065281 | Rubus ferox Vest. |
|
| Stable identifier | Scientific Name | Media |
| https://wu.jacq.org/WU0062103 | Eleocharis austriaca Hayek |
|
| https://wu.jacq.org/WU0034447 | Aconitum superbum Fritsch |
|
| https://wu.jacq.org/WU0034053 | Rubus sulcatus Vest |
|
| https://wu.jacq.org/WU0065716 | Rubus petri Fritsch |
|
| https://wu.jacq.org/WU0034448 | Aconitum superbum Fritsch |
|
| https://wu.jacq.org/WU0087074 | Rubus ferox Vest ex Tratt. |
|
Publications by Karl Fritsch